NAIA College Soccer Championships

Men’s Championships | Women’s Championships

NAIA MEN

1959   Pratt Institute 4, Elizabethtown 3
1960   Elizabethtown 2, Newark Engineering 2 (Co-champs)
1961   Howard 3, Newark Engineering 2
1962   East Stroudsberg 4, Pratt Institute 0
1963   Earlham and Castleton State (ch-champs)
1964   Trenton State 3, Lincoln (PA) 0
1965   Trenton State 5, Earlham 2
1966   Quincy 6, Trenton State 1
1967   Quincy 3, Rockhurst 1
1968   Davis & Elkins 2, Quincy 1 (5 overtimes)
1969   Eastern Illinois 1, Davis & Elkins 0 (2 overtimes)
1970   Davis & Wlkins 2, Quincy 0
1971   Quincy 1, Davis & Elkins 0
1972   Westmont 2, Davis & Elkins 1 (2 overtimes)
1973   Quincy 3, Rockhurst 0
1974   Quincy 6, Davis & Elkins 0
1975   Quincy 1, Simon Fraser 0
1976   Simon Fraser 1, Rockhurst 0
1977   Quincy 2, Keene State 0
1978   Quincy 2, Alabama-Huntsville 0
1979   Quincy 1, Rockhurst 0
1980   Quincy 1, Simon Fraser 0 (OT)
1981   Quincy 4, Alderson-Braoddus 1
1982   Simon Fraser 4, Midwestern State 0
1983   Simon Fraser 1, Midwestern State 0
1984   West Virginia Weslayen 3, Fresno Pacific 2 (3 overtimes)
1985   West Virginia Weslayen 4, Fresno Pacific 3 (4 overtimes)
1986   Sangamon State 1, Simon Fraser 0
1987   Boca Raton 1, Simon Fraser 0 (3 overtimes)
1988   Sangamon State 3, Alderson-Braoddus 1
1989   West Virginia weslayen 1, Boca Raton 0
1990   West virginia Weslayen 3, Boca Raton 1
1991   Lynn 3, Midwestern State 1 (3 overtimes)
1992   Belhaven 2, Lynn 1
1993   Sangamon State 4, Lynn 3 (4 overtimes)
1994   West Virginia Weslayen 4, Mobile 2
1995   Lindsey Wilson 2, Midwestern State 1
1996   Lindsey Wilson 5, Birmingham-Southern 1
1997   Seattle 2, Rockhurst 1 (OT)
1998   Lindsey Wilson 2, Illinois-Springfield 1
1999   Lindsey Wilson 2, Mobile 1
2000   Lindsey Wilson 2, Auburn Montgomery 1 (OT)
2001   Lindsey Wilson 4, Auburn-Montgomery 0
2002   Mobile 2, Park 1
2003   Rio Grande 1, Fresno Pacific 0
2004   Lindenwood (MO) 1, Auburn Montgomery 0
2005   Lindsey Wilson 4, Azusa Pacific 1
2006   Graceland 0, Asuza Pacific 0 (7-6 PK)
2007   Asuza Pacific 2, Concordia (CA) 0
2008   Bethel 4, Oklahoma City 0
2009   Lindsey Wilson 1, The Master’s 0
2010   Hastings 5, Notre Dame (OH) 3


NAIA WOMEN

1984   St. Mary's 4, Cardinal Newman 0
1985   Westmount 4, Puget Sound 2
1986   St. Mary's 3, Berry 0
1987   Berry 1, Erskine 0
1988   Pacific Lutheran 2, Hardin-Simmons 0
1989   Pacific Lutheran 2, Berry 1 (OT)
1990   Berry 3, Simon Fraser 1 (OT)
1991   Pacific Lutheran 4, Missouri Valley 0
1992   Lynn 1, Pacific Lutheran 0
1993   Berry 1, Lynn 0 (OT)
1994   Lynn 3, Park 1
1995   Lynn 4, Lyndenwood 1
1996   Simon Fraser 3, Mobile 2 (5 overtimes)
1997   Mobile 2, Simon Fraser 1
1998   Azusa Pacific 2, Simon Fraser 1
1999   Westmount 3, Transylvania (KY) 0
2000   Simon Fraser 1, Lindenwood 0 (OT)
2001   Westmount 1, Oklahoma City 0
2002   Westmount 2, Asuza Pacific 1
2003   Westmount 2, Lindsey Wilson 1
2004   Lindsey Wilson 2, Concordia 0
2005   Martin Methodist 1, Lee 0
2006   Lindsey Wilson 2, Asuza Pacific 1 (4 OT)
2007   Martin Methodist 2, Asuza Pacific 1
2008   Lee 3, Concordia 0
2009   Lee 2, Point Loma Nazarene 0
2010   Lee 3, Hastings 0