All-time top USA goalscorers – USA Division 1 Leagues

MLS | NASL | ASL I | Combined – all Div. 1 Leagues


All-time Goalscorers, Major League Soccer (through 2009)

* – indicates player active in 2009.

Leag  Years   Player, primary team                     Seas  GP  GOALS

MLS   96-09 *Jaime Moreno, D. C. United                 14   319  131
MLS   98-09 *Jeff Cunningham, Columbus Crew, Toronto FC 12   317  121
MLS   96-08  Ante Razov, Chicago Fire, L. A. Galaxy etc 13   262  114
MLS   96-07  Jason Kreis, Dallas Burn, Real Salt Lake   12   305  108
MLS   02-09 *Taylor Twellman, New England Revolution     8   174  101
MLS   01-09 *Donovan, Landon, San Jose, Los Angeles      9   208   96
MLS   96-02  Roy Lassiter, D. C. United                  7   199   88
MLS   96-01  Raul Diaz Arce, D. C. United                6   150   82
MLS   02-08  Carlos Ruiz, FC Dallas                      7   155   82
MLS   96-05  Preki, Kansas City Wizards                 10   242   79
MLS   96-09 *Steve Ralston, Tampa Bay, New England      14   378   76
MLS   96-09 *Brian McBride, Columbus Crew               10   194   74
MLS   98-09 *Josh Wolff, Chicago Fire, Kansas City      12   203   73
MLS   02-09 *Edson Buddle, Columbus Crew et al           9   206   73
MLS   96-07  Cobi Jones, Los Angeles Galaxy             12   306   70
MLS   97-09 *Ronald Cerritos, San Jose Earthquakes      10   214   70
MLS   01-09 *Ching, Brian, San Jose, Houston et al       8   149   65
MLS   01-09 *De Rosario, Dwayne, San Jose Earthquakes    9   214   62
MLS   96-06  Mark Chung, Various Teams                  11   284   61
MLS   98-09 *Clint Mathis, Los Angeles, MetroStars      11   249   61
MLS   98-03  Diego Serna, Various Teams                  6   123   57
MLS   96-01  Paul Bravo, Colorado Rapids                 6   166   52
MLS   96-05  Dante Washington, Columbus Crew, Dallas     8   170   52
MLS   97-05  Wolde Harris, Colorado, New England         8   194   51
MLS   96-00  Giovanno Savarese, MetroStars               5   116   51
MLS   96-06  Chris Henderson, Colorado Rapids et al     11   317   51
MLS   97-09 *Chris Klein, Kansas City et al             12   322   49
MLS   04-09 *Christian Gomez, D. C. United et al         6   144   48
MLS   03-09 *Nate Jacqua, Chicago et al                  7   159   48
MLS   96-00  Eduardo Hurtado, Los Angeles Galaxy         5   108   47
MLS   00-02  Mamadou Diallo, Tampa Bay Mutiny            3    74   47
MLS   99-02  Ariel Graziani, New England Revolution      4    88   44
MLS   98-99  Stern John, Columbus Crew                   2    55   44
MLS   03-09 *Alejandro Moreno, Various                   8   200   43
MLS   01-09 *Lucien Emilio, D. C. United                 3    83   41
MLS   03-09 *Amado Guevara, various                      7   153   41
MLS   01-07  Eddie Johnson, Kansas City, Dallas          8   127   41
MLS   03-09 *Pat Noonan, New England et al               7   152   40
MLS   96-04  Joe-Max Moore, New England                  6    96   41
MLS   06-09 *Kenny Cooper, FC Dallas                     4    90   40

All-time Goalscorers, North American Soccer League

Leag  Years   Player, primary team                     Seas  GP  GOALS
NASL  76-83  Giorgio Chinaglia, New York Cosmos          8   213  193
NASL  76-84  Alan Willey, Minnesota Kicks                9   238  129
NASL  78-84  Karl-Heinz Granitza, Chicago Sting          7   199  128
NASL  76-84  Ron Futcher, Minnesota Kicks                9   201  119
NASL  72-81  Paul Child, San Jose Earthquakes           10   241  102
NASL  68-78  Illja Mitic, Dallas Tornado                 9   166  101
NASL  74-81  Steve David, various teams                  8   175  100
NASL  73-84  Ace Ntsoelengoe, Minnesota Kicks           11   244   87
NASL  76-82  Mike Stojanovic, Rochester Lancers          7   179   83
NASL  77-84  Alan Green, various teams                   7   138   82
NASL  78-84  Laurie Abrahams, various teams              7   162   76
NASL  74-84  Ade Coker, various teams                   10   156   74
NASL  79-84  Branko Segota, Ft. Lauderdale Strikers      6   147   73
NASL  75-80  Derek Smethurst, Tampa Bay Rowdies          5   118   73
NASL  76-81  Jeff Bourne, various teams                  5   139   69
NASL  79-84  Richardo Alzonso, Minnesota Kicks           6   129   67
NASL  77-84  Steve Moyers, California Surf               8   166   65
NASL  81-84  Brian Kidd, Ft. Lauderdale Strikers         4    84   63
NASL  68-74  Carlos Metidieri, Rochester Lancers         6   130   61
NASL  78-83  Arno Steffehagen, Chicago Sting             6   119   60
NASL  79-83  Teofilo Cubillas, Ft. Lauderdale Strikers   5   120   59
NASL  80-83  Luis Fernando, Tampa Bay Rowdies            4    91   59
NASL  67-76  Warren Archibald, Miami Toros               9   162   58
NASL  67-79  Leroy DeLeon, Washington Diplomats         11   153   56
NASL  75-82  Clyde Best, Portland Timbers                8   177   55
NASL  76-81  George Best, various teams                  6   139   54
NASL  73-80  Tommy Ord, various teams                    8   163   53
NASL  71-76  Randy Horton, New York Cosmos               6    89   51
NASL  78-84  John Bain, Portland Timbers                 7   191   50
NASL  80-83  Mark Peterson, Seattle Sounders             4   106   49
NASL  79-84  Jan Goossens, Edmonton Drillers             6   145   48
NASL  76-79  Rodney Marsh, Tampa Bay Rowdies             4    94   48
NASL  82-84  Peter Ward, Seattle Sounders                3    86   47
NASL  76-81  Paul Cannell, Washington Diplomats          5   109   45
NASL  67-77  Art Welch, various teams                   11   194   45
NASL  81-84  Kaz Deyna, San Diego Sockers                4    90   44
NASL  67-74  Casey Frankiewicz, St. Louis Stars          8   110   44
NASL  77-84  Ray Hudson, Ft. Lauderdale Strikers         8   197   44
NASL  75-80  Ivan Lukacevic, Toronto Metros              5    80   44
NASL  79-84  Carl Valentine, Vancouver Whitecaps         6   165   44

All-time Goalscorers, American Soccer League

Leag  Years   Player, primary team                     Seas  GP  GOALS
ASL   21-31  Archie Stark, Bethlehem Steel              10   293  253
ASL   23-31  Johnny Nelson, Brooklyn Wanderers           8   250  223
ASL   21-31  Dave Brown, New York Giants                10   276  189
ASL   26-31  Bill Patterson, various teams               5   196  152
ASL   24-30  Andy Stevens, New Bedford Whalers           6   177  150
ASL   24-31  Jerry Best, New Bedford Whalers             7   232  138
ASL   22-31  Bart McGhee, various teams                  9   350  137
ASL   21-28  Harold Brittain, Fall River Marksmen        7   168  135
ASL   25-29  Bobby Blair, Boston Wonder Workers          4   170  131
ASL   26-31  Werner Nilsen, Boston Wonder Workers        5   239  131
ASL   21-31  Tommy Florie, Providence/New Befford       10   315  126
ASL   25-31  Tec White, Fall River Marksmen              6   281  124
ASL   28-31  Part Patenaude, Fall River Marksmen         4   124  118
ASL   23-31  Mike McLeavey, New Bedford Whalers          8   259  108
ASL   24-31  Herbert Carlson, New York Nationals         7   268  107
ASL   21-29  Tommy Fleming, Boston Wonder Workers        8   234   96
ASL   27-32  Billy Gonsalves, Fall River Marksmen        5   180   92
ASL   27-30  Janos Nehadoma, Brooklyn Wanderers          3   105   80
ASL   21-29  Dougie Brown, Fall River Marksmen           8   224   78
ASL   26-31  Thomas Gillespie, Bethlehem Steel           5   136   74
ASL   26-31  Max Gruenwald, New York Giants/Hakoah       5   161   72
ASL   22-29  Billy Hogg, Brooklyn Wanderers              7   163   71
ASL   23-31  Bobby Curtis, Brooklyn Wanderers            8   234   68
ASL   24-29  Jim Purvis, various teams                   5   126   64
ASL   21-29  Frank McKenna, Fall River Marksmen          8   160   63
ASL   22-30  Malcolm Goldie, Bethlehem Steel             8   277   63
ASL   22-31  Billy Adams, J&P; Coates                     9   252   62
ASL   24-31  Alex McNab, various teams                   7   283   61
ASL   30-31  Robert McIntyre, Pawtucket Rangers          2    65   61
ASL   26-30  David McEachran, various teams              4   144   60
ASL   21-31  Jim Gallagher, various teams               10   346   58
ASL   26-30  Hookey Leonard, New York Nationals          4    89   57
ASL   26-31  Moritz Haeusler, Hakoah                     5   178   57
ASL   23-31  Johnny Harvey, J&P; Coates                   8   302   56
ASL   21-31  Alexander Lorimer, New Bedford Whalers     10   311   55
ASL   21-28  Bob Millar, various teams                   7   155   55
ASL   21-30  Tommy Duggan, various teams                 9   172   54
ASL   22-31  Bill McPherson, Fall River Marksmen         9   366   54
ASL   25-31  Leslie Lyell, Brooklyn Wanderers            6   169   54
ASL   24-30  Billy Adair, Brooklyn Wanderers             6   193   53
ASL   26-31  Arnold Oliver, various teams                6   108   52
ASL   21-31  Johnny Jaap, Bethlehem Steel                7   136   51
ASL   26-31  Josef Eisenhoffer, Brooklyn Wanderers       5   161   51
ASL   24-28  Johnny Ballyntine, Boston Wonder Workers    4   146   50
ASL   27-31  Jimmy McAuley, various teams                4   168   49
ASL   23-31  Bobby Yule, Brooklyn Wanderers              8   228   49
ASL   22-31  Willie Crilley, various teams               9    90   46
ASL   24-29  Tommy Croft, Fall River Marksmen            5   102   45
ASL   23-31  George Moorehouse, New York Giants          8   262   45
ASL   26-31  Sam Kennedy, Pawtucket Rangers              5   129   45
ASL   22-29  Bob Drummond, J&P; Coates                    7   149   44

All-time Goalscorers, Combined – all Div. 1 Leagues

Leag  Years   Player, primary team                     Seas  GP  GOALS

ASL   21-31  Archie Stark, Bethlehem Steel              10   293  253
ASL   23-31  Johnny Nelson, Brooklyn Wanderers           8   250  223
NASL  76-83  Giorgio Chinaglia, New York Cosmos          8   213  193
ASL   21-31  Dave Brown, New York Giants                10   276  189
ASL   26-31  Bill Patterson, various teams               5   196  152
ASL   24-30  Andy Stevens, New Bedford Whalers           6   177  150
ASL   24-31  Jerry Best, New Bedford Whalers             7   232  138
ASL   22-31  Bart McGhee, various teams                  9   350  137
ASL   21-28  Harold Brittain, Fall River Marksmen        7   168  135
MLS   96-09 *Jaime Moreno, D. C. United                 14   319  131
ASL   25-29  Bobby Blair, Boston Wonder Workers          4   170  131
ASL   26-31  Werner Nilsen, Boston Wonder Workers        5   239  131
NASL  76-84  Alan Willey, Minnesota Kicks                9   238  129
NASL  78-84  Karl-Heinz Granitza, Chicago Sting          7   199  128
ASL   21-31  Tommy Florie, Providence/New Befford       10   315  126
ASL   25-31  Tec White, Fall River Marksmen              6   281  124
MLS   98-09 *Jeff Cunningham, Columbus Crew, Toronto FC 12   317  121
NASL  76-84  Ron Futcher, Minnesota Kicks                9   201  119
ASL   28-31  Part Patenaude, Fall River Marksmen         4   124  118
MLS   96-08  Ante Razov, Chicago Fire, L. A. Galaxy etc 13   262  114
ASL   23-31  Mike McLeavey, New Bedford Whalers          8   259  108
ASL   24-31  Herbert Carlson, New York Nationals         7   268  107
MLS   96-07  Jason Kreis, Dallas Burn, Real Salt Lake   12   305  108
NASL  72-81  Paul Child, San Jose Earthquakes           10   241  102
MLS   02-09 *Taylor Twellman, New England Revolution     8   174  101
NASL  68-78  Illja Mitic, Dallas Tornado                 9   166  101
NASL  74-81  Steve David, various teams                  8   175  100
MLS   01-09 *Donovan, Landon, San Jose, Los Angeles      9   208   96
ASL   21-29  Tommy Fleming, Boston Wonder Workers        8   234   96
ASL   27-32  Billy Gonsalves, Fall river Marksmen        5   180   92
MLS   96-02  Roy Lassiter, D. C. United                  7   199   88
NASL  73-84  Ace Ntsoelengoe, Minnesota Kicks           11   244   87
NASL  76-82  Mike Stojanovic, Rochester Lancers          7   179   83
MLS   02-08  Carlos Ruiz, FC Dallas                      7   155   82
NASL  77-84  Alan Green, various teams                   7   138   82
MLS   96-01  Raul Diaz Arce, D. C. United                6   150   82
ASL   27-30  Janos Nehadoma, Brooklyn Wanderers          3   105   80
MLS   96-05  Preki, Kansas City Wizards                 10   242   79
ASL   21-29  Dougie Brown, Fall River Marksmen           8   224   78
MLS   96-09 *Steve Ralston, Tampa Bay, New England      14   378   76
NASL  78-84  Laurie Abrahams, various teams              7   162   76
MLS   96-09 *Brian McBride, Columbus Crew               10   194   74
ASL   26-31  Thomas Gillespie, Bethlehem Steel           5   136   74
NASL  74-84  Ade Coker, various teams                   10   156   74
MLS   98-09 *Josh Wolff, Chicago Fire, Kansas City      12   203   73
MLS   02-09 *Edson Buddle, Columbus Crew et al           9   206   73
NASL  79-84  Branko Segota, Ft. Lauderdale Strikers      6   147   73
NASL  75-80  Derek Smethurst, Tampa Bay Rowdies          5   118   73
ASL   26-31  Max Gruenwald, New York Giants/Hakoah       5   161   72
ASL   22-29  Billy Hogg, Brooklyn Wanderers              7   163   71
MLS   96-07  Cobi Jones, Los Angeles Galaxy             12   306   70
MLS   97-09 *Ronald Cerritos, San Jose Earthquakes      10   214   70
NASL  76-81  Jeff Bourne, various teams                  5   139   69
ASL   23-31  Bobby Curtis, Brooklyn Wanderers            8   234   68
NASL  79-84  Richardo Alzonso, Minnesota Kicks           6   129   67
MLS   01-09 *Ching, Brian, San Jose, Houston et al       8   149   65
NASL  77-84  Steve Moyers, California Surf               8   166   65
ASL   24-29  Jim Purvis, various teams                   5   126   64
NASL  81-84  Brian Kidd, Ft. Lauderdale Strikers         4    84   63
MLS   97-03  Ronald Cerritos, San Jose Earthquakes       7   166   63
ASL   21-29  Frank McKenna, Fall River Marksmen          8   160   63
ASL   22-30  Malcolm Goldie, Bethlehem Steel             8   277   63
ASL   22-31  Billy Adams, J&P; Coates                     9   252   62
MLS   01-09 *De Rosario, Dwayne, San Jose Earthquakes    9   214   62
MLS   98-09 *Clint Mathis, Los Angeles, MetroStars      11   249   61
MLS   96-06  Mark Chung, Various Teams                  11   284   61
ASL   24-31  Alex McNab, various teams                   7   283   61
ASL   30-31  Robert McIntyre, Pawtucket Rangers          2    65   61
NASL  68-74  Carlos Metidieri, Rochester Lancers         6   130   61
NASL  78-83  Arno Steffehagen, Chicago Sting             6   119   60
ASL   26-30  David McEachran, various teams              4   144   60