United Soccer Leagues, Part 5 (2004-2008)

United Soccer Leagues started in 1986 as the Southwest Indoor Soccer League, and has since grown into the largest professional league ever in the United States, comprising over 140 teams in both indoor, outdoor, amateur and women’s leagues. USL originally started in 1986 playing only indoor soccer, but added an outdoor season starting in 1989. Since then, the outdoor league has grown rapidly to become the primary grass-roots league operating at the minor league level. In 1997, USL absorbed the A-League teams, creating a new USSF sanctioned Division 2 league (now called “USL First Division”) of 24 teams, as well as a USSF sanctioned 3rd division (now called “USL Second Division”), and the Premier Development League (an amateur circuit, informally the “4th division”). These comprise over 100 teams. The Women’s league (W-League), the Super 20 League and the Super Y-League (Youth) expanded the USL into a wide territory. USL has flourished, with nationwide presence and the stronger teams drawing in excess of 4,000 fans. Many thanks to eRic Vormelker (netminder@sbcglobal.net) and Mark Hlavenka for researching much of the 1989-1995 data. Some of the earliest material was provided by Kevin Raymond Mitzel (kevin@npsl.com).

Outdoor scoring system (1989-1995): 6 points for a win, 4 points for a shootout win, 2 points for a shootout loss, 0 points for a regulation loss, 1 point for each goal scored up to 3 per game.

Indoor scoring system (1986-present): 4 points for a win, 3 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1996-1998): 3 points for a regulation win, 1 point for a shootout win, 0 points for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1999): 4 points for a regulation win, 2 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (2000-2002): 4 points for a win, 1 point for a draw, 0 points for a loss + 1 bonus point when scoring three or more goals in a game.

Outdoor scoring system (2003-present): 3 points for a win, 1 point for a draw, 0 points.


Current Division 1 standings | Current Division 2 Standings | Current PDL standings

Standings 1986-1993 | Standings, 1994-1996 | Standings, 1997-1999 | Standings, 2000-2003 | Standings, 2009-present

                               2008(/a)

                 USL FIRST DIVISION (USA Div. 2)

                            GP   W   L   D   GF  GA  Pts
Puerto Rico Islanders       30  15   6   9   43  23   54
Vancouver Whitecaps         30  15   7   8   34  28   53
Montreal Impact             30  12  12   6   33  28   42
Rochester Rhinos (-1)       30  11  10   9   35  32   41
Charleston Battery          30  11  12   7   34  36   40
Seattle Sounders            30  10  10  10   37  36   40
Minnesota Thunder           30  10  11   9   40  38   39
Carolina Railhawks          30   9  11  10   34  43   37
Miami F. C. Blues           30   8  12  10   28  34   34
Atlanta Silverbacks         30   8  12  10   37  50   34
Portland Timbers            30   7  13  10   26  33   31

Quarterfinals:  Rochester defeated Charleston 2-0, 0-1
                Montreal defeated Seattle 1-2, 3-1
                Vancouver defeated Minnesota 2-0, 3-4
Semi-Finals:    Puerto Rico defeated Rochester 0-2, 3-0 (OT)
                Vancouver defeated Montreal 0-1, 2-0
CHAMPIONSHIP:   Vancouver defeated Puerto Rico 2-1

After the season, Seattle folded and Atlanta went on hiatus.

                      USL SECOND DIVISION (USA Div. 3)

Before the season, Real Maryland Monarchs were added, and
Pittsburgh returned from hiatus.

                            GP   W   L   D   GF  GA  Pts
Charlotte Eagles            20  13   2   5   45  15   44
Richmond Kickers            20  14   4   2   48  20   44
Cleveland City Stars        20  11   8   1   30  30   37
Crystal Palace Baltimore    20  11   8   1   30  30   34
Harrisburg City Islanders   20   7   3  10   33  20   31
Western Mass. Pioneers      20   5   9   6   19  29   20
Wilmington Hammerheads      20   4   9   7   32  33   19
Pittsburgh Riverhounds      20   4  10   6   25  37   18
Bermuda Hogges              20   5  13   2   21  50   17
Real Maryland Monarchs      20   3  15   2   15  51   10

First Round:     Cleveland defeated Western Mass 4-2
                 Crystal Palace defeated Harrisburg City 2-2 (7-6-PK)
Semi-Finals:     Cleveland defeated Richmond 1-0 (OT)
                 Charlotte defeated Crystal Palace 2-1
FINAL:           Cleveland defeated Charlotte 2-1


After the season, Cleveland was promoted to Division 1.

                 PREMIER DEVELOPMENT LEAGUE (USA "Div. 4")

Before the season, Cincinnati and New Hampshire were
Relegated from USL Division 1.  New Jersey, Newark, Austin, 
Kalamazoo, Houston, Panama City and Vancouver were added.
New Orleans became the Jesters.  Cary became the Clarets.
Los Angeles became the Legends.

                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     New England Division
Cape Cod Crusaders          16   9   3   4   33  16   31
Ottawa Fury                 16   9   4   3   38  22   30
Vermont Voltage             16   8   7   1   28  30   25
New Hampshire Phantoms      16   3   9   4   14  28   13
Rhode Island Stingrays      16   2   9   5   21  38   11

     Northeast Division
Brooklyn Knights            16  10   2   4   33  17   34
Newark Ironbound Express    16   8   2   6   33  17   30
Long Island Rough Riders    16   8   4   4   36  26   28
Westchester Flames          16   7   7   2   30  30   23
Ocean City Barons           16   6   5   5   29  35   23
New Jersey Rangers          16   2  12   2   12  42    8

     Mid-Atlantic Division
Reading Rage                16  11   3   2   32  12   35
Fredericksburg Gunners      16   8   8   0   27  23   24
Hampton Roads Piranhas      16   6   7   3   22  23   21
Virginia Legacy             16   4   8   4   16  31   16
Northern Virginia Royals    16   3   8   5   20  34   14
Richmond Kickers Future     16   2   8   6   17  27   12

     CENTRAL CONFERENCE
     Great Lakes Division
Michigan Bucks              16  13   1   2   40  13   41
Cleveland Internationals    16  10   3   3   41  19   33
Toronto Lynx                16   8   6   2   28  21   26
Cincinnati Kings            16   3  10   3   14  32   12
West Virginia Chaos         16   1   8   7   17  32   10

     Midwest Division
Chicago Fire Premier        16   8   2   6   26  12   30
Kalamazoo Outrage           16   8   6   2   27  24   26
Indiana Invaders            16   6   6   4   20  21   22
Fort Wayne Fever            16   2   9   5   16  33   11
West Michigan Edge          16   2  10   4   18  40   10

     Heartland Division
Thunder Bay Chill           16  13   2   1   42  17   40
Colorado Rapids U-23        16   8   5   3   34  25   27
Des Moines Menace           16   7   4   5   29  18   26
St. Louis Lions             16   7   5   4   29  27   25
Kansas City Brass           16   6   9   1   23  30   19
Springfield Demize          16   0  16   0    8  48    0

     SOUTHERN CONFERENCE
     Mid-South Division
Austin Aztex U23’s          16  10   5   1   25  11   31
Laredo Heat                 16   8   4   4   33  15   28
El Paso Patriots            16   8   5   3   22  20   27
Mississippi Brilla          16   7   6   3   26  23   24
Baton Rouge Capitals        16   7   8   1   20  23   22
DFW Tornados                16   6   7   3   17  20   21
New Orleans Jesters         16   5   8   3   18  28   18
Houston Leones              16   3  11   2   17  38   11

     Southeast Division
Central Florida Kraze       16  11   3   2   38  18   35
Bradenton Academics         16  10   2   4   37  13   34
Cary Clarets                16   9   5   2   40  29   29
Atlanta Silverbacks U23’s   16   9   6   1   38  29   28
Panama City Pirates         16   7   6   3   35  20   24
Carolina Dynamo             16   7   7   2   35  31   23
Nashville Metros            16   3  13   0   12  42    9
Palm Beach Pumas (-4)       16   1  15   0    9  62   -1

     WESTERN CONFERENCE
     Southwest Division
San Fernando Valley Quakes  16   8   2   6   32  25   30
Fresno Fuego                16   9   5   2   38  27   29
Ventura County Fusion       16   8   5   3   24  14   27
San Francisco Seals         16   8   5   3   21  17   27
San Jose Frogs              16   7   6   3   26  20   24
Los Angeles Legends         16   6   6   4   32  25   22
Bakersfield Brigade         16   4   5   7   16  21   19
Orange County Blue Star     16   5   8   3   24  31   18
Southern Calif. Seahorses   16   3   8   5   15  27   14
Lancaster Rattlers          16   2  10   4   18  39   10

     Northwest Division
Tacoma Tide                 16  11   4   1   46  23   34
Vancouver Whitecp. Residency16  11   4   1   34  14   34
Yakima Reds                 16   9   6   1   31  25   28
BYU Cougars                 16   7   6   3   21  20   24
Odgen Outlaws               16   6   8   2   18  21   20
Abbottsford Mariners        16   5   8   3   26  32   18
Cascade Surge               16   3   8   5   17  35   14
Spokane Spiders             16   3  11   2   20  43   11

Divisional Round:        Kalamazoo defeated Chicago 2-0
                         Thunder Bay defeated Colorado 3-1
                         Cleveland defeated Toronto 2-1
Conference Semi-Finals:  Kalamazoo defeated Michigan 3-1
                         Thunder Bay defeated Cleveland 2-0
                         Tacoma defeated Fresno 3-0
                         Vancouver defeated San Fernando 3-1
                         Reading defeated Newark 4-2
                         Brooklyn defeated Cape Cod 0-0 (5-3-PK)
                         Austin defeated Bradenton 2-1
                         Laredo defeated Central Florida 2-1
Conference Finals:       Thunder Bay defeated Kalamazoo 4-0
                         Vancouver defeated Tacoma 4-1
                         Reading defeated Brooklyn 1-0
                         Laredo defeated Austin 3-1
National Semi-Finals:    Thunder Bay defeated Vancouver 2-1
                         Laredo defeated Reading 2-0
CHAMPIONSHIP GAME        Thunder Bay defeated Laredo 1-1 (4-1-PK)

After the season, Vermont went on hiatus.  Atlanta, Cape Cod,
Colorado, Palm Beach, Richmond, San Fernando Valley, San Francisco,
San Jose and West Michigan folded.

                               2007(/a)

                         USL FIRST DIVISION (USA Div. 2)

Before the season, Carolina and California were added.  Miami
Became the F. C. Blues.

                            GP   W   L   D   GF  GA  Pts
Seattle Sounders            28  16   6   6   37  23   54
Portland Timbers            28  14   5   9   32  18   51
Montreal Impact             28  14   6   8   32  21   50
Atlanta Silverbacks         28  12   9   7   40  30   43
Rochester Raging Rhinos     28  12  10   6   39  36   42
Puerto Rico Islanders       28  10   8  10   35  34   40
Vancouver Whitecaps         28   9   7  12   27  24   39
Carolina Railhawks          28   8  12   8   24  34   32
Miami FC Blues              28   9  15   4   31  41   31
Charleston Battery          28   8  14   6   32  39   30
Minnesota Thunder           28   5  12  11   32  35   26
California Victory          28   4  17   7   17  43   19

Quarterfinals:   Puerto Rico defeated Montreal 2-3, 3-0
                 Atlanta defeated Rochester 2-1, 1-1
                 Seattle defeated Carolina 2-0, 1-0
                 Portland defeated Vancouver 0-1, 3-0
Semi-Finals:     Atlanta defeated Portland 1-1, 0-0 (3-1 PK)
                 Seattle defeated Puerto Rico 2-1, 1-1
CHAMPIONSHIP:    Seattle defeated Atlanta 4-0

After the season, California folded.

                      USL SECOND DIVISION (USA Div. 3)

Before the season, Cleveland, Crystal Palace Baltimore and Bermuda were added.

                            GP   W   L   D   GF  GA  Pts
Richmond Kickers            20  12   3   5   37  15   41
Cleveland City Stars        20  10   1   9   31  14   39
Harrisburg City Islanders   20  11   4   5   25  15   38
Charlotte Eagles            20  11   7   2   40  29   35
Crystal Palace Baltimore    20   9   6   5   27  20   32
Western Mass Pioneers       20   7   7   6   25  26   27
Wilmington Hammerheads      20   4   9   7   22  30   19
Cincinnati Kings            20   4  11   5   29  41   17
New Hampshire Phantoms      20   3  12   5   16  34   13*
Bermuda Hogges              20   3  14   3   16  45   12
 * - penalized 1 point

Semi-Finals:     Harrisburg defeated Cleveland 1-0
                 Richmond defeated Charlotte 2-1
CHAMPIONSHIP:    Harrisburg defeated Richmond 1-1 (8-7 PK)

After the season, Cincinnati and New Hampshire were relegated
to the PDL.

                 PREMIER DEVELOPMENT LEAGUE (USA "Div. 4")

Before the season, Toronto was relegated from the USL 1st Division.
Springfield, Fredericksburg, Mississippi, Baton Rouge, Cary,
Spokane, San Jose, Ventura County and Lancaster were added.
Tacoma became the Tide.  Boulder became the Colorado Rapids U-23’s.

                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     Northeast Division
Cape Cod Crusaders          16   9   1   6   35  15   33
Brooklyn Knights            16   9   4   3   31  24   30
Westchester Flames          16   7   4   5   34  17   26
Long Island Rough Riders    16   7   6   3   26  22   24
Albany Admirals             16   7   7   2   20  27   23
Vermont Voltage             16   4   9   3   20  43   15
Ottawa Fury                 16   3   8   5   17  21   14
Rhode Island Stingers       16   4  11   1   19  33   13

     Mid-Atlantic Division
Hampton Roads Piranhas      16  14   0   2   42   6   44
Ocean City Barons           16   9   3   4   33  20   31
Virginia Legacy             16   9   5   2   28  20   29
Reading Rage                16   7   5   4   30  29   25
Fredericksburg Gunners      16   7   7   2   31  22   23
Richmond Kickers Future     16   5   7   4   23  25   19
Delaware Dynasty            16   3  11   2   20  35   11
Northern Virginia Royals    16   3  11   2   15  48   11
West Virginia Chaos         16   3  11   2   20  37   10*
* - penalized 1 point

     CENTRAL CONFERENCE
     Great Lakes Division
Michigan Bucks              16  11   2   3   48  15   36
Chicago Fire Premier        16   8   4   4   23  17   28
West Michigan Edge          16   6   5   5   21  24   23
Toronto Lynx                16   6   6   4   25  21   22
Indiana Invaders            16   5   9   2   19  31   17
Cleveland Internationals    16   5  10   1   22  35   16
Fort Wayne Fever            16   4  11   1   21  38   13

     Heartland Division
Thunder Bay Chill           16  10   3   3   35  17   33
St. Louis Lions             16  10   6   0   39  24   30
Kansas City Brass           16   8   3   5   26  28   29
Des Moines Menace           16   8   7   1   41  24   25
Colorado Rapids U-23        16   7   5   4   37  22   25
Springfield Demize          16   4  11   1   16  44   12*
Sioux Falls Spitfire        16   3  11   2   15  41   11
* - penalized 1 point

     SOUTHERN CONFERENCE
     Mid-South Division
Laredo Heat                 16  10   2   4   29  12   34
El Paso Patriots            16   8   6   2   19  17   26
Dallas-Ft. Worth Tornados   16   7   6   3   22  34   24
Mississippi Brilla          16   6   5   5   30  21   23
New Orleans Shockers        16   5   6   5   28  22   20
Baton Rouge Capitals        16   5   7   4   20  32   19
Austin Lightning            16   3  12   1   13  31   10

     Southeast Division
Carolina Dynamo             16  11   3   2   41  14   35
Central Florida             16  11   4   1   47  21   34
Atlanta Silverbacks U23’s   16  10   2   4   32  14   34
Bradenton Academics         16   8   4   4   39  19   28
Cary Railhawks U23’s        16   7   6   3   22  17   24
Palm Beach Pumas            15   4  10   1   20  36   11*
Nashville Metros            16   2  11   3   12  32    9
Cocoa Expos                 16   0  13   2    1  63    0
* - penalized 2 points

     WESTERN CONFERENCE
     Southwest Division
Fresno Fuego                16  10   4   2   41  28   32
San Fernando Valley Quakes  16   9   2   5   33  16   32
San Jose Frogs              16  10   5   1   24  16   31
Ventura County Fusion       16   9   4   3   27  19   30
Los Angeles Storm           16   6   5   5   23  25   23
San Francisco Seals         16   6   8   2   18  23   20
Southern Calif. Seahorses   16   5   6   5   26  24   20
Bakersfield Brigade         16   6  10   0   22  29   18
Orange County Blue Star     16   3   9   4   18  27   13
Lancaster Rattlers          16   2  13   1   23  48    7

     Northwest Division
BYU Cougars                 16  13   1   2   37  14   41
Tacoma Tide                 16  10   4   2   36  23   32
Abbotsford Rangers          16   6   6   4   38  23   22
Odgen Outlaws               16   6   7   3   23  22   21
Spokane Spiders             16   6  10   0   25  49   18
Yakima Reds                 16   3  10   3   21  35   12
Cascade Surge               16   3  11   2   17  38   11

Conference Semi-Finals:  Brooklyn defeated Hampton Roads 6-5
                         Cape Cod defeated Ocean City 5-0
                         Chicago defeated Thunder Bay 3-1
                         Michigan defeated St. Louis 4-1
                         Carolina defeated El Paso 1-0
                         Laredo defeated Central Florida 4-0
Conference Finals:       Brooklyn defeated Cape Cod 1-0
                         Michigan defeated Chicago 3-0
                         Laredo defeated Carolina 2-1
                         Fresno defeated BYU 3-0
Semi-Finals:             Mid-Michigan defeated Brooklyn 1-1 (6-5 PK)
                         Laredo defeated Fresno 1-0
CHAMPIONSHIP:            Laredo defeated Michigan 4-3

After the season, Sioux Falls, Delaware, Albany, Austin and Cocoa folded.

                               2006(/a)

                         USL FIRST DIVISION (USA Div. 2)


Before the season, F. C. Miami was added.

                            GP   W   L   D   GF  GA  Pts
Montreal Impact             28  14   5   9   31  15   51
Rochester Raging Rhinos     28  13   4  11   34  21   50
Charleston Battery          28  13   8   7   33  25   46
Vancouver Whitecaps         28  12   6  10   40  28   36
Miami FC                    28  11  11   6   47  44   39
Puerto Rico Islanders       28  10  10   8   38  36   38
Seattle Sounders            28  11  13   4   42  48   37
Atlanta Silverbacks         28  10  13   5   36  42   35
Virginia Beach Mariners     28   8  12   8   26  37   32
Toronto Lynx                28   8  12   8   30  36   32
Portland Timbers            28   7  15   6   25  39   27
Minnesota Thunder           28   7  15   6   34  45   27

First Round:    Charleston defeated Puerto Rico 2-2, 1-0
                Vancouver defeated Miami 4-1, 2-0
Semi-Finals:    Rochester defeated Charleston 1-0, 0-0
                Vancouver defeated Montreal 0-0, 0-0 (2-0 OT)
CHAMPIONSHIP:   Vancouver defeated Rochester 3-0

After the season, Toronto was relegated to the PDL and Virginia
Beach folded.

                      USL SECOND DIVISION (USA Div. 3)

Before the season, Richmond was relegated from the USL 1st Division.

                            GP   W   L   D   GF  GA  Pts
Richmond Kickers            20  13   3   4   50  20   43
Charlotte Eagles            20   8   4   8   29  27   32
Pittsburgh Riverhounds      20   8   6   6   27  20   30
Cincinnati Kings            20   9   8   3   28  27   30
New Hampshire Phantoms      20   9  10   1   27  43   27
Western Mass Pioneers       20   8   9   3   31  28   27
Harrisburg City Islanders   20   8   9   3   34  35   27
Wilmington Hammerheads      20   4   9   7   30  31   19
Long Island Rough Riders    20   3  12   5   15  40   14

Semi-Finals:   Charlotte defeated Pittsburgh 4-1, 2-1
               Richmond defeated Cincinnati 2-1, 0-0
CHAMPIONSHIP:  Richmond defeated Charlotte 2-1

After the season, Long Island was relegated to the PDL,
Pittsburgh went on hiatus.

                 PREMIER DEVELOPMENT LEAGUE (USA "Div. 4")

Before the season, Northern Virginia was demoted from the 
USL 2nd Division.  Springfield became San Francisco Bay.  
Raleigh Became the Elite.  Atlanta, Delaware, Odgen, Tacoma, 
San Fernando Valley, St. Louis, Virginia Beach, Virginia
and Los Angeles were added.


                             GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     New England Division
Cape Cod Crusaders           16  14   0   2   39  10   44
Ottawa Fury                  16   7   6   3   25  24   24
Rhode Island Stingrays       16   6   8   2   33  29   20
Albany Admirals              16   4   9   3   12  24   15
Vermont Voltage              16   3   9   4   16  36   13

     Northeast Division
Westchester Flames           16  10   5   1   36  19   31
Ocean City Barons            16   6   4   6   31  20   24
Reading Rage                 16   6   8   2   21  32   20
Delaware Dynasty             16   5   9   2   26  36   17
Brooklyn Knights             16   4  10   2   21  29   14

     Mid-Atlantic Division
Virginia Beach Submariners   16  10   5   1   36  19   31
Virginia Legacy              16   8   4   4   31  20   26
West Virginia Chaos          16   6   7   3   36  33   21
North Virginia Royals        16   6  10   0   21  41   18
Richmond Kickers Future      16   4   9   3   23  31   15

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Premier         16  14   2   0   41  15   42
Michigan Bucks               16   9   4   3   38  21   30
Indiana Invaders             16   8   4   4   31  26   28
Kalamazoo Kingdom            16   6   6   4   23  26   22
West Michigan Edge           16   6   7   3   23  29   21
Fort Wayne Fever             16   1  10   5   18  33    8
Cleveland Internationals     16   1  12   3   14  45    6

     Heartland Division
Boulder Rapids Reserve       16  14   2   0   41  15   42
Des Moines Menace            16  10   4   2   41  25   32
Kansas City Brass            16   8   4   4   23  17   28
St. Louis Lions              16   7   3   6   25  18   27
Sioux City Spitfire          16   4   9   3   21  30   15
Colorado Springs Blizzard    16   3  10   3   20  36   12
Thunder Bay Chill            16   2  11   3   21  36    9

     SOUTHERN CONFERENCE
     Mid-South Division
Laredo Heat                  16  14   2   0   38  19   42
Dallas-Ft. Worth Tornados    16   8   7   1   25  21   25
El Paso Patriots             16   7   7   2   28  18   23
New Orleans Shell Shockers   16   4  11   1   22  33   13
Austin Lightning             16   3  11   2   19  45   11

     South Atlantic Division
Carolina Dynamo              16  14   0   2   41  12   44
Augusta Fireball             16   9   3   4   31  18   31
Atlanta Silverbacks U23’s    16   6   6   4   27  27   22
Raleigh Elite                16   4   7   5   29  32   17
Nashville Metros             16   3   8   5   24  35   14

     Southeast Division
Bradenton Academics          16  11   4   1   44  28   34
Central Florida Kraze        16   7   7   2   24  28   23
Palm Beach Pumas             16   6   8   2   26  37   20
Cocoa Expos                  16   5   6   5   39  35   20
Ajax Orlando Prospects       16   2  12   2   22  38    8

     WESTERN CONFERENCE
     Southwest Division
Southern California Seahorses16  13   3   0   34   9   39
Orange County Blue Star      16  10   4   2   32  23   32
San Fernando Valley Quakes   16  10   5   1   35  28   31
San Francisco Seals          16   7   5   4   32  22   25
Fresno Fuego                 16   7   7   2   46  31   23
Bakersfield Brigade          16   7   8   1   31  29   22
Los Angeles Storm            16   6   6   4   24  21   22
San Diego Gauchos            16   6   9   1   25  34   19
California Gold              16   0  16   0   13  71    0

     Northwest Division
Abbotsford Rangers           16  13   3   0   34   9   39
BRU Cougars                  16   9   6   1   22  15   28
Yakima Reds                  16   7   7   2   28  24   23
Odgen Outlaws                16   5   9   2   21  25   17
Tacoma FC                    16   4   8   4   21  26   16
Cascade Surge                16   3  11   2   14  44   11

Conference Semifinals:  Cape Cod defeated Williamsburg 3-0
                        Westchester defeated Virginia Beach 3-1
                        Michigan defeated Boulder 4-0
                        Chicago defeated Des Moines 3-3 (5-3 PK)
                        Laredo defeated Augusta 3-2
                        Bradenton defeated Carolina 1-0
                        Orange County defeated Abbotsford 3-2
                        BYU defeated Southern California 2-1
Conference Finals:      Westchester defeated Cape Cod 2-1
                        Michigan defeated Chicago 4-1
                        Laredo defeated Bradenton 2-1
                        Orange County defeated BYU 2-2 (4-2 PK)
Semi-Finals:            Michigan defeated Orange County 2-0
                        Laredo defeated Westchester 3-2
PDL CHAMPIONSHIP        Michigan defeated Laredo 2-1

After the season, Kalamazoo, Colorado Springs, Augusta, Raleigh,
Ajax Orlando, Virginia Beach and San Diego folded.

                               2005

                  USL FIRST DIVISION (USA Div. 2)

                            GP   W   L   D   GF  GA  Pts

Montreal Impact             28  18   3   7   37  15   61
Rochester Raging Rhinos     28  15   7   6   45  27   51
Vancouver Whitecaps         28  12   7   9   37  21   45
Seattle Sounders            28  11   6  11   33  25   44
Portland Timbers            28  10   9   9   40  42   39
Richmond Kickers            28  10   9   9   28  30   39
Puerto Rico Islanders       28  10  10   8   46  43   38
Atlanta Silverbacks         28  10  15   3   40  52   33
Charleston Battery          28   9  14   5   27  36   32
Minnesota Thunder           28   7  11  10   37  42   31
Virginia Beach Mariners     28   7  14   7   26  39   28
Toronto Lynx                28   3  17   8   26  50   17

Quarterfinals:         Richmond Defeated Vancouver 0-0, 0-0 (5-4 PK’s)
                       Seattle defeated Portland 1-0, 2-0.
Semifinals:            Richmond defeated Rochester 3-1, 1-1
                       Seattle defeated Montreal 2-2, 2-1
FINAL:                 Seattle defeated Richmond 1-1 (4-3 PK)

After the season, Richmond was demoted to the USL 2nd Division.


                    USL Division 2

Before the season, Cincinnati was added.

                            GP   W   L   D   GF  GA  Pts
Western Mass Pioneers       20  13   3   4   41  22   43
Charlotte Eagles            20  13   5   2   44  20   41
Harrisburg City Islanders   20  12   3   5   43  24   41
Wilmington Hammerheads      20  12   6   2   45  23   38
Cincinnati Kings            20   7   8   5   28  23   26
Long Island Rough Riders    20   7  13   0   29  42   21
Pittsburgh Riverhounds      20   6  11   3   32  25   21
New Hampshire Phantoms      20   6  11   3   29  38   21
Northern Virginia Royals    20   2  18   0   16  90    6

After the season, Northern Virginia was demoted to the PDL.

Semifinals:       Western Mass defeated Wilmington 0-1, 3-1.
                  Charlotte defeated Harrisburg 0-1, 2-1.
FINAL:            Charlotte defeated Western Mass 2-2 (5-4 PK)

After the season, Northern Virginia was demoted to the PDL.


                      Premier Development League

Before the season, Westchester, San Diego and California
were demoted from the PSL.  Springfield, Augusta, Ottawa  
and Bakersfield were added.  Albany became the Admirals.  
South Jersey became Ocean City. Chicago became the Fire Premier.

                             GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     Northeast Division
Cape Cod Crusaders           16  12   2   2   43  23   38
Ocean City Barons            16  12   3   1   47  21   37
Ottawa Fury                  16   9   7   0   42  29   27
Albany Admirals              16   8   7   1   31  29   25
Vermont Voltage              16   7   9   0   28  38   21
Reading Rage                 16   6   8   2   27  34   20
Rhode Island Stingrays       16   6   9   1   35  44   19
Brooklyn Knights (-1)        16   4  10   2   25  54   13
Westchester Flames           16   3  13   0   23  47    9

     Mid-Atlantic Division
Richmond Kickers Future      16  12   2   2   43  23   38
Carolina Dynamo              16   9   6   1   41  27   28
Raleigh CASL Elite           15   8   4   3   40  29   27
Augusta Fireball United      13   6   7   0   24  25   18
West Virginia Chaos          16   5  10   1   22  45   16
Williamsburg Legacy          16   4   9   3   23  32   15

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Premier         16  14   1   1   47  11   43
Michigan Bucks               16  11   4   1   44  17   34
Indiana Invaders             16  11   5   0   34  21   33
Fort Wayne Fever             16   7   9   0   32  46   21
Kalamazoo Kingdom            16   6   8   2   23  28   20
West Michigan Edge           16   6   9   1   30  35   19
Cleveland Internationals     16   5   8   3   28  31   18
Toledo Slayers               16   2  12   2   15  53    8

     Heartland Division
Boulder Rapids Reserve       16  13   2   1   53  18   40
Des Moines Menace            16  12   3   1   45  16   37
Kansas City Brass            16   8   8   0   43  38   24
Thunder Bay Chill            16   6   9   1   29  37   19
Springfield Storm            16   5  10   1   24  40   16
Colorado Springs Blizzard    16   4  11   1   20  46   13
Sioux Falls Spitfire         16   3  12   1   25  46   10

     SOUTHERN CONFERENCE
     Mid-South Division
El Paso Patriots             16  11   3   2   54  23   35
Laredo Heat                  16   9   7   0   32  26   27
Austin Lightning             16   7   7   2   33  36   23
DFW Tornados                 16   7   8   1   27  31   22
Nashville Metros             16   7   9   0   32  43   21
New Orleans Shell Shockers   16   6   9   1   21  31   19
Memphis Express              16   5  10   1   27  41   16

     Southeast Division
Cocoa Expos                  16  11   3   2   40  26   35
Central Florida Kraze        16   8   6   2   27  19   26
Bradenton Academics          16   8   8   0   38  25   24
Palm Beach Pumas             16   4  12   0   23  44   12
Ajax Orlando Prospects       16   4  12   0   24  51   12

     WESTERN CONFERENCE
     Southwest Division
Orange County Blue Star      16  15   1   0   46   8   45
Southern California Seahorses16  11   4   1   30  19   34
Fresno Fuego                 16  10   5   1   36  27   31
BYU Cougars                  16   8   7   1   32  27   25
Bakersfield Brigade          16   6   8   2   26  28   20
Nevada Wonders               16   5  11   0   19  37   15
California Gold              16   4  10   2   20  39   14
San Diego Gauchos (-3)       15   1  13   2   17  41    2

     Northwest Division
Cascade Surge                16  12   2   2   47  23   38
Spokane Shadow               16  10   6   0   38  33   30
Yakima Reds                  16   4   9   3   19  25   15
Abbotsford Rangers           16   3  13   0   21  44    9

Conference Semifinals:   Raleigh defeated Cape Cod 2-1
                         Richmond defeated Ocean City 5-4
                         Michigan defeated Boulder 4-1
                         Des Moines defeated Chicago 4-0
                         Laredo defeated Cocoa 2-1
                         El Paso defeated Central Florida 2-1
                         Orange County defeated Fresno 2-1
                         Cascade defeated Southern California 2-1
Conference Finals:       Richmond defeated Raleigh 2-1
                         Des Moines defeated Michigan 4-1
                         El Paso defeated Laredo 2-0
                         Orange County defeated Cascade 3-0
Semifinals:              Des Moines defeated Orange County 2-1
                         El Paso defeated Richmond 4-3
FINAL:                   Des Moines defeated El Paso 0-0 (6-5 PK)

After the season, Memphis, and Toledo folded. 


                     2004
 
                        THE A-LEAGUE (2nd Division)

Before the season, Puerto Rico and Edmonton were added.  
Calgary became the Mustangs.

                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
Montreal Impact             28  17   6   5   36  15   56
Richmond Kickers            28  17   8   3   44  29   54
Syracuse Salty Dogs         28  15   8   5   40  29   50
Rochester Raging Rhinos     28  15  10   3   36  32   48
Atlanta Silverbacks         28  14  11   3   41  48   45
Virginia Beach Mariners     28  11  14   3   43  41   36
Toronto Lynx                28  10  16   2   38  50   32
Charleston Battery          28   7  15   6   30  39   27
Puerto Rico Islanders       28   5  17   6   22  48   21

     WESTERN CONFERENCE
Portland Timbers            28  18   7   3   58  30   57
Vancouver Whitecaps         28  14   9   5   38  29   47
Minnesota Thunder           28  13   9   6   33  23   45
Seattle Sounders            28  13  11   4   40  34   43
Milwaukee Wave United       28  12  12   4   44  48   40
Edmonton Aviators/FC        28   4  18   6   19  56   18
Calgary Mustangs            28   4  18   6   30  51   18

Quarterfinals:    Montreal defeated Rochester 1-0, 1-0
