United Soccer Leagues, Part 3 (1997-1999)

United Soccer Leagues started in 1986 as the Southwest Indoor Soccer League, and has since grown into the largest professional league ever in the United States, comprising over 140 teams in both indoor, outdoor, amateur and women’s leagues. USL originally started in 1986 playing only indoor soccer, but added an outdoor season starting in 1989. Since then, the outdoor league has grown rapidly to become the primary grass-roots league operating at the minor league level. In 1997, USL absorbed the A-League teams, creating a new USSF sanctioned Division 2 league (now called “USL First Division”) of 24 teams, as well as a USSF sanctioned 3rd division (now called “USL Second Division”), and the Premier Development League (an amateur circuit, informally the “4th division”). These comprise over 100 teams. The Women’s league (W-League), the Super 20 League and the Super Y-League (Youth) expanded the USL into a wide territory. USL has flourished, with nationwide presence and the stronger teams drawing in excess of 4,000 fans. Many thanks to eRic Vormelker (netminder@sbcglobal.net) and Mark Hlavenka for researching much of the 1989-1995 data. Some of the earliest material was provided by Kevin Raymond Mitzel (kevin@npsl.com).

Outdoor scoring system (1989-1995): 6 points for a win, 4 points for a shootout win, 2 points for a shootout loss, 0 points for a regulation loss, 1 point for each goal scored up to 3 per game.

Indoor scoring system (1986-present): 4 points for a win, 3 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1996-1998): 3 points for a regulation win, 1 point for a shootout win, 0 points for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1999): 4 points for a regulation win, 2 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (2000-2002): 4 points for a win, 1 point for a draw, 0 points for a loss + 1 bonus point when scoring three or more goals in a game.

Outdoor scoring system (2003-present): 3 points for a win, 1 point for a draw, 0 points.


Current Division 1 standings | Current Division 2 Standings | Current PDL standings

Standings 1986-1993 | Standings, 1994-1996 | Standings, 2000-2003 | Standings, 2004-2008 | Standings, 2009-present

 
                             1996-1997
                               The I-League 
                      (Formerly USISL Indoor League)
 
 
                               GP   W  L SW  GF  GA  PTS
        East Division
Baltimore Bays                 11  11  0  0 136  40   44
Rhode Island Stingrays          5   2  3  0  41  55    8
Philadelphia Freedom            6   0  6  0  29  91    0
 
        West Division
Tulsa Roughnecks               15  11  4  0 140  90   44
Omaha Flames                   11   6  5  0  93  60   24
Oklahoma City Alliance^        12   3  9  0  71  61   12
Mesquite Kickers^               8   4  4  0  61 119   16
 
        Limited Schedule Teams
Worcester Wildfire              2   1  1  0            4
Des Moines Menace               2   2  0  0            8
Kansas City All Stars           3   1  2  0            4
Lincoln Brigade                 3   0  3  0            0
New Hampshire Phantoms          2   0  2  0            0
Delaware Wizards                1   0  1  0            0
Reading Rage                    1   0  1  0            0
 
Playoff series:   Baltimore defeated Tulsa, 5-4 (OT), 13-10.
 
After the season, Mesquite folded, and Philadelphia, and Rhode Island withdrew.
 
 
                                      1997
 
                  UNITED SYSTEMS OF INDEPENDENT SOCCER LEAGUES
 
Substantial changes took place between 1996 and 1997.  The A-League was absorbed
 by the USISL Select League, which now operates as the USA's FIFA-Sanctioned 
Division 2 league.  The new league retains the name "A-League", but maintains 
separate governance within the USISL.  The USISL Pro League was renamed the 
D-3 Pro League, and the Premier League is now the Premier Development Soccer
 League (PDSL).  Some franchises shifted between leagues as teams attempted 
to meet new Division 2 and Division 3 qualification requirements.
 
                                 The A-League (Division 2)
 
The USISL Select League changed its name to the A-League.  It then absorbed 
Montreal, Rochester, Toronto, Hershey, Atlanta, Colorado, Seattle and Vancouver
 from the old A-League which then folded.  Orlando and Orange County were added.
 
                               GP   W  SW  SL   L   GF  GA  Pts
     Northeast Division
Montreal Impact                28  20   1   1   6   58  19   61
Rochester Raging Rhinos        28  14   0   5   9   56  47   42
Long Island Rough Riders       28  13   3   2  10   44  36   42
Toronto Lynx                   28  12   2   0  14   44  43   38
Connecticut Wolves             28   8   4   1  15   31  45   28
Worcester Wildfire             28   6   1   2  19   26  61   19
 
     Atlantic Division
Hershey Wildcats               28  18   1   1   8   56  33   55
Carolina Dynamo                28  16   2   2   8   63  33   50
Richmond Kickers               28  15   0   2  11   41  35   45
Charleston Battery             28  10   2   3  13   39  50   32
Raleigh Flyers                 28   8   4   3  13   34  52   28
Jacksonville Cyclones          28   4   1   1  23   28  73  131
 
     Central Division
New Orleans Riverboat Gamblers 28  13   3   2  10   45  42   42
Nashville Metros               28  10   7   2   9   42  34   37
Orlando Sundogs                28  12   0   4  12   39  40   36
Milwaukee Rampage              28  11   3   2  12   33  36   36
Minnesota Thunder              28  11   2   5  10   22  30   35
Atlanta Ruckus                 28   9   3   1  15   39  48   30
 
     Pacific Division
California Jaguars             28  17   1   0  10   48  34   52
Seattle Sounders               28  16   2   3   7   42  19   50
Vancouver 86ers                28  15   1   1  11   50  29   46
Colorado Foxes                 28  15   1   2  10   55  49   46
Orange County Zodiac           28  10   1   0  17   35  62   31
El Paso Patriots               28   5   3   3  17   30  50   18
 
Division Semi-finals:   Long Island defeated Rochester 1-0 (SO), 2-1 (SO)
                        Montreal defeated Toronto 2-1, 4-0
                        Carolina defeated Richmond 2-1, 1-4, 1-0(MG-SO)
                        Charleston defeated Hershey 2-1(SO), 1-2(SO), 1-0(MG-SO)
                        New Orleans defeated Orlando, 2-1, 6-2
                        Milwaukee defeated Nashville, 2-1, 3-0
                        Seattle defeated Colorado, 3-0, 2-0
                        Vancouver defeated California, 4-1, 3-2(SO)
Division Finals:        Long Island defeated Montreal 2-1, 0-2, 1-0(MG-SO)
                        Carolina defeated Charleston 3-4 (SO), 2-1, 1-0(MG-SO)
                        Milwaukee defeated New Orleans, 2-1 (OT), 4-3
                        Vancouver defeated Seattle, 3-0, 0-1(SO), 2-1 (MG-SO)
Conference Finals:      Carolina defeated Long Island 2-1, 2-0
                        Milwaukee defeated Vancouver 3-1, 0-1, 1-0(MG-SO)
CHAMPIONSHIP:           Milwaukee defeated Carolina 2-1(SO)
 
After the season, Orlando folded.  
 
 
                           D-3 Pro League (Division 3)
 
 
Before the season, Indiana, Vermont, South Jersey, Los Angeles, 
Stanislaus County, Myrtle Beach, Cleveland, Tallahassee, Dayton 
and Mew Mexico were added.  The Xoggz became the Dublin Xoggz.  
Albany became New York Capital District.  Tampa Bay moved to Jacksonville.
Dallas-Fort Worth became Dallas.
 
                           GP   W   SW  SL  L   GF  GA  Pts
        Northeast Division
North Jersey Imperials     18  10   1   0   7   39  23   31
Rhode Island Stingrays     18  10   1   1   6   32  25   31
Phantoms of New Hampshire  18   9   2   2   5   36  27   29
Central Jersey Riptide     18   8   2   3   5   26  24   26
Vermont Wanderers          18   6   1   1  10   21  39   19
N.Y.Capital Dist. Alleycats18   6   0   1  11   25  38   18
Cape Cod Crusaders         18   4   1   0  13   19  32   13
 
        Mid-Atlantic Division
Reading Rage               18  13   1   0   4   46  22   40
Philadelphia Freedom       18  10   1   0   7   29  32   31
Baltimore Bays             18   8   0   2   8   30  34   24
New Jersey Stallions       18   7   2   1   8   25  26   23
Delaware Wizards           18   7   0   2   9   23  32   21
South Jersey Barons        18   4   1   3  10   22  28   13
 
        South Atlantic Division
Myrtle Beach Seadawgs      18  14   1   0   3   40  19   43
South Carolina Shamrocks   18  11   2   0   5   37  27   35
Charlotte Eagles           18  10   2   1   5   38  21   32
Florida Strikers           18  10   0   0   8   51  34   30
Wilmington Hammerheads     18   8   1   1   8   37  24   25
Mobile Revelers            18   4   0   0  14   25  54   12
Daytona Tigers             18   3   0   1  14   14  61    9
 
        North Central Division
Chicago Stingers           18  12   1   0   5   32  19   37
Indiana Blast              18   7   1   1   9   28  31   22
Cleveland Caps             18   6   3   0   9   28  32   21
Rockford Raptors           18   6   2   2   8   32  33   20
 
        South Central Division
Albuquerque Geckos*        18  13   2   1   2   51  15   41
Austin Lone Stars          18  11   1   0   6   38  28   34
Houston Hurricanes         18   9   0   2   7   35  30   27
Tulsa Roughnecks           18   9   0   0   9   36  40   27
San Antonio Pumas          18   5   0   2  11   23  45   15
Dallas Toros               18   2   0   0  16   22  53    6
 
*Albuquerque gets a bye to the national semifinal as hosts.
 
        West Division
San Francisco Bay Seals    18  13   2   0   3   41  16   41
Sacramento Scorpions       18  11   0   0   7   39  36   33
Chico Rooks                18   9   3   3   3   38  28   30
San Fern. Val. Gldn Eagles 18   9   2   0   7   30  31   29
Stanislaus County Cruisers 18   8   0   3   7   31  27   24
Arizona Sahuaros           18   6   1   1  10   39  40   19
Hawaii Tsunamii            16   4   1   1  10   24  29   13
Reno Rattlers              16   4   0   0  12   17  34   12
Los Angeles Fireballs      18   3   0   2  13   22  40    9
 
Division Semi-finals:   Central Jersey defeated North Jersey 2-1 (SO)
                        New Hampshire defeated Rhode Island 2-1 (OT)
                        Baltimore defeated Philadelphia 2-1
                        New Jersey defeated Reading, 2-1
                        Myrtle Beach defeated Florida, 5-1
                        Charlotte defeated South Carolina 3-2
                        Indiana defeated Cleveland 3-2
                        San Antonio defeated Austin, 4-2
                        Houston defeated Tulsa, 4-1
                        San Francisco Bay defeated San Gabriel Valley, 5-0
                        Chico defeated Sacramento, 6-1
Division Finals:        New Hampshire defeated Central Jersey, 2-0
                        Baltimore defeated New Jersey, 3-0
                        Charlotte defeated Myrtle Beach, 3-3 (SO)
                        Indiana defeated Chicago, 1-0
                        Houston defeated San Antonio, 2-0
                        San Francisco defeated Chico, 2-0
Quarterfinals:          San Francisco Bay defeated Houston, 3-0
                        New Hampshire defeated Baltimore 1-0 (OT)
                        Charlotte defeated Indiana, 6-0
Semifinals:             Charlotte defeated San Francisco Bay, 4-2
                        Albuquerque defeated New Hampshire 2-1 (OT)
CHAMPIONSHIP:           Albuquerque defeated Charlotte, 4-1
 
After the season, Philadelphia, Tulsa, Hawaii, Mobile, Daytona, Florida, and 
Sacramento folded. 
 
 
               Premier Development Soccer League ("Division 4")
 
Before the season, Cincinnati, Puget Sound marged with the Everett 
Bigfoot of D3Pro to become Puget Sound Bigfoot.  Alabama, Southwest
 Florida, Lincoln and San Bernardino were added.
 
                            GP   W   SW  SL  L   GF  GA  Pts
        Mid-South Division
Cincinnati Riverhawks       15  10   0   0   5   48  28   30
Jackson Chargers            16  10   1   0   6   50  25   28
Lexington Bluegrass Bandits 16  10   2   3   6   45  22   26
Alabama Saints              16   5   0   1  11   31  34   15
Chattanooga Express         16   5   1   1  11   18  54   13
 
        Southeast Division
Cocoa Expos                 16  12   1   2   4   46  23   34
South Florida Future        16  11   1   0   5   42  22   31
West Florida Fury           16  10   2   1   6   32  23   26
Miami Breakers              16   8   0   1   8   41  24   24
Southwest Florida Manatees  16   0   0   0  16    9  74    0
 
        North Central Division
Mid-Michigan Bucks          16  12   0   1   4   41  24   36
Detroit Dynamite            16  10   1   2   6   41  20   28
Kalamazoo Kingdom           16  10   2   1   6   32  25   26
Grand Rapids Explosion      16   8   1   1   8   35  27   22
Michigan Madness            16   1   1   0  15   11  66    1
 
        Central Division
Lincoln Brigade             16  12   2   0   4   34  23   32
Omaha Flames                16   9   0   1   7   39  28   27
Sioux City Breeze           16   8   0   0   8   26  38   24
Des Moines Menace           16   7   1   0   9   29  27   19
Colorado Springs Stampede   16   6   0   1  10   23  33   18
Twin Cities Tornado         16   5   2   1  11   29  39   11
 
        Southwest Division
San Gabriel Val. Highlanders16  12   0   0   4   43  20   36
Central Coast Roadrunners*  16  11   1   2   5   34  17   31
Tucson Amigos               16   6   1   0   9   18  41   16
Southern California Chivas  16   4   1   0  16   16  32   10
 
        Northwest Division
Spokane Shadow              16  14   0   0   2   37  16   42
Yakima Reds                 16   7   0   1   9   31  31   21
Cascade Surge               16   8   2   1   8   28  23   20
Bellingham Orcas            16   6   0   1  10   26  40   18
Puget Sound BigFoot         16   5   1   0  11   27  39   13
 
Division Semi-finals:   Cocoa defeated Miami 5-2
                        West Florida defeated South Florida 4-0
                        Cincinnati defeated Alabama 7-4
                        Jackson defeated Lexington 1-0 (OT)
                        Des Moines defeated Lincoln, 4-0
                        Omaha defeated Sioux City, 5-3
                        Kalamazoo defeated Detroit, 1-0 (OT)
                        Mid-Michigan defeated Grand Rapids, 4-3
                        Spokane defeated Bellingham 5-4 (SO)
                        Yakima defeated Cascade 1-0
Division Finals:        Cocoa defeated West Florida 3-1
                        Jackson defeated Cincinnati 3-0
                        Des Moines defeated Omaha, 6-0
                        Mid-Michigan defeated 1-0 (SO)
                        San Gabriel Valley defeated Tucson, 2-1
                        Spokane defeated Yakima 2-0
Quarterfinals:          Cocoa defeated Jackson, 2-1
                        Mid-Michigan defeated Des Moines 3-0
                        San Gabriel Valley defeated Spokane 1-0
Semifinals:             Central Coast defeated Mid-Michigan, 2-0
                        Cocoa defeated San Gabriel Valley 1-0 (SO)
Consolation:            San Gabriel Valley defeated Mid-Michigan 3-2
CHAMPIONSHIP:           Central Coast defeated Cocoa, 2-1
 
After the season, Bellingham West Florida, Southwest Florida, Michigan,
And Tucson folded.  
 
                               1997-98
 
                         I-League
 
                               GP   W  L  PF   PA  PTS
Baltimore Bays                 10  10  0  118  40   30
Tulsa Roughnecks               13  10  3  128  86   30
Omaha Flames                   14   8  6  143  92   24
Oklahoma City Warriors         10   3  7   50  94    9
Lincoln Brigade                 9   0  9   42 110    0
 
     Limited Schedule Teams
 
Western Massachusetts Twisters  3   0  3    6  33    0
Delaware Wizards                2   0  2    4  20    0
Virginia Kickers                1   0  1    3  20    0
 
CHAMPIONSHIP:  Baltimore Bays defeated Tulsa, 13-10.
 
After the season, Lincoln folded.
 
 
                                1998
 
            UNITED SYSTEMS OF INDEPENDENT SOCCER LEAGUES
 
                            The A-league
 
Before the season, Staten Island and US Project 40 Select were added.
New Orleans became the Storm.  Hampton Roads rejoined the league.  
San Francisco, Cincinnati, and Albuquerque were promoted.  Colorado 
moved to San Diego.  Carolina is on hiatus for the 1998 season.
 
                           GP   W  SW  SL   L   GF  GA  Pts
     Northeast Division
Rochester Rhinos           28  23   1   1   3   72  15   70
Impact de Montreal         28  13   8   2   5   47  33   47
Staten Island Vipers       28  15   1   1  11   46  37   46
Long Island RR             28  14   3   1  10   46  35   45
Worcester Wildfire         28  10   2   2  14   37  50   32
Toronto Lynx               28   8   1   2  17   27  42   25
Connecticut Wolves         28   2   5   3  18   32  57   11
 
     Atlantic Division
Richmond Kickers           28  18   3   2   5   48  22   57
Hershey Wildcats           28  17   2   1   8   51  31   53
Hampton Roads Mariners     28  15   1   3   9   44  39   46
Charleston Battery         28  11   1   1  15   37  40   34
Jacksonville Cyclones      28  10   0   2  16   36  53   30
Atlanta Ruckus/A.L.L.      28   7   0   1  20   31  67   21
Raleigh Flyers             28   5   0   2  21   31  66   15
 
     Central Division
Nashville Metros           28  18   2   1   7   70  31   56
Minnesota Thunder          28  16   3   1   8   52  33   51
Milwaukee Rampage          28  16   1   3   8   61  39   49
New Orleans Storm          28  14   1   1  12   53  50   43
Cincinnati Riverhawks      28  11   0   0  17   48  65   33
El Paso Patriots           28   9   3   1  15   51  54   30
Albuquerque Geckos         28   5   0   1  22   39 100   15
 
     Pacific Division
San Diego Flash            28  20   1   1   6   58  23   61
Seattle Sounders           28  17   1   0  10   63  28   52
Orange County Zodiac       28  15   1   3   9   49  43   46
Vancouver 86ers            28  13   2   1  12   55  42   41
MLS Project 40             28  10   1   2  15   45  55   31
SF Bay Seals               28   9   1   5  13   31  47   28
California Jaguars         28   6   0   1  21   32  95   18
 
Conference Quarterfinals:  Rochester defeated Charleston 3-0
                           Hershey defeated Hampton Roads 2-1(SO)
                           Montreal defeated Staten Island 3-1
                           Richmond defeated Long Island 1-0(SO)
                           San Diego defeated Vancouver 4-1
                           New Orleans defeated Nashville 3-2(SO)
                           Minnesota defeated Milwaukee 5-1
                           Seattle defeated Vancouver 2-1
Conference Semifinals:     Hershey defeated Richmond 1-0(SO), 4-2
                           Rochester defeated Montreal 3-2(SO), 4-1
                           Minnesota defeated Seattle 2-1, 1-2
                           San Diego defeated New Orleans 2-1, 4-3(SO)
Conference Finals:         Rochester defeated Hershey, 3-1, 1-0
                           Minnesota defeated San Diego, 2-1, 2-1
CHAMPIONSHIP:              Rochester defeated Minnesota, 3-1
 
During the season, Atlanta was revoked by the league, and their standings
awarded to a new franchise, A-League Atlanta.  After the season, Montreal 
withdrew to play full time indoors in the NPSL, and Nashville folded. 
California was relegated to the D-3 Pro League.
 
 
                       D-3 PRO LEAGUE
 
Before the season, Western Massachusetts, Northern Virginia, and
Pensacola were added.  Baltimore became Eastern Shore.  Dallas became
 Texas.  Vermont became the Voltage.  Miami was promoted from PDSL.  
 
                            GP   W   L  SW  SL   GF  GA  Pts
      Northeast Division
Rhode Island Stingrays      18  11   7   0   0   39  33  33
New Hampshire Phantoms      18  12   6   2   0   36  24  32
Western Mass. Pioneers      18  10   8   0   1   45  34  30
Cape Cod Crusaders          18   7  11   0   0   23  28  21
Vermont Voltage             18   3  15   1   1   15  43   6**
 
      Mid-Atlantic Division
South Jersey Barons         18  12   6   0   2   40  20  36
Reading Rage                18  10   8   0   0   41  29  30
New Jersey Stallions        18  10   8   0   1   37  24  30
Central Jersey Riptide      18  11   7   3   1   33  19  27
N.Y.Capital Dist. Alleycats 18   5  13   0   0   19  36  15
 
      Atlantic Division
Delaware Wizards            18  14   4   1   2   43  16  40
Myrtle Beach Seadawgs       18  13   5   1   0   42  26  37
Charlotte Eagles            18  11   7   1   1   47  31  30
Roanoke Wrath               18  10   8   0   2   36  19  30
South Carolina Shamrocks    18   9   9   1   1   34  32  25
Wilmington Hammerheads      18   8  10   0   0   33  34  24
Northern Virginia Royals    18   6  12   1   0   28  46  16
Eastern Shore Sharks        18   0  18   0   0   16  90   0
 
      Southeast Division
Miami Breakers              18  17   1   0   0   67  21  51
Orlando Nighthawks          18  12   6   0   0   62  33  36
Southwest Florida Manatees  18   8  10   0   1   34  57  24
Pensacola Barracudas        18   5  13   1   1   21  57  13
Tallahassee Tempest         18   2  16   0   0   12  41   6
 
      North Central Division
Indiana Blast               18  15   3   0   0   57  24  45
Chicago Stingers            18  13   5   0   1   37  16  39
Rockford Raptors            18  10   8   1   2   31  25  28
Cleveland Caps              18  10   8   1   0   33  41  28
 
      South Central Division
Austin Lone Stars           18  13   5   0   1   46  20  39
Texas Toros                 18  13   5   1   0   44  24  37
San Antonio Pumas           17   7  10   0   0   26  44  21
Tulsa Roughnecks            18   7  11   1   0   33  44  16**
Houston Hurricanes          18   6  11   2   2   25  36  14
Shreveport/Bossier Lions    18   4  14   0   0   24  50   6**
 
      West Division
Arizona Sahuaros            18  14   4   0   0   67  28  42
Chico Rooks                 18  11   7   1   2   39  28  31
Stanislaus County Cruisers  18  13   5   1   0   51  25  37
Los Angeles Fireballs       18   6  12   1   1   21  37  16
S.F. Valley Golden Eagles   18   5  13   0   1   29  51  15
Reno Rattlers               18   4  14   1   0   23  52  10
 
Division Semi-Finals:  Rhode Island defeated Cape Cod, 5-2
                       New Hampshire defeated Western Massachusetts 2-1 (OT)
                       Central Jersey defeated South Jersey 3-2 (OT)
                       Reading defeated New Jersey 5-2
                       Roanoke defeated South Carolina 5-2
                       Charlotte defeated Wilmington 4-0
                       Orlando defeated Southwest Florida 6-2
                       Chicago defeated Rockford, 3-0
                       Austin defeated Houston 4-2
                       San Antonio defeated Texas 4-3
                       Arizona defeated Los Angeles 3-0
                       Stanislaus County defeated Chico, 3-2
Division Finals:       Austin defeated Texas 1-0
                       Charlotte defeated Myrtle Beach, 8-3
                       Delaware defeated Roanoke, 2-1
                       New Hampshire defeated Rhode Island, 3-2
                       Chicago defeated Indiana, 3-0
                       Central Jersey defeated Reading, 3-0
                       Arizona defeated Stanislaus County 2-1
Quarterfinals:         New Hampshire defeated Central Jersey, 3-0
                       Chicago defeated Delaware 1-0
                       Orlando defeated Charlotte, 3-2
                       Austin defeated Arizona 1-0
Semi-finals:           Chicago defeated Orlando, 2-0
                       New Hampshire defeated Austin, 3-2 (OT)
CHAMPIONSHIP:          Chicago defeated New Hampshire, 3-2(OT)
 
After the season, Pensacola, Reno, Shreveport, Cleveland, Tallahassee, and Southwest 
Florida folded.  Chicago relegated themselves to the D-3 pro league.  Indiana
was promoted to the A-League.  Central Jersey, Miami, NY Capital District,
Orlando and Vermont were relegated to the PDSL.
 
 
             PREMIER DEVELOPMENT SOCCER LEAGUE (PDSL)
 
Before the season, Central Florida, Miami, Bradenton, Fox River,
Indiana, Wisconsin, Kansas City, Santa Clara and Prescott Valley
and Colorado were added.  Abbotsford, Kelowna, and Seattle Hibernians joined
from  the Pacific Soccer League , along with Victoria Umbro Select.
Lexington and Chattanooga are on hiatus for 1998.  Puget Sound became Seattle. 
 
                            GP   W   L  SW  SL   GF  GA  Pt
      Southeast Division
Jackson Chargers            16  16   0   0   0  104  17  48
Cocoa Expos                 16   9   7   0   0   41  36  27
Bradenton Academics         16   9   7   1   0   50  42  25
Alabama Saints              16   7   9   0   3   40  48  21
Miami Tango                 16   7   9   1   0   41  39  19
Central Florida Lionhearts  16   6  10   1   0   40  55  16
South Florida Future        16   5  11   1   1   28  79  13
 
      Great Lakes Division
Detroit Dynamite            16  14   2   2   0   45  24  38
Mid-Michigan Bucks          16  11   5   0   1   38  19  33
Kalamazoo Kingdom           16   7   9   0   1   30  34  21
Fox River Rebels            16   6  10   0   0   30  37  18
Indiana Invaders FC         16   7   9   1   0   26  33  19
Lansing Locomotive          16   3  13   0   0   36  42   6**
Grand Rapids Explosion      16   0  16   0   0    6  56   0
 
      Central Division
Colorado Comets             16  13   3   0   1   40  16  39
Des Moines Menace           16  11   5   2   1   51  27  29
Twin Cities Tornado         16   9   7   0   1   32  33  27
Kansas City Brass           16   7   9   0   1   42  29  21
Sioux City Breeze           16   7   9   2   1   28  31  17
Colorado Springs Stampede   16   5  11   1   0   20  46  13
Omaha Flames                (folded early in season)
 
      Southwest Division
Silicon Valley Ambassadors  16  15   1   1   0   44  20  43
San Gabriel Val Highlanders 16  11   5   1   0   41  27  31
Southern California Chivas  16   7   9   0   1   30  26  21
Central Coast Roadrunners   16   5  11   0   0   31  39  15
North. Arizona Prospectors  16   2  14   1   1   23  66   4
 
      Northwest Division
Spokane Shadow              16  13   3   0   0   62  15  39
Yakima Reds                 16   9   7   0   0   40  28  27
Seattle BigFoot             16  11   5   3   0   28  32  27
Cascade Surge               16   9   7   2   2   28  28  23
Seattle Hibernians*          8   2   6   0   1    5  16   6
Okangan Challenge*           8   2   6   0   1    6  23   6
Victoria Umbro Select        8   1   7   0   2   11  19   3
Abbotsford Action*           8   1   7   1   0    9  28   1
*- PCSL Associate members
 
Divisional Semi-Finals:  Jackson defeated Miami Tango 1-0
                         Cocoa defeated Bradenton 4-3
                         Mid-Michigan defeated Indiana Invaders, 1-0
                         Detroit defeated Fox River 3-2
                         Kansas City defeated Colorado 1-0
                         Des Moines defeated Twin Cities 2-1 (OT)
                         Central Coast defeated Silicon Valley 2-1 (OT)
                         San Gabriel Valley defeated Southern California, 2-0
                         Okangan defeated Spokane, 2-1
                         Yakima defeated Seattle, 1-0
Divisional Finals:       Cocoa defeated Jackson 1-0
                         Mid-Michigan defeated Detroit 2-0
                         Des Moines defeated Kansas City 3-2 (SO)
                         San Gabriel Valley defeated Central Coast, 4-2
                         Yakima defeated Okangan, 4-1
Regional Finals:         Des Moines defeated Cocoa, 3-1
                         San Gabriel Valley defeated Yakima, 4-2
                         Jackson defeated Mid-Michigan, 3-2
Semi-finals:             Jackson defeated Kalamazoo, 2-0
                         San Gabriel Valley defeated Des Moines, 3-1
Third-Place:             Des Moines defeated Kalamazoo, 4-1
CHAMPIONSHIP:            San Gabriel Valley 3, Jackson 2
 
After the season, Alabama, Detroit, Finger Lakes, Lansing, 
Northern Arizona, San Fernando Valley, Southern California 
and South Florida folded.
 
 
                                     1998-99
The League changed it's name to the United Soccer Leagues, Inc.
 
                                I-LEAGUE
 
The I-League did not play this season.
 
 
                                     1999
 
                            UNITED SOCCER LEAGUES, INC.
 
The scoring system was changed for all leagues as follows:  4 points 
for a win, 2 points for a shootout win, 1 point for a shootout loss, 
0 points for a loss, and 1 bonus point for scoring 3 or more goals in a game.
 
                           THE A-LEAGUE (Division 2)
 
Before the season, Pittsburgh, Maryland, Lehigh Valley, and Tennessee
were added.  Indiana was promoted from the D3-Pro League.  
Albuquerque moved to Sacramento.  Raleigh became the Express.
Worcester moved to Boston. 
 
                            GP   W   L  SW  SL   GF  GA  BP  Pts
     Northeast Division
Rochester Rhinos            28  22   6   2   1   47  20   7   92
Staten Island Vipers        28  19   9   2   1   53  31   9   82
Long Island Rough Riders    28  18  10   3   0   57  44   8   74
Pittsburgh Riverdogs        28  16  12   1   1   63  43   9   72
Lehigh Valley Steam         28  15  13   2   1   42  44   6   63
Boston Bulldogs             28  12  16   0   6   49  36   8   61
Toronto Lynx                28  12  16   0   5   49  36   8   51
Connecticut Wolves          28   7  21   0   1   32  68   5   34
 
     Atlantic Division
Hershey Wildcats            28  17  11   2   1   54  33  10   75
Richmond Kickers            28  17  11   3   1   51  44   6   69
Charleston Battery          28  15  13   3   2   43  39   6   62
Jacksonville Cyclones       28  13  15   1   1   51  61   9   59
Atlanta Silverbacks         28  15  13   1   1   51  61   9   59
Hampton Roads Mariners      28  15  13   5   2   45  41   5   57
Raleigh Express             28  11  17   2   2   32  50   5   47
Maryland Mania              28   3  25   1   1   16  85   2   13
 
     Central Division
Minnesota Thunder           28  22   6   4   4   57  17   6   88
US Project 40 Select        28  17  11   2   0   44  46   4   66
New Orleans Storm           28  14  14   0   0   56  61  11   66
Indiana Blast               28  13  15   2   2   43  51   5   55
Milwaukee Rampage           28  13  15   2   1   44  49   5   54
Tennessee Rhythym           28  11  17   2   3   44  52   6   49
Cincinnati Riverhawks       28   7  21   2   3   45  71   7   34
 
     Pacific Division
San Diego Flash             28  20   8   2   3   65  30  11   90
Vancouver 86ers             28  19   9   2   2   77  31  10   84
Seattle Sounders            28  19   9   3   1   56  36  10   81
Orange County Zodiac        28  17  11   4   3   59  49  10   73
El Paso Patriots            28  12  16   0   2   49  59   6   55
San Francisco Bay Seals     28   9  19   2   4   37  54   4   40
Sacramento Geckos           28   0  28   0   1   16  91   0    1
 
Conference Quarterfinals:  Rochester defeated Lehigh Valley, 2-1.
                           San Diego defeated El Paso, 3-1
                           US Pro 40 defeated Vancouver, 3-1
                           Staten Island defeated Richmond, 3-2 (OT)
                           Hershey defeated Charleston, 3-2
                           Pittsburgh defeated Long Island, 4-3
                           Minnesota defeated New Orleans, 4-0
                           Seattle defeated Orange County, 6-3
Conference Semifinals:     Hershey defeated Staten Island, 2-0, 2-0.
                           Rochester vs. Pittsburgh, 6-2, 0-1, 2-0
                           Minnesota defeated US Pro 40, 1-0, 2-0.
                           San Diego vs. Seattle, 6-0, 1-0
Conference Finals:         Rochester defeated Hershey, 3-1.
                           Minnesota defeated San Diego 2-1.
CHAMPIONSHIP:              Minnesota defeated Rochester 2-1.
 
After the season, Lehigh Valley, Maryland, Sacramento and Staten Island
folded.  New Orleans and Jacksonville withdrew for 1 year.
 
                        D3-PRO LEAGUE (Division 3)
 
Before the season, Orange County was relegated from the A-League.  
Carolina and North Jersey returned from hiatus.
 
                            GP   W   L  SW  SL   GF  GA  BP  Pts
     Northern Division
South Jersey Barons         18  15   2   1   0   43  23   10  72
Western Mass Pioneers       18  13   4   1   0   56  28  10   64
New Hampshire Phantoms      18  13   5   0   0   48  27  10   62
New Jersey Stallions        18  11   7   3   0   42  32   8   46
Reading Rage                18  10   8   1   0   33  39   7   45
Delaware Wizards            18   6  12   0   3   31  39   8   35
Cape Cod Crusaders          18   7  11   0   2   33  29   5   35
North Jersey Imperials      18   5  13   0   2   42  55   6   28
Rhode Island Stingays       18   5  13   0   3   38  45   5   28
 
     Atlantic Division
