United Soccer Leagues, Part 4 (2000-2003)

United Soccer Leagues started in 1986 as the Southwest Indoor Soccer League, and has since grown into the largest professional league ever in the United States, comprising over 140 teams in both indoor, outdoor, amateur and women’s leagues. USL originally started in 1986 playing only indoor soccer, but added an outdoor season starting in 1989. Since then, the outdoor league has grown rapidly to become the primary grass-roots league operating at the minor league level. In 1997, USL absorbed the A-League teams, creating a new USSF sanctioned Division 2 league (now called “USL First Division”) of 24 teams, as well as a USSF sanctioned 3rd division (now called “USL Second Division”), and the Premier Development League (an amateur circuit, informally the “4th division”). These comprise over 100 teams. The Women’s league (W-League), the Super 20 League and the Super Y-League (Youth) expanded the USL into a wide territory. USL has flourished, with nationwide presence and the stronger teams drawing in excess of 4,000 fans. Many thanks to eRic Vormelker (netminder@sbcglobal.net) and Mark Hlavenka for researching much of the 1989-1995 data. Some of the earliest material was provided by Kevin Raymond Mitzel (kevin@npsl.com).

Outdoor scoring system (1989-1995): 6 points for a win, 4 points for a shootout win, 2 points for a shootout loss, 0 points for a regulation loss, 1 point for each goal scored up to 3 per game.

Indoor scoring system (1986-present): 4 points for a win, 3 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1996-1998): 3 points for a regulation win, 1 point for a shootout win, 0 points for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (1999): 4 points for a regulation win, 2 points for a shootout win, 1 point for a shootout loss, 0 points for a regulation loss.

Outdoor scoring system (2000-2002): 4 points for a win, 1 point for a draw, 0 points for a loss + 1 bonus point when scoring three or more goals in a game.

Outdoor scoring system (2003-present): 3 points for a win, 1 point for a draw, 0 points.


Current Division 1 standings | Current Division 2 Standings | Current PDL standings

Standings 1986-1993 | Standings, 1994-1996 | Standings, 1997-1999 | Standings, 2004-2008 | Standings, 2009-present

                               2003

                              A-League

Before the season, Syracuse and Milwaukee Wave United were added.
Hampton Roads became Virginia Beach.  During the season, 
Calgary was taken over by the league and renamed Team Calgary.

                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     Northeast Division
Montreal Impact             28  16   6   6   40  21   54
Rochester Raging Rhinos     28  15   7   6   55  36   51
Pittsburgh Riverhounds      28  15   9   4   50  41   49
Syracuse Salty Dogs         28  11  12   5   42  38   38
Toronto Lynx                28  11  13   4   29  38   37

     Southeast Division
Charleston Battery          28  15   6   7   41  27   52
Virginia Beach Mariners     28  14   9   5   51  34   47
Richmond Kickers            28  12   9   7   41  32   43
Charlotte Eagles            28   6  15   7   29  59   25
Atlanta Silverbacks         28   4  17   7   27  48   19

     WESTERN CONFERENCE
     Central Division
Milwaukee Wave United       28  18  10   0   61  32   54
Minnesota Thunder           28  17   9   2   44  28   53
El Paso Patriots            28   9  16   3   33  48   30
Cincinnati Riverhawks       28   9  19   0   38  62   24
Indiana Blast               28   3  23   2   28  67   11

     Pacific Division
Seattle Sounders            28  16   7   5   45  24   53
Vancouver Whitecaps         28  15   6   7   45  24   52
Portland Timbers            28  15  11   2   39  33   47
Calgary Storm               28   4  21   3   16  62   15

Division Finals:       Rochester defeated Montreal 2-1, 0-0
                       Charleston defeated Virginia Beach 0-1, 4-1
                       Minnesota defeated Milwaukee 0-1, 2-0
                       Seattle defeated Vancouver 0-0, 101 (6-5 PK)
Conference Finals:     Minnesota defeated Seattle 1-0, 1-0
                       Charleston defeated Rochester 1-0, 0-0
CHAMPIONSHIP:          Charleston defeated Minnesota 3-0

After the season, Pittsburgh and Charlotte were demoted to the
PSL.  El Paso and Indiana were demoted to the PDL.  Cincinnati
and Calgary folded.

                         Pro Select League

                            GP   W   L   D   GF  GA  Pts
                            GP   W   L   D   GF  GA  Pts
     Northern Region
New Hampshire Phantoms      20  11   7   2   32  22   35
Westchester Flames          20  11   9   0   36  40   33
Western Mass. Pioneers      20   8  11   1   43  35   25

     Atlantic Region
Long Island Rough Riders    20  13   4   3   41  21   42
New Jersey Stallions        20   9   9   2   36  32   29
New York Freedoms (-1)      20   8   6   6   30  28   29
Reading Rage                20   5  15   0   24  59   15

     Southern Region
Carolina Dynamo             20  14   2   4   45  16   46
Wilmington Hammerheads      20  11   6   3   43  33   36
North. Virginia Royals (-1) 20   6  13   1   20  34   18

     Western Region
Utah Blitzz                 20  12   5   3   46  20   39
California Gold             20  11   6   3   39  30   36
San Diego Gauchos           20   3  16   1   19  49   10

Regional Finals  Westchester defeated New Hampshire, 3-0, 2-3
                 Wilmington defeated Carolina 1-1 (2 OT), 2-0
                 Utah defeated California 1-0
                 New Jersey defeated Long Island 0-0 (5-4 PK)
Semi-finals:     Westchester defeated New Jersey 3-3 (3-0 PK)
                 Wilmington defeated Utah 2-1
CHAMPIONSHIP:    Wilmington defeated Westchester 2-1 (2 OT)

After the season, Reading, New Jersey and Carolina were demoted
to the PDL.  New York folded.

                      Premier Development League

Before the season, Greenville and South Jersey were relegated from 
D3Pro League.  West Virginia, Albany, Fort Wayne, Toledo, Abbotsford, 
Columbus, St. Louis, Jersey Shore, New Orleans, Fresno, St.Louis,
Nevada and BYU Cougars were added.


                            GP   W   L   D   GF  GA  Pts
     EASTERN CONFERENCE
     Northeast Division
Vermont Voltage             18  12   3   3   37  21   39
Cape Cod Crusaders          18  12   4   2   64  30   38
Brooklyn Knights            18  11   4   3   46  26   36
South Jersey Barons         18  11   6   1   45  28   34
Rhode Island Stingrays      18  10   4   4   62  31   34
Albany Blackwatch Highlandrs18   6  11   1   36  43   19
Jersey Shore Boca           12   4   8   0   23  44   12
Jersey Falcons              18   3  14   1   31  85   10
Worcester Kings (-6)        18   1  17   0   21  62   -3

     Mid-Atlantic Division
Richmond Kickers Future     18  14   3   1   41  12   43
Williamsburg Legacy         18  10   6   2   35  22   32
Raleigh CASL Elite          18   8   8   2   22  23   26
Chesapeake Dragons          18   7  10   1   19  32   22
West Virginia Chaos         18   3  14   1   18  54   10
Greeneville Lions (-3)      18   3  13   2   23  41    8

     CENTRAL CONFERENCE
     Great Lakes Division
Mid-Michigan Bucks          18  14   3   1   40  16   43
Indiana Invaders            18  11   5   2   31  19   35
Fort Wayne Fever            18   9   7   2   32  30   29
Kalamazoo Kingdom           18   6   9   3   29  39   21
Toledo Slayers              18   2  13   3   22  45    9
Columbus Shooting Stars     18   2  14   2   28  43    8

     Heartland Division
Chicago Fire Reserves       18  15   2   1   60  17   46
Des Moines Menace           18  12   5   1   48  23   37
Thunder Bay Chill           18  10   7   1   34  31   31
Boulder Rapids Reserve      18  10   7   1   32  29   31
Kansas City Brass           18   7  11   0   35  48   21
St. Louis Strikers          18   7  11   0   39  53   21
Sioux Falls Spitfire        18   6  12   0   42  48   18
Wisconsin Rebels            18   0  17   1   11  71    1

     SOUTHERN CONFERENCE
     Mid-South Division
New Orleans Shell Shockers  18  16   2   0   53  18   48
Memphis Express             18  11   5   2   48  25   35
Nashville Metros            18  11   7   0   41  21   33
Texas Spurs                 18  10   7   1   44  28   31
Austin Lightning            18   9   8   1   31  42   28
Houston Toros               18   3  13   2   21  60   11
Louisiana Outlaws           18   3  14   1   23  46   10

     Southeast Division
Cocoa Expos                 14   8   3   3   36  27   27
Central Florida Kraze       14   7   5   2   38  26   23
Bradenton Academics         14   6   5   3   32  24   21
Palm Beach Pumas (-1)       14   2  11   1   23  55    6

     WESTERN CONFERENCE

     Southwest Division
Fresno Fuego                18  14   4   0   50  23   42
Orange County Blue Star     18  14   4   0   52  29   42
Southern Calif. Seahorses   18  10   6   2   34  29   32
BYU Cougars                 18   2  15   1   21  52    7
Nevada Wonders              18   1  15   2   13  51    5

     Northwest Division
Spokane Shadow              18  14   2   2   38  14   44
Cascade Surge               18  11   5   2   32  27   35
Yakima Reds                 18   9   8   1   30  26   28
Abbottsford Rangers         15   4  11   0   21  33   12
Calgary Storm Prospects (-3)15   2  12   1   14  31    4

Conference Semifinals:   Cape Cod defeated Richmond, 4-0
                         Vermont defeated Williamsburg 5-2
                         Memphis defeated Cocoa 5-2
                         New Orleans defeated Central Florida, 4-1
                         Chicago defeated Indiana, 8-0
                         Mid-Michigan defeated Des Moines 1-0
                         Orange County defeated Cascade 2-1
                         Fresno defeated Spokane 1-0
Conference Finals:       Cape Cod defeated Vermont, 2-0
                         Memphis defeated New Orleans, 2-0
                         Chicago defeated Mid-Michigan, 2-0
                         Orange County defeated Fresno, 2-0
Semi-finals:             Cape Cod defeated Memphis, 4-0
                         Chicago defeated Orange County, 3-1
CHAMPIONSHIP:            Cape Cod defeated Chicago, 2-0

After the season, Jersey Shore, Worcester, Greenville 
Houston and Calgary folded.

                               2002

                              A-LEAGUE

Before the season, Calgary was promoted from the PDL.  Hampton Roads 
Returned from hiatus.

                            GP   W   L   D   GF  GA  BP Pts
     EASTERN CONFERENCE
     Northeast Division
Rochester Raging Rhinos     28  17   3   8   38  25   1  72
Montreal Impact             28  16   9   3   39  29   5  72
Toronto Lynx                28  10   5  13   37  35   3  48
Pittsburgh Riverhounds      28   8  15   5   39  44   4  41

     Southeast Division
Charleston Battery          28  19   3   6   46  16   7  89
Richmond Kickers            28  13   9   6   44  37   7  65
Atlanta Silverbacks         28  13  13   2   47  44   8  62
Charlotte Eagles            28  10  14   4   46  46   6  50
Hampton Roads Mariners      28   6  19   3   25  57   2  29

     WESTERN CONFERENCE
     Central Division
Milwaukee Rampage           28  16   7   5   48  29   6  75
Minnesota Thunder           28  14   9   5   55  35   9  70
Cincinnati Riverhawks       28   8  20   0   35  68   6  35*
Indiana Blast               28   6  18   4   29  67   1  29

     Pacific Division
Seattle Sounders            28  23   1   4   71  27  14 107
Portland Timbers            28  13  12   3   47  39   8  63
El Paso Patriots            28  10  11   7   38  48   7  54
Vancouver Whitecaps         28  11  12   5   41  39   5  54
Calgary Storm               28   4  21   3   26  66   3  22
*Cincinnati deducted 3 points for using an ineligible player.

First Round:            Montreal defeated Charlotte 0-1, 1-0 (PK)
                        Richmond defeated Atlanta 1-1, 2-1
                        Minnesota defeated El Paso 2-1, 1-1
                        Vancouver defeated Portland 1-0, 1-0
Conference Semifinals:  Rochester defeated Montreal 0-0, 1-0
                        Richmond defeated Charleston 2-1, 3-1
                        Milwaukee defeated Minnesota 0-0, 2-1
                        Vancouver defeated Seattle 2-0, 6-2
Conference Finals:      Richmond defeated Rochester 1-1, 0-0 (9-8 PK)
                        Milwaukee defeated Vancouver 0-0, 2-1 (OT)
CHAMPIONSHIP:           Milwaukee defeated Richmond 2-1

After the season, Milwaukee folded.

                         D-3 PRO LEAGUE

Before the season, San Diego was added.  Stanislaus became California.
New York and Westchester were promoted from the PDL.

                            GP   W   L   D   GF  GA  BP Pts
     Northern Conference
Western Mass Pioneers       20  14   5   1   44  24   5  62
Connecticut Wolves          20  10   8   2   32  31   4  46
Westchester Flames          20   7  10   3   22  29   3  34
New Hampshire Phantoms      20   4  13   3   20  45   2  21

     Atlantic Conference
Long Island Rough Riders    20  13   6   1   28  28  11  64
New York Freedom            20  13   7   0   38  30   6  58
New Jersey Stallions        20  12   8   0   44  32   8  56
South Jersey Barons         20   7  10   3   30  40   3  34
Reading Rage                20   3  16   1   26  53   2  15

     Southern Conference
Wilmington Hammerheads      20  14   4   2   58  25  11  69
Greenville Lions            20  11   6   3   43  26   5  52
Carolina Dynamo             20   9   6   5   35  25   5  46
Northern Virginia Royals    20   3  17   0   26  67   3  15

     Western Conference
Utah Blitzz                 20  16   3   1   52  20   9  74
San Diego Gauchos           20  10   7   3   38  29   5  48
Arizona Suaharos            20  10   7   3   31  30   4  47
California Gold             20   9  10   1   32  32   3  40
Northern Nevada Aces        20   5  15   0   29  52   1  21

First Round:        San Diego defeated Arizona, 3-0.
                    Carolina defeated Greenville, 1-0.
Quarterfinals:      Long Island defeated New York 2-2 (5-4 PK)
                    Connecticut defeated Western Massachusetts 0-2, 3-2
                    Wilmington defeated Carolina 2-1
                    Utah defeated San Diego 1-0
Semifinals:         Wilmington defeated Utah 3-1
                    Long Island defeated Connecticut 3-0
FINAL:              Long Island defeated Wilmington 2-1

After the season, Northern Nevada and Arizona left to join the new
Men’s Premier Soccer League.  South Jersey and Greenville were 
relegated to the PDL.  Connecticut folded.


                    PREMIER DEVELOPMENT LEAGUE

Before the season, Chico was relegated from the D3Pro League.  
Raleigh, Worcester, Greenville, Williamsburg, Richmond, Wisconsin,
Memphis, Austin, Houston, Nashville, Los Angeles, South Bay, 
and Calgary Storm Select were added.  Boulder became the
Rapids Reserve.  Lafayette became Austin.

                            GP   W   L   D   GF  GA  BP Pts
     EASTERN CONFERENCE
     Northeast Division
Vermont Voltage             18  14   2   2   48  18   8  66
Cape Cod Crusaders          18  12   4   2   39  17   8  58
Rhode Island Stingrays      18   8   9   1   38  38   7  40
Worcester Kings             18   6  12   0   29  51   4  28
Brooklyn Knights            18   6  12   0   23  36   3  27
Jersey Falcons              18   5  12   1   25  42   2  23

     Mid-Atlantic Division
Williamsburg Legacy         18  14   4   0   44  26   9  65
Raleigh CASL Elite          18  11   7   0   42  35   7  51
Richmond Future             18   9   9   0   40  37   4  40
Chesapeake Dragons          18   5  13   0   27  44   4  24
Greenville Lions Premier    18   4  14   0   22  57   4  20

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Reserves       18  14   3   1   43  15   7  64
Mid-Michigan Bucks          18  11   5   2   48  36   9  55
West Michigan Edge          18  11   6   1   49  28   8  53
Kalamazoo Kingdom           18   9   8   1   37  32   6  43
Indiana Invaders            18   8   7   3   32  25   5  40
Dayton Gemini               18   3  12   3   26  48   3  18

     Heartland Division
Des Moines Menace           18  15   0   3   68  19  11  74
Boulder Rapids Reserve      18  11   3   4   49  23   6  54
Sioux Falls Spitfire        18   9   6   3   34  33   6  45
Chicago Eagles Reserves     18   6  11   1   37  38   5  30
Kansas City Brass           18   5  12   1   39  56   6  27
Thunder Bay Chill           18   5  12   1   35  58   5  26
Denver Cougars              18   4   9   5   25  45   3  24
Wisconsin Rebels            18   1  17   0   11  76   0   4

     SOUTHERN CONFERENCE
     Mid-South Division
Memphis Express             18  12   4   2   45  19  10  60
Texas Spurs                 18  12   6   0   48  30   8  56
Austin Lightning            18   8   8   2   36  42   6  40
Nashville Metros            18   7   9   2   37  34   6  36
Louisiana Outlaws           18   5  12   1   39  38   7  28
Houston Toros               18   4  13   1   27  60   2  19

     Southeast Division
Tampa Bay Hawks             18  14   4   0   51  27   8  64
Bradenton Academics         18  10   7   1   43  31   7  48
Central Florida Kraze       18   9   8   1   34  33   6  43
Palm Beach Pumas            18   7  11   0   32  42   5  33
Cocoa Expos                 18   4  13   1   35  61   7  24

     WESTERN CONFERENCE
     Southwest Division
Chico Rooks                 18  13   4   1   40  22   8  61
Southern Calif. Seahorses   18  11   7   0   43  28   6  50
Orange County Blue Stars    18   7   9   2   29  26   5  35
Los Angeles Heroes          18   6  10   2   24  38   4  30
Central Coast Roadrunners   18   5  13   0   19  37   3  23
Santa Barbara Sharks        13   3  10   0   20  37   3  15

     Northwest Division
Seattle Sounders Select     14   9   3   2   33  22   4  42
Spokane Shadow              18  11   6   1   39  23   8  53
Cascade Surge               18   9   9   0   31  32   4  40
Calgary Storm Select        18   5  10   3   21  44   2  25
Yakima Reds                 18   5  11   2   30  33   4  26

Conference Semifinals:  Cape Cod defeated Williamsburg 2-0
                        Raleigh defeated Vermont 1-0
                        Tampa Bay defeated Texas 4-2
                        Bradenton defeated Memphis 1-0 (OT)
                        Boulder defeated Chicago 3-1
                        Mid-Michigan defeated Des Moines 1
                        Cascade defeated Chicago 1-0
                        Southern California defeated Spokane 2-0
Conference Finals:      Cape Cod defeated Raleigh 1-0
                        Bradenton defeated Tampa Bay 3-2
                        Boulder defeated Mid-Michigan 0-0 (7-6 PK)
                        Southern California defeated Cascade 3-2
Semifinals:             Cape Cod defeated Bradenton 3-2
                        Boulder defeated Southern California, 2-1
FINAL:                  Cape Cod defeated Boulder 2-1

After the season, Dayton, Chicago Eagles Select, Tampa Bay, Greenville
Lions Premier, Santa Barbara and Los Angeles folded.  Chico left
to join the MPSL.

                               2001

                              A-LEAGUE

Charlotte was promoted from the D3Pro League.  Tennessee became 
Nashville.  Portland was added.  Vancouver became the Whitecaps.

                            GP   W   D   L   GF  GA  BP Pts
     Northern Conference
Hershey Wildcats            26  16   3   7   45  20   8  75
Rochester Raging Rhinos     26  16   4   6   43  27   6  74
Pittsburgh Riverhounds      26  10   4  12   39  39   6  50
Montreal Impact             26  10   2  14   29  37   3  45
Connecticut Wolves          26   9   6  11   30  37   1  43
Long Island Rough Riders    26   8   4  16   31  50   5  33
Toronto Lynx                26   7   3  16   20  41   1  32

     Central Conference
Richmond Kickers            26  16   3   7   47  34   9  76
Charleston Battery          26  16   1   9   51  34   8  73
Charlotte Eagles            26  14   2  10   50  41   8  66
Nashville Metros            26  14   2  10   47  48   5  63
Atlanta Silverbacks         26  13   1  12   48  39   6  59
Indiana Blast               26   8   0  18   38  55   3  35
Cincinnati Riverhawks       26   6   0  20   39  80   3  27

     Western Conference
Vancouver Whitecaps         26  16   2   8   44  33   8  74
San Diego Flash F. C.       26  14   1  11   55  42  11  68
Milwaukee Rampage           26  14   2  10   45  40   5  63
Portland Timbers            26  13   3  10   41  38   7  62
Seattle Sounders            26  13   1  12   40  39   4  57
Minnesota Thunder           26   9   2  15   29  34   3  41
El Paso Patriots            26   8   4  14   39  42   4  40

First Round:      Pittsburgh defeated Charleston 2-1, 3-1
                  San Diego defeated Atlanta 2-0, 2-2
                  Portland defeated Charlotte 2-0, 3-2
                  Milwaukee defeated Nashville 3-2, 0-1 (4-3 PK)
Quarterfinals:    Milwaukee defeated Richmond 2-2, 1-1 (OT)
                  Hershey defeated Portland 2-0, 1-0
                  Vancouver defeated San Diego 0-2, 4-1
                  Rochester defeated Pittsburgh 1-2, 3-0
Semifinals:       Rochester defeated Milwaukee 3-2, 1-0
                  Hershey defeated Vancouver 4-0, 0-1
CHAMPIONSHIP:     Rochester defeated Hershey 2-0

After the season, San Diego, and Hershey folded.  Nashville 
withdrew for 1 year.  Connecticut and Long Island were relegated
to the D3Pro League.


                         D-3 PRO LEAGUE

Boston was relegated from the A-League.  Northern Nevada and 
Greenville were added.  

                            GP   W   D   L   GF  GA  BP Pts
     Northern Conference
Boston Bulldogs             18  10   2   6   41  27   8  50
New Hampshire Phantoms      18   8   2   8   35  31   7  41
New Jersey Stallions        18   9   2   7   26  25   3  41
Reading Rage                18   8   2   8   32  33   5  39
Rhode Island Stingrays      18   8   1   9   34  39   5  38
South Jersey Barons         18   6   1  11   35  42   5  30
Western Mass. Pioneers      18   6   1  11   29  36   4  29

     Southern Conference
Wilmington Hammerheads      17  11   0   6   39  23   6  50
Carolina Dynamo             18   9   3   6   29  20   5  44
Greenville Lions            18   5   3  10   25  31   4  27
Northern Virginia Royals    17   1   0  16    9  63   0   4

     Western Conference
Utah Blitzz                 18  14   1   3   59  22  11  68
Chico Rooks                 18  11   1   6   43  25   7  52
Stanislaus United Cruisers  18  10   1   7   32  31   4  45
Arizona Sahuaros            18   5   2  11   25  39   4  26
Tucson Fireballs            18   5   0  13   40  64   5  25
Northern Nevada Aces        18   4   1  14   24  55   3  20

Conference Semi-Finals:  Boston defeated Reading, 6-0
                         New Jersey defeated New Hampshire 4-2
                         Greenville defeated Carolina 2-1
                         Stanlslaus defeated Arizona 2-1
                         Chico defeated Tucson 5-1
Conference Finals:       Boston defeated New Jersey 2-0
                         Greenville defeated Wilmington 3-3 (4-3 PK)
                         Stanislaus United defeated Chicago 2-1
Semifinals:              Greeneville defeated Boston 2-1 (OT)
                         Utah defeated Stanislaus United 3-0
CHAMPIONSHIP:            Utah defeated Greenville 1-0

After the season, Chico was relegated to the PDL.  Tucson folded.  
Boston withdrew for 1 season.  

                    PREMIER DEVELOPMENT LEAGUE

Austin, Riverside County, and Cape Cod were relegated from the 
D3Pro League.  Dallas, West Texas, Calgary, Okanagan, Lafayette, 
Chicago, Southern California, Chesapeake and Jersey were added.  
Dayton became the Gemini.  Colorado became Denver.  Miami became
the Strike Force.  Colorado Springs became the Ascent.Texas was
relegated from the D3Pro League and became the Spurs.

                            GP   W   D   L   GF  GA  BP Pts
     EASTERN CONFERENCE
     Northeast Division
Westchester Flames          20  13   3   4   48  25  10  65
Brooklyn Knights            19  12   1   6   48  27   8  57
Vermont Voltage             20  10   3   7   51  25   8  51
New York Freedoms           19  10   2   7   41  33   8  50
North Jersey Imperials      20  10   3   7   42  40   7  50
Cape Cod Crusaders          20   9   3   8   39  36   5  44
Chesapeake Dragons          18   4   2  12   30  45   4  22
Jersey Falcons              20   1  19   0   19  89   2   6

     Southeast Division
Cocoa Expos                 20  14   1   5   55  37   9  66
Miami Strike Force          20  13   0   7   46  38   8  60
Bradenton Academics         19   9   1   9   40  34   6  43
Central Florida Kraze       20   8   1  11   37  36   4  37
Tampa Bay Hawks             20   6   2  12   39  41   6  32
Palm Beach Pumas            19   6   1  12   30  58   4  29

     CENTRAL CONFERENCE
     Great Lakes Division
Chicago Fire Reserves       20  15   1   4   49  18  11  72
West Michigan Edge          20  13   0   7   50  42  10  62
Mid-Michigan Bucks          20  10   1   9   43  46   7  48
Indiana Invaders            19   9   1   9   37  41   9  46
Kalamazoo Kingdom           20   9   1  10   43  39   6  43
Dayton Gemini               19   5   0  14   24  48   3  23

     Heartland Division
Sioux Falls Spitfire        20  17   1   2   54  19   9  78
Des Moines Menace           20  11   2   7   38  23   6  52
Chicago Eagles Reserves     20   8   2  10   33  33   4  38
Thunder Bay Chill           20   6   1  13   26  48   3  28
Twin Cities Phoenix         20   3   0  17   34  61   3  15

    Mid-South Division
Texas Spurs                 20  16   1   3   68  22  12  77
Lafayette Lightning         20  13   2   5   50  49  11  65
Louisiana Outlaws           20   7   1  12   40  56   7  36
West Dallas Kings           20   6   0  14   33  49   4  28

     WESTERN CONFERENCE
     Rocky Mountain Division
Denver Cougars              20  15   1   4   63  28  11  72
Boulder Nova                19  11   0   8   46  35  10  54
Wichita Jets                19   7   0  12   29  52   5  33
Colorado Springs Ascent     19   4   1  14   32  63   6  23
Kansas City Brass           20   2   0  15   27  53   4  12

     Southwest Division
Orange County Blue Star     20  14   0   6   51  34  10  66
Southern Calif. Seahorses   20  13   1   6   56  30   9  62
Central Coast Roadrunners   20  12   0   8   53  35   8  56
San Fernando Valley Heroes  20   7   2  11   38  43   5  35
San Gabriel Valley Highlndrs20   1  17   2   12  83   1   7

     Northwest Division
Calgary Storm               20  18   0   2   47   9   8  80
Seattle Sounders Select     19  14   0   5   42  23   7  63
Spokane Shadow              20  12   0   8   42  31   6  54
Cascade Surge               20   7   0  13   27  42   3  31
Yakima Reds                 19   5   1  13   20  44   1  22
Okanagan Predators          20   2   1  17   18  47   1  10

Conference Semi-finals: Chicago FR defeated Texas 1-0
                        Sioux Falls defeated Lafayette 3-1
                        Westchester defeated Miami 2-1
                        Cocoa defeated Brooklyn 3-2
                        Seattle defeated Denver 3-1
                        Calgary defeated Orange County 2-1
Conference Finals:      Sioux Falls defeated Chicago 1-0
                        Westchester defeated Cocoa 3-1
                        Calgary defeated Seattle 3-0 
Semifinals:             Westchester defeated Sioux Falls 5-1
                        Calgary defeated Des Moines 2-1
Third Place:            Sioux Falls defeated Des Moines 1-0
CHAMPIONSHIP:           Westchester defeated Calgary 3-1

After the season, Calgary was promoted to the A-League.  
Westchester and New York were promoted to the D3Pro League. 
Northern Jersey, West Dallas, Miami, Lafayette, Colorado 
Springs, Wichita, San Fernando Valley, San Gabriel Valley and 
Okangan folded.

                               2000-2001

                             I-LEAGUE

The I-League was inactive this season.


                               2000

                      THE A-LEAGUE (2nd Division)

Before the season, Orange County became the Waves.  Montreal rejoined the 
league.  San Francisco became the Bay Area Seals.

                            GP   W   L   D   GF  GA  BP Pts
     EASTERN CONFERENCE
     Northeast Division
Long Island Rough Riders    28  16   9   4   54  36   9  76
Rochester Raging Rhinos     28  17   9   2   42  24   5  75
Toronto Lynx                28  13  11   4   35  30   3  59
Montreal Impact             28  12  13   3   34  41   3  54
Boston Bulldogs             28   9  16   3   32  41   3  39
Connecticut Wolves          28   1  19   8   22  57   1  13

     Atlantic Division
Charleston Battery          28  18   8   2   59  36  13  87
Richmond Kickers            28  20   7   1   42  25   3  84
Hershey Wildcats            28  15  10   3   49  30   7  70
Hampton Roads Mariners      28  14  12   2   44  38   4  62
Raleigh Capital Express     28  12  12   4   48  52   6  58
Atlanta Silverbacks         28  11  14   3   51  42   8  55
Pittsburgh Riverhounds      28  10  14   4   41  43   5  49

     WESTERN CONFERENCE
     Central Division
Minnesota Thunder           28  20   4   4   74  30  15  99
Milwaukee Rampage           28  18   9   1   69  47  16  89
Indiana Blast               28   9  15   4   40  57   5  45
US Project 40               28   8  19   1   35  60   3  33
Tennessee Rhythym           28   6  22   0   36 103   1  25
Cincinnati Riverhawks       28   2  23   3   25  80   2  13

     Pacific Division
Seattle Sounders            28  18   7   3   56  38  10  85
San Diego Flash             28  16   9   3   54  32   8  75
Vancouver 86ers             28  14  11   3   62  41  11  70
El Paso Patriots            28  12  14   2   48  50   7  57
Bay Area Seals              28  12  13   3   42  53   5  56
Orange County Waves         28  12  15   1   44  52   6  55

Conference Quarterfinals:   Rochester defeated Hershey 4-3.
                            Toronto defeated Long Island 2-1.
                            Richmond defeated Hampton Roads 2-1.
                            Charleston defeated Raleigh 1-0.
                            Milwaukee defeated El Paso 3-2.
                            Minnesota defeated Indiana 7-0.
                            Seattle defeated Bay Area 3-1.
                            Vancouver defeated San Diego 1-1 (5-4 PK)
Conference Semifinals:      Minnesota defeated Vancouver 3-0, 4-3 (OT).
                            Rochester defeated Charleston 2-0, 1-0.
                            Toronto defeated Richmond 1-0, 1-0.
                            Milwaukee defeated Seattle 2-1, 2-1.
Conference Finals:          Rochester defeated Toronto 1-1, 1-0.
                            Minnesota defeated Milwaukee 4-3, 5-0.
CHAMPIONSHIP:               Rochester defeated Minnesota 3-1.

After the season, US Project 40 left the league.  Boston was 
relegated to the D3Pro League.  Bay Area, and Orange County 
were relegated to the D3Pro League but folded before the season began. 
Raleigh folded. Hampton Roads went on hiatus.

                           D-3 PRO LEAGUE

Before the season, Utah and Riverside County were added.  Los Angeles 
moved to Tucson, Texas became the Rattlers.

                            GP   W   L   D   GF  GA  BP Pts
     Northern Division
New Jersey Stallions        18  14   3   1   43  21   7  64
South Jersey Barons         18  12   6   0   46  33   9  57
New Hampshire Phantoms      18  10   6   2   30  20   5  47
Reading Rage                18   9   9   0   28  29   4  40
Western Mass Pioneers       18   8   8   2   30  28   4  38
Cape Cod Crusaders          18   7   6   5   29  23   4  37
Delaware Wizards            18   5  12   1   28  46   5  26
Rhode Island Stingrays      18   5  11   2   22  41   2  24

     Southern Division
Texas Rattlers              18  14   4   0   43  29   8  64
Wilmington Hammerheads      18  13   4   1   47  19   7  60
Charlotte Eagles            18  11   4   3   47  22   7  54
Carolina Dynamo             18   9   8   1   38  31   5  42
Houston Hurricanes          18   8   9   1   42  41   9  42
Roanoke Wrath               18   6  11   1   24  45   4  29
Northern Virginia Royals    18   6  12   0   30  53   4  28
Austin Lone Stars           18   2  15   1   18  45   2  11

     Western Division
Chico Rooks                 18  12   6   0   39  28   8  56
Utah Blitzz                 18  11   4   3   34  20   7  54
Tucson Fireballs            18  11   5   2   36  27   7  53
Stanislaus United Cruisers  18   7  10   1   35  32   5  34
Riverside County Elite      18   7  10   1   35  22   5  34
Arizona Sahuaros            18   5  12   1   46  53   7  28

Conference Quarterfinals: Western Massachusetts defeated South Jersey 3-2 (OT)
                          Reading defeated New Hampshire 3-2.
                          Carolina defeated Texas 4-2.
                          Charlotte defeated Wilmington 3-1.
                          Chico defeated Stanislaus County 3-2.
                          Utah defeated Tulsa 1-0.
Conference Semifinals:    Utah defeated Chico 1-0 (OT)
