The NPSL began as the Men’s Premier Soccer League in 2003 as a new
division 3 professional circuit. Three founding clubs (Northern Nevada,
Arizona and Chico) were members of the USL’s D3Pro League. Their
official web page (with current league standings) is
http://www.nationalpremiersoccerleague.com/standings.html. The league
grew rapidly in its early years and in 2005 changed its name to the
National Premier Soccer League. The league added established amateur
clubs from the East starting in 2005.
Scoring system: 3 points for a win, 1 for a draw, 0 for a loss.
2003
GP W L D GF GA Pts
Utah Salt Ratz 15 12 3 0 44 19 36
Chico Rooks 14 11 3 0 34 17 33
Arizona Suaharos 15 8 6 1 30 22 25
Northern Nevada Aces 15 4 8 3 20 30 15
Tucson Tiburons 15 4 10 1 16 36 13
Las Vegas Strikers 15 2 10 3 23 40 9
Semifinals: Arizona defeated Chico 1-0
Utah defeated Northern Nevada 9-0
FINAL: Arizona defeated Utah 2-1
After the season, Tucson folded.
2004
Before the season, Albuquerque, Salinas Valley, Sonoma Valley,
Sacramento and Idaho were added.
GP W L D GF GA Pts
Chico Rooks 16 13 2 1 41 40 40
Albuquerque Asylum 16 12 4 0 40 16 36
Arizona Suaharos 16 11 5 0 27 18 33
Utah Salt Ratz 16 11 5 0 44 16 33
Salinas Valley Samba 16 9 6 1 35 21 28
Sonoma Valley FC Sol 16 9 7 0 41 25 27
Sacramento Knights 15 8 7 0 34 20 24
Las Vegas Strikers 16 3 13 0 19 39 9
Northern Nevada Aces 16 2 14 0 12 71 6
Idaho Wolves 15 0 15 0 8 61 0
Semi-finals: Utah defeated Chico 1-0
Arizona defeated Albuquerque 4-1
CHAMPIONSHIP: Utah defeated Arizona 4-2.
After the season, Arizona, Utah, Northern Nevada and Idaho folded.
2005
Before the season, San Diego, San Jose, Detroit, Milwaukee, Princeton,
Minnesota, St. Paul and Grand Rapids were added.
GP W L D GF GA Pts
Western Teams
Sacramento Knights 18 12 4 2 42 20 38
Sonoma County Sol 18 11 5 2 26 16 35
Chico Rooks 18 8 6 4 32 27 28
Salinas Valley Samba 18 8 7 3 29 25 24
Albuquerque Asylum 18 4 7 7 23 32 19
San Diego Pumitas 18 4 8 6 32 34 18
Las Vegas Strikers 18 2 12 4 24 52 10
San Jose Frogs F. C. 0 0 0 0 0 0 0
Midwestern Teams
Detroit Arsenal 10 8 0 2 42 5 26
Milwaukee Bavarians 10 8 1 1 24 6 25
Princeton 56ers 10 5 5 0 17 20 15
Minnesota Blast 10 3 5 2 15 20 11
St. Paul Twin Stars 10 2 7 1 14 36 7
Grand Rapids Alliance 10 1 9 0 10 36 3
FINAL: Detroit defeated Sonoma 1-0
2006
Before the season, Phoenix, Denver, Redwood City,
and SoCal were added. Minnesota became NSC United.
GP W L D GF GA Pts
Northwestern Teams
Sacramento Knights 20 12 3 5 41
San Jose Frogs 20 12 4 4 40
Sonoma County Sol 20 11 8 1 34
Redwood City Ruckus 20 6 12 2 20
Chico Rooks 20 5 10 5 20
Salinas Valley Samba 20 4 13 3 15
Southwestern Teams
Albuquerque Asylum 20 13 5 2 41
SoCal Fusion 20 9 7 4 31
San Diego Pumitas 20 8 4 8 29
Denver Kickers 20 8 7 5 29
Phoenix Banat Storm 20 6 12 2 20
Las Vegas Strikers 20 3 12 5 14
Midwestern Teams
Princeton 56ers 10 8 0 2 26
Detroit Arsenal 10 7 2 1 22
St. Paul Twin Stars 9 4 4 1 13
Milwaukee Bavarians 10 4 5 1 13
Minnesota NSC United 9 2 7 0 6
Grand Rapids Alliance 10 1 8 1 4
CHAMPIONSHIP: Sacramento defeated Princeton 2-0
After the season, Chico, Redwood City, Las Vegas,
Detroit, Grand Rapids, Phoenix, San Jose, and Minnesota folded.
2007
Before the season, Queen City, Atlantic City, Long Island, Boston,
Real Shore, Braves FC, Rockford, FC Indiana, Indianapolis,
El Paso, Santa Cruz, and Colorado were added.
GP W L D GF GA Pts
Northeast Conference
Queen City FC (Buffalo) 10 7 2 1 22
Atlantic City Diablos 10 5 1 4 19
Long Island Academy 10 5 2 3 18
Boston Aztec 10 3 5 2 11
Real Shore 10 0 10 0 0
Midwest Conference
Princeton 56ers 10 8 1 1 25
Milwaukee Bavarians 10 8 2 0 24
St. Paul Twin Stars 10 5 3 2 17
Indianapolis Braves FC 10 4 6 0 12
Rockford Raptors 10 3 6 1 10
FC Indiana 10 0 10 0 0
Southwest Conference
SoCal Fusion 14 10 3 1 31
El Paso Indios USA 14 9 1 4 31
Albuquerque Asylum 14 7 4 3 24
San Diego Pumitas 14 3 8 3 12
Colorado Crimson FC 12 1 8 3 6
Denver Kickers 12 1 9 2 5
Northwest Conference
Sonoma County Sol 14 8 2 4 28
Sacramento Knights 14 7 2 5 26
Santa Cruz Breakers 14 7 4 3 24
Salinas Valley Samba 14 3 7 4 13
Real San Jose 14 1 9 4 7
Semi-Finals: Queen City FC defeated Sonoma County 5-4 (3-1 PK)
SoCal defeated Princeton 1-0
Third Place: Sonoma County defeated Princeton 1-0
FINAL: SoCal defeated Queen City 1-0
After the season, Real Shore, San Diego, Denver, Colorado, Indianapolis,
and SoCalm folded. FC Indiana, Indios USA and Sacramento
went on hiatus.
2008
Before the season, Atlanta, Maine, Maryland, Morris County,
New York, Pennsylvania Stoners, Phoenix, Alabama, Lancaster,
and Rocket City were added. Arizona returned from the USASA.
Rockford Raptors became Chicago fire NPSL. Maryland United
became Charm City FC mid-season.
GP W L D GF GA Pts
North Division
Pennsylvania Stoners 10 25
Boston Aztec 10 19
Queen City FC 10 7
Maine Sting 9 4
Morris County Colonials 9 1
Mid-Atlantic Division
Long Island Academy 9 23
New York Athletic Club 10 14
Maryland United 9 13
Lancaster Inferno 8 11
Atlantic City Diablos 10 9
Southeast Conference
Atlanta FC 8 6 2 0 18
Performance FC Phoenix 8 3 3 2 11
Rocket City United 8 1 5 2 5
Alabama Spirit 0 0
Midwest Conference
St. Paul Twin Stars 6 12
Chicago Fire NPSL 6 11
Princeton 56ers 6 11
Milwaukee Bavarians 6 0
Southwest Conference
San Diego United 8 16
Arizona Sauharos 8 10
Albuquerque Asylum 8 8
Northwest Conference
Sonoma County Sol 9 21
Santa Cruz County Breakers 9 20
Real San Jose 9 10
Salinas Valley Samba 9 0
Divisional Playoffs: Sonoma County defeated San Diego United 3-1
St. Paul defeated Atlanta FC
Semi-Finals: Pennsylvania defeated Sonoma County
St. Paul defeated Long Island Academy (4-2 PK)
FINAL: Pennsylvania defeated St. Paul 3-0.
After the season, Milwaukee left the league. Alabama, Lancaster,
Phoenix, Queen City FC, Santa Cruz, Indios USA and Sacramento folded.
Albuquerque Arizona, Atlantic City and San Diego went on hiatus.
2009
Before the season, Bay Area, Buffalo City, Chattanooga, Eau Claire,
Erie, FC Indiana, NorCal, Pocono, Pumas FC, Reading, Saturn and
Southern Oregon were added.
GP W L D GF GA Pts
Keystone Conference
Erie Admirals 10 9 0 1 21 6 28
Buffalo City 10 8 2 0 22 7 24
Pennsylvania Stoners 10 5 4 1 17 13 16
FC Reading Revolution 10 3 6 1 12 23 10
Pocono Snow 10 0 9 1 11 30 1
Charm City FC (-9) 10 3 4 0 12 16 0
Atlantic Conference
Boston Aztec 8 5 2 1 19 12 13
Long Island Academy FC 8 4 1 3 20 6 12
Maine Sting 8 3 2 3 14 15 12
Morris County Colonials 8 3 4 1 16 14 10
New York Athletic Club (-3) 8 1 7 0 8 29 3
Southeast Conference
Rocket City United 8 5 2 1 18 9 16
Atlanta FC 8 4 3 1 13 9 13
Chattanooga FC 8 4 3 1 11 10 13
Pumas FC 8 3 4 1 17 21 10
Saturn Field Club 8 2 6 0 12 22 6
Midwest Conference
St. Paul Twin Stars 8 5 2 1 14 7 16
Chicago Fire NPSL 8 5 2 1 24 10 16
Madison 56ers 8 5 2 1 21 10 16
Eau Claire Aris FC 8 1 7 0 7 29 3
FC Indiana 8 2 5 1 9 21 0
Western Conference
Sonoma County Sol 12 9 0 3 42 10 30
NorCal LaMorinda United 12 7 4 1 24 14 22
Bay Area Ambassadors 12 5 7 0 17 23 15
Southern Oregon Fuego 12 4 7 1 17 23 13
Real San Jose 12 3 5 4 15 17 13
Salinas Valley Samba 12 2 7 3 10 38 9
Divisional Semi-Finals: NorCal defeated Bay Area 1-0
Sonoma County defeated Southern Oregon 4-1
Divisional Finals: Erie defeated Boston 2-0
Sonoma County defeated NorCal 2-1
Semi-Finals: Sonoma County defeated St. Paul 4-1
Erie defeated Rocket City 4-2
FINAL: Sonoma County defeated Erie 2-1
After the season, Pennsylvania, Charm City, Boston, Pumas,
Saturn, FC Indiana, NorCal, Southern Oregon and Salinas Valley folded.
2010
Before the season, Buffalo became FC Buffalo, and Rocket City
became Rocket City FC. New Hampshire, Brooklyn, New York
Red Bulls, FC Sonic, TSC MD Red Bulls, Birmingham, Tulsa, Minnesota,
Milwaukee, Sacramento, and San Diego were added.
GP W L D GF GA Pts
Northeast Atlantic Conference
New York Red Bull NPSL 12 10 1 1 32 6 31
Brooklyn Italians 12 10 1 1 34 12 31
New Hampshire Mountaineers 12 5 5 2 21 15 17
Morris County Colonials 12 5 5 2 18 17 17
New York Athletic Club 12 4 5 3 14 20 15
Boston Tea Men 12 1 8 3 13 31 6
Long Island Academy 12 1 11 0 5 36 3
Northeast Keystone Conference
FC Sonic Lehigh Valley 12 10 1 1 30 9 31
Erie Admirals 12 10 2 0 31 10 30
FC Buffalo 12 6 4 2 23 14 20
Reading Revolution 12 5 7 0 20 32 15
Pocono Snow 12 2 5 5 15 21 11
TSC Maryland Red Devils 12 3 8 1 14 29 10
New Jersey Blaze 12 1 10 1 11 29 4
Southeast Conference
Chattanooga FC 8 6 0 2 19 5 20
FC Tulsa 8 4 2 2 16 12 14
Rocket City United 8 3 2 3 15 12 12
Pumas FC 8 2 5 1 11 17 7
Atlanta FC 8 0 6 2 7 22 2
Midwest Conference
Madison 56ers 10 8 2 0 26 9 24
Chicago Fire NPSL 9 5 1 3 24 9 18
St. Paul Twin Stars 10 5 3 2 18 17 17
Milwaukee Bavarians 10 4 5 1 24 21 13
Minnesota Kings 10 3 6 1 21 25 10
Eau Claire Aris 9 0 8 1 13 45 1
West Conference
Sacramento Gold 10 7 2 1 37 17 22
Real San Jose 10 5 3 2 25 21 17
Bay Area Ambassadors 10 4 3 3 23 19 15
San Diego Boca 10 5 4 4 16 17 15
Sonoma County Sol 9 2 2 5 16 12 11
Southern Oregon Fuego 9 0 9 0 14 45 0
Divisional Playoffs: Sacramento defeated Bay Area 6-3
San Diego defeated San Jose 4-0
Divisional Finals: Lehigh Valley defeated New York Red Bull
Sacramento defeated San Diego
Semi-Finals: Sacramento defeated Lehigh Valley 4-1
Chattanooga defeated Madison 2-0
Third-Place Playoff: Lehigh defeated Madison 3-1
CHAMPIONSHIP: Sacramento defeated Chattanooga 3-1
After the season, Boston, Long Island, TSC Maryland, New Hampshire,
Pumas, and Southern Oregon folded.
2011
Before the season, Atlanta became the Silverbacks Reserves.
St. Paul became Minnesota. AC Crusaders, Buxmont, Georgia, FC Hasental,
Jacksonville, Knoxville, Mass United, Quad City, Santa Ana and
Seacoast United were added. Hollywood and Lancaster joined from the USL-PDL.
San diego joined after a long hiatus from the A-League.
GP W L D GF GA Pts
Northeast Division
Atlantic Conference
Brooklyn Italians 10 7 2 1 26 11 22
Seacoast United 10 5 4 1 16 19 16
New York Red Bulls NPSL 10 4 3 3 16 11 15
New York Athletic Club 10 4 3 3 15 12 15
Morris County Colonials 10 2 5 3 13 21 9
Mass United 10 2 7 1 13 25 7
Keystone Conference
Erie Admirals 12 10 1 1 30 11 31
FC Sonic Lehigh Valley 12 9 1 2 25 7 29
Reading Revolution 12 8 3 1 28 13 25
AC Crusaders 12 6 3 3 27 15 21
FC Buffalo 12 5 6 1 21 15 16
Pocono Snow 12 2 8 2 11 27 8
Buxmont Torch 12 2 10 0 11 36 6
New Jersey Blaze 12 1 11 0 12 41 3
Southeast Division
Jacksonville United 10 6 4 0 16 12 18
Georgia Revolution 10 5 2 3 20 15 18
Chattanooga FC 10 5 3 2 15 10 17
Atlanta Silverback Reserves 10 4 4 2 14 13 14
Knoxville Force 10 3 6 1 7 16 10
Rocket City United 10 3 7 0 12 18 9
FC Tulsa 10 0 0 0 0 0 0
Midwest Division
Milwaukee Bavarians 12 8 2 2 25 9 26
Quad City Eagles 12 6 1 5 27 11 23
Madison 56ers 12 6 3 3 34 14 21
Minnesota Twin Stars 12 6 5 1 23 15 19
Chicago Fire NPSL 12 4 5 3 18 16 15
Minnesota Kings 12 2 8 2 9 34 8
Eau Claire Aris 12 1 9 2 8 45 5
West Division
Flight Northwest
Hollywood United Hitmen 14 11 2 1 54 14 34
Sacramento Gold 14 7 3 4 30 20 25
Sonoma County Sol 14 7 4 3 38 23 24
Bay Area Ambassadors 14 2 11 1 19 48 7
Real San Jose 14 2 12 0 11 45 6
Flight Southwest
San Diego Flash 14 10 3 1 37 16 31
Santa Ana Winds 14 8 4 2 25 19 26
FC Hasental 14 6 5 3 27 27 21
San Diego Boca 14 6 7 1 29 32 19
Lancaster Rattlers 14 3 11 0 26 52 9
Division Semifinals: Hollywood United defeated Santa Ana 3-1
Sacramento defeated San Diego 2-1
Division Finals: Erie defeated Brooklyn 1-0
Hollywood United defeated Sacramento 1-0
National Semifinals: Jacksonville defeated Erie 4-2
Hollywood defeated Milwaukee 3-0
NATIONAL FINAL: Jacksonville defeated Hollywood United 3-2