Major League Soccer (1996-present)

MLS is the first successful Division I professional soccer league in
the United States since the demise of the NASL in 1984, and the only
truly world-class US league to get USSF and FIFA sanctioning.  This
league was inspired in part by the success of the 1994 World Cup, 
held in the United States.  (In addition, a condition of the World
Cup being awarded to the US was the stipulation that the US would 
have a 1st division pro soccer league before or shortly after the 
cup was held). MLS added Chivas USA and Real Salt Lake in 2005, 
Toronto FC in 2007, San Jose in 2008, Seattle in 2009, Philadelphia
in 2010, and will add Portland and Vancouver in 2011.

An exhaustive archive of MLS history (including complete player register)
 can be found at the History section of the official MLS website.

Click here for Kevin Lindstrom's all-time MLS rankings!

Scoring system: (2000-present) 3 points for a win, 1 point for a draw, 
0 points for a loss.
(1996-1999)  3 points for a win, 1 point for a shootout win, 0 points for a loss.

Current standings and results

                               2011

Before the season, Portland and Vancouver were added.
Kansas City became Sporting Kansas City.

                           GP   W   L   D   GF  GA  Pts    Att
     Eastern Division
Sporting Kansas City       34  16   9  12   50  40   51  17,810
Houston Dynamo             34  12   9  13   45  41   49  17,694
Philadelphia Union         34  11   8  15   44  36   48  18,259
Columbus Crew              34  13  13   8   43  44   47  12,861
New York Red Bulls         34  10   8  16   50  44   46  19,691
Chicago Fire               34   9   9  16   46  45   43  14,274
D. C. United               34   9  13  12   49  52   39  15,181
Toronto FC                 34   6  13  15   36  59   33  20,267
New England Revolution     34   5  16  13   38  58   28  13,222

     Western Division
Los Angeles Galaxy         34  19   5  10   48  28   67  23,335
Seattle Sounders FC        34  18   7   9   56  37   63  38,496
Real Salt Lake             34  15  11   8   44  36   53  17,594
FC Dallas                  34  15  12   7   42  39   52  12,861
Colorado Rapids            34  12   9  13   44  41   49  14,838
Portland Timbers           34  11  14   9   40  48   42  18,827
San Jose Earthquakes       34   8  12  14   40  45   38  11,858
Chivas USA                 34   8  14  12   41  43   36  14,830
Vancouver Whitecaps FC     34   6  18  10   35  55   28  20,412

Wild Card:               New York defeated FC Dallas 2-0
                         Colorado defeated Columbus 1-0
Conference Semi-Finals:  Kansas City defeated Colorado 2-0, 2-0
                         Houson defeated Philadelphia 2-1, 1-0
                         Los Angeles defeated New York 1-0, 2-1
                         Real Salt Lake defeated Seattle 3-0, 0-2
Conference Finals:       Houston defeated Kansas City 2-1
                         Los Angeles defeated Real Salt Lake 3-1
MLS CUP ’11:             Houston vs. Los Angeles


                               2010

Before the season, Philadelphia was added.

                           GP   W   L   D   GF  GA  Pts
     Eastern Division
New York Red Bulls         30  15   9   6   38  29   51
Columbus Crew              30  14   8   8   40  34   50
Kansas City Wizards        30  11  13   6   36  35   39
Chicago Fire               30   9  12   9   37  38   36
Toronto FC                 30   9  13   8   33  41   35
New England Revolution     30   9  16   5   32  50   32
Philadelphia Union         30   8  15   7   35  49   31
D. C. United               30   6  20   4   21  47   22

     Western Division
Los Angeles Galaxy         30  18   7   5   44  26   59
Real Salt Lake             30  15   4  11   45  20   56
FC Dallas                  30  12   4  14   42  28   50
Seattle Sounders FC        30  14  10   6   39  35   48
Colorado Rapids            30  12   8  10   44  32   46
San Jose Earthquakes       30  13  10   7   34  33   46
Houston Dynamo             30   9  15   6   40  49   33
Chivas USA                 30   8  18   4   31  45   28

Conference Semi-Finals:  San Jose defeated New York 0-1, 3-1
                         Colorado defeated Columbus 1-0, 2-1
                         Los Angeles defeated Seattle 1-0, 2-1
                         FC Dallas defeated Real Salt Lake 2-1, 1-1
Conference Finals:       Colorado defeated San Jose 1-0
                         FC Dallas defeated Los Angeles 3-0
MLS CUP 2010:            Colorado defeated Dallas 2-1

Portland Timbers and Vancouver Whitecaps will join the league in 2011.

                                2009

Before the season, Seattle was added.

                           GP   W   L   D   GF  GA  Pts
     Eastern Division
Columbus Crew              30  13   7  10   41  31   49
Chicago Fire               30  11   7  12   39  34   45
New England Revolution     30  11  10   9   33  37   42
D. C. United               30   9   8  13   43  44   40
Toronto FC                 30  10  11   9   37  46   39
Kansas City Wizards        30   8  13   9   33  42   33
Red Bull New York          30   5  19   6   27  47   21

     Western Division
Los Angeles Galaxy         30  12   6  12   36  31   48
Houston Dynamo             30  13   8   9   39  29   48
Seattle Sounders FC        30  12   7  11   38  29   47
Chivas USA                 30  13  11   6   34  31   45
Real Salt Lake             30  11  12   7   43  35   40
Colorado Rapids            30  10  10  10   42  38   40
F. C. Dallas               30  11  13   6   50  47   39
San Jose Earthquakes       30   7  14   9   36  50   30

Conference Semifinals:    Houston defeated Seattle 0-0, 1-0
                          Real Salt Lake defeated Columbus 1-0, 3-2
                          Chicago defeated New England 1-2, 2-0
                          Los Angeles defeated Chivas USA 2-2, 1-0
Conference Championships: Los Angeles defeated Houston 2-0
                          Real Salt Lake defeated Chicago 0-0 (5-4-PK)
MLS CUP ’09               Real Salt Lake defeated Los Angeles 1-1 (5-4-PK)


                                2008

Before the season, San Jose was added.

                           GP   W   L   D   GF  GA  Pts
     Eastern Division
Columbus Crew              30  17   7   6   50  36   57
Chicago Fire               30  13  10   7   44  33   46
New England Revolution     30  12  11   7   40  43   43
Kansas City Wizards        30  11  10   9   37  39   42
Red Bull New York          30  10  11   9   42  48   39
D. C. United               30  11  15   4   43  51   37
Toronto FC                 30   9  13   8   34  43   35

     Western Division
Houston Dynamo             30  13   5  12   45  32   51
Chivas USA                 30  12  11   7   40  41   43
Real Salt Lake             30  10  10  10   40  39   40
Colorado Rapids            30  11  14   5   44  45   38
F. C. Dallas               30   8  10  12   45  41   36
Los Angeles Galaxy         30   8  13   9   55  62   33
San Jose Earthquakes       30   8  13   9   32  38   33

Conference Semifinals:     Chicago defeated New England 0-0, 3-0
                           New York defeated Houston 1-1, 3-0
                           Real Salt Lake defeated Chivas USA 1-0, 2-2
                           Columbus defeated Kansas City 1-1, 2-0
Conference Championships:  Columbus defeated Chicago 2-1
                           New York defeated Real Salt Lake 1-0
MLS CUP 2008:              Columbus defeated New York 3-1


                                2007

Before the season, Toronto FC was added.

                           GP   W   L   D   GF  GA  Pts
     Eastern Division
D. C. United               30  16   7   7   56  34   55
New England Revolution     30  14   8   8   51  43   50
Red Bull New York          30  12  11   7   47  45   43
Chicago Fire               30  10  10  10   31  36   40
Kansas City Wizards        30  11  12   7   45  45   40
Columbus Crew              30   9  11  10   39  44   37
Toronto FC                 30   6  17   7   25  49   25

     Western Division
Chivas USA                 30  15   7   8   46  28   53
Houston Dynamo             30  15   8   7   43  23   52
FC Dallas                  30  13  12   5   37  44   44
Colorado Rapids            30   9  13   8   29  34   35
Los Angeles Galaxy         30   9  14   7   38  48   34
Real Salt Lake             30   6  15   9   31  45   27

Quarterfinals:  Chicago defeated D. C. United 1-0, 2-2
                Houston defeated Dallas 0-1, 4-1
                Kansas City defeated Chivas USA 1-0, 0-0
                New England defeated New York 0-0, 1-0
Semi-finals:    New England defeated Chicago, 1-0
                Houston defeated Kansas City 2-0
MLS CUP 2007:   Houston defeated New England 2-1

MLS will add the San Jose Earthquakes for 2008.


                                2006

Before the season, San Jose became Houston 1836 and shortly thereafter
was renamed Houston Dynamo.

                           GP   W   L   D   GF  GA  Pts
     Eastern Division
D. C. United               32  15   7  10   52  38   55
New England Revolution     32  12   8  12   39  35   48
Chicago Fire               32  13  11   8   43  41   47
Red Bull New York          32   9  11  12   41  41   39
Kansas City Wizards        32  10  14   8   43  45   38
Columbus Crew              32   8  15   9   30  42   33

     Western Division
F. C. Dallas               32  16  12   4   48  44   52
Houston Dynamo             32  11   8  13   44  40   46
Chivas USA                 32  10   9  13   45  42   43
Colorado Rapids            32  11  13   8   36  49   41
Los Angeles Galaxy         32  11  15   6   37  37   39
Real Salt Lake             32  10  13   9   45  49   39

Quarterfinals:  D. C. United defeated New York 1-0, 1-1
                Colorado defeated Dallas 1-2, 3-2, 5-4 (PK)
                New England defeated Chicago 0-1, 2-1, 4-2 (PK)
                Houston defeated Chivas USA 1-2, 2-0
Semifinals:     New England defeated D. C. United 1-0
                Houston defeated Colorado 3-1
MLS CUP 2006:   Houston defeated New England 1-1 (4-3 PK)


                                2005

Before the season, Chivas USA and Real Salt Lake were added.  
Dallas Burn became FC Dallas.

                           GP   W   L   D   GF  GA  Pts
     Eastern Division
New England Revolution     32  17   7   8   55  37   59
D. C. United               32  16  10   6   54  37   21
Chicago Fire               32  15  13   4   49  50   49
MetroStars                 32  12   9  11   53  39   47
Kansas City Wizards        32  11   9  12   52  44   45
Columbus Crew              32  11  16   5   34  45   38

     Western Division
San Jose Earthquakes       32  18   4  10   53  31   64
F. C. Dallas               32  13  10   9   52  44   48
Colorado Rapids            32  13  13   6   40  37   45
Los Angeles Galaxy         32  13  13   6   44  45   45
Real Salt Lake             32   5  22   5   30  65   20
Chivas USA                 32   4  22   6   31  67   18

Quarterfinals:   Chicago defeated D. C. United 0-0, 4-0
                 New England defeated MetroStars 0-1, 3-1
                 Colorado defeated FC Dallas 0-0, 5-4 (PK)
                 Los Angeles defeated San Jose 3-1, 1-1
Semi-Finals:     Los Angeles defeated Colorado 2-0
                 New England defeated Chicago 1-0
MLS CUP 2005:    Los Angeles defeated New England 1-0


                           2004

                           GP   W   L   D   GF  GA  Pts
      Eastern Division
Columbus Crew              30  12   5  13   40  32   49
D. C. United               30  11  10   9   43  42   42
MetroStars                 30  11  12   7   47  49   40
New England Revolution     30   8  13   9   42  43   33
Chicago Fire               30   8  13   9   36  44   33

      Western Division
Kansas City Wizards        30  14   9   7   38  30   49
Los Angeles Galaxy         30  11   9  10   42  40   43
Colorado Rapids            30  10   9  11   29  32   41
San Jose Earthquakes       30   9  10  11   41  35   38
Dallas Burn                30  10  14   6   34  45   36

Quarterfinals:  New England defeated Columbus 1-1, 1-0
                D. C. United defeated MetroStars 2-0, 2-0
                San Jose defeated Kansas City 3-0, 0-2
                Los Angeles defeated Colorado 2-0, 0-1
Semi-Finals:    D. C. United defeated New England 4-3
                Kansas City defeated Los Angeles 2-0
MLS CUP 2004:   D. C. United defeated Kansas City 3-2


                               2003

                           GP   W   L   D   GF  GA  Pts
      Eastern Division
Chicago Fire               30  15   7   8   53  43   53
New England Revolution     30  12   9   9   55  47   45
MetroStars                 30  11  10   9   40  40   42
D. C. United               30  10  11   9   38  36   39
Columbus Crew              30  10  12   8   44  44   38

      Western Division
San Jose Earthquakes       30  14   7   9   45  35   51
Colorado Rapids            30  11  10   9   48  44   42
Kansas City Wizards        30  11  10   9   48  44   42
Los Angeles Galaxy         30   9  12   9   35  35   36
Dallas Burn                30   6  16   5   35  64   23

Quarterfinals:  New England defeated MetroStars 2-0, 1-1
                Chicago defeated D. C. United 2-0, 2-0
                San Jose defeated Los Angeles 0-2, 5-2
                Kansas City defeated Colorado 1-1, 2-0
Semi-finals:    Chicago defeated New England 1-0
                San Jose defeated Kansas City 3-2
MLS CUP 2003:   San Jose defeated Chicago 4-2
                 

                          2002

                           GP   W   L   D   GF  GA  Pts
      Eastern Division
New England Revolution     28  12  14   2   49  49  38
Columbus Crew              28  11  12   5   44  43  38
Chicago Fire               28  11  13   4   43  38  37
NY/NJ MetroStars           28  11  15   2   41  47  35
D. C. United               28   9  14   5   31  40  32

      Western Division
Los Angeles Galaxy         28  16   9   3   44  33  51
San Jose Earthquakes       28  14  11   3   45  35  45
Dallas Burn                28  12   9   7   44  43  43
Colorado Rapids            28  13  11   4   43  48  43
Kansas City Wizards        28  9   10   9   37  45  36

Quarterfinals   New England defeated Chicago 2-0, 1-2, 2-0
                Colorado defeated Dallas 2-4, 1-0, 1-1(1-0 TB)
                Columbus Crew defeated San Jose Earthquakes 2-1, 2-1
                Los Angeles defeated Kansas City 3-2 (OT), 1-4, 5-2
Semifinals:     New England defeated Columbus 0-0(OT), 1-0, 2-2(OT)
                Los Angeles defeated Colorado 4-0, 1-0
CHAMPIONSHIP:   Los Angeles defeated New England 1-0 (OT)


                              2001


                           GP   W  D   L   GF  GA  Pts
      Eastern Division
Miami Fusion               26  16  5   5   57  36   53
NY/NJ MetroStars           26  13  3  10   38  35   42
New England Revolution     27   7  6  14   35  52   27
D.C. United                26   8  2  16   42  50   26

      Central Division
Chicago Fire               27  16  5   6   50  30   53
Columbus Crew              26  13  6   7   49  36   45
Dallas Burn                26  10  5  11   48  47   35
Tampa Bay Mutiny           27   4  2  21   32  68   14

      Western Division
Los Angeles Galaxy         26  14  5   7   52  36   47
San Jose Earthquakes       26  13  6   7   47  29   45
Kansas City Wizards        27  11  3  13   33  53   36
Colorado Rapids            26   5  8  13   36  47   23

Quarterfinals:   Chicago defeated Dallas 2-0,1-1, 2-0
                 Miami defeated Kansas City 2-0, 0-3, 2-1
                 San Jose defeated Columbus 3-1, 3-0
                 Los Angeles defeated New York 1-1, 1-4, 3-2(TB)
Semifinals:      San Jose defeated Miami, 0-1, 4-0, 1-0
                 Los Angeles defeated Chicago, 1-1, 1-0, 2-1
MLS CUP 2001:    San Jose defeated Los Angeles, 2-1(OT)

After the season, Miami and Tampa Bay folded.


                               2000

                           GP   W   D   L   GF  GA   Pts
      Eastern Division
MetroStars                 32  17   3  12   64  56   54
New England Revolution     32  13   6  13   47  49   45
Miami Fusion               32  12   5  15   54  56   41
DC United                  32   8   6  18   44  63   30

      Central Division
Chicago Fire               32  17   6   9   67  51   57
Tampa Bay Mutiny           32  16   4  12   62  50   52
Dallas Burn                32  14   4  14   54  54   46
Columbus Crew              32  11   5  16   48  58   38

      Western Division
Kansas City Wizards        32  16   9   7   47  29   57
Los Angeles Galaxy         32  14   8  10   47  37   50
Colorado Rapids            32  13   4  15   43  59   43
San Jose Earthquakes       32   7   8  17   35  50   29

Quarterfinals:   Los Angeles defeated Tampa Bay 1-0 and 5-2.
                 Kansas City defeated Colorado 1-0, 0-0, 3-2.
                 New York defeated Dallas 2-1, 2-1.
                 Chicago defeated New England 2-1, 1-2, 6-0.
Semifinals:      Chicago defeated New York  3-0, 0-2, 3-2
                 Kansas City defeated Los Angeles 0-0, 1-2(OT), 1-0 (1-0 TB)
MLS CUP 2000:    Kansas City defeated Chicago, 1-0


                                   1999
 
                           GP   W  WS  LS   L   GF  GA  Pts
      Eastern Conference
DC United                  32  17   6   3   6   65  43   57
Columbus Crew              32  13   6   4   9   48  39   45
Tampa Bay Mutiny           32   9   5   7  11   51  50   32
Miami Fusion               32   8   5   4  15   42  59   29
New England Revolution     32   7   5   7  13   38  53   26
MetroStars                 32   4   3   5  20   32  64   15

      Western Conference
Los Angeles Galaxy         32  17   3   4   8   49  29   54
Dallas Burn                32  16   3   6   7   54  35   51
Chicago Fire               32  15   3   5   9   51  36   48
Colorado Rapids            32  14   6   3   9   38  39   48
San Jose Clash             32   9  10   3  10   48  49   37
Kansas City Wizards        32   6   2   6  18   33  53   20

Conference Semifinals:    D. C. United defeated Miami 2-0, 1-0(SO)
                          Columbus defeated Tampa Bay 2-0, 2-0
                          Los Angeles defeated Colorado 3-0, 2-0
                          Dallas defeated Chicago 2-1, 0-4, 3-2
Conference Finals:        D. C. United eefeated Columbus 2-1, 1-5, 4-0
                          Los Angeles defeated Dallas 2-1, 2-3(SO), 3-1
MLS CUP '99:              D. C. United defeated Los Angeles 2-0.


                                      1998

Before the season, Chicago and Miami were added.

                           GP   W  WS  LS   L   GF  GA   Pts
      Eastern Conference
DC United                  32  17   7   3   5   74  48   58
Columbus Crew              32  15   0   5  12   67  56   45
MetroStars                 32  12   3   0  17   54  63   39
Miami Fusion               32  10   5   0  17   46  68   35
Tampa Bay Mutiny           32  11   1   5  15   46  57   34
New England Revolution     32   9   2   4  17   53  66   29

      Western Conference
Los Angeles Galaxy         32  22   2   2   6   85  44   68
Chicago Fire               32  18   2   1  11   62  45   56
Colorado Rapids            32  14   2   2  14   62  69   44
Dallas Burn                32  11   4   2  15   43  59   37
San Jose Clash             32  10   3   5  14   48  60   33
Kansas City Wizards        32  10   2   4  16   45  50   32

Quarterfinals:        Columbus defeated New York, 5-3, 2-1(SO)
                      D. C. United defeated Miami, 2-1, 1-0(SO)
                      Los Angeles defeated Dallas, 6-1, 3-2
                      Chicago defeated Colorado, 1-1, 1-0(SO)
Semifinals:           Chicago defeated Los Angeles, 1-0, 2-1(SO)
                      D. C. United defeated Columbus, 2-0, 2-4, 3-0
MLS CUP '98:          Chicago defeated D. C. United, 2-0


                                      1997

                           GP   W  WS  LS   L   GF  GA   Pts
	Eastern Conference
DC United                  32  17   4   4   7   70  53   55
Tampa Bay Mutiny           32  14   3   2  13   55  60   45
Columbus Crew              32  12   3   4  13   42  41   39
New England Revolution     32  11   4   4  13   40  53   37
NY/NJ MetroStars           32  11   2   2  17   43  53   35

	Western Conference
Kansas City Wizards        32  14   7   2   9   57  51   49
Los Angeles Galaxy         32  14   2   4  12   55  44   44
Dallas Burn                32  13   3   2  14   55  49   42
Colorado Rapids            32  12   2   3  15   50  59   38
San Jose Clash             32   9   3   6  14   55  59   30

Conference Semifinals:   D. C. United defeated New England, 4-1, 2-1(SO)
                         Columbus defeated Tampa Bay 2-1, 2-0
                         Colorado defeated Kansas City, 3-0, 3-2
                         Dallas defeated Los Angeles, 1-0(SO), 3-0
Conference Finals:       D. C. United defeated Columbus, 3-2, 1-0
                         Colorado defeated Dallas, 1-0, 2-1
MLS CUP '97              D. C. United defeated Colorado, 2-1


                                 1996

                           GP   W  WS  LS   L   GF  GA   Pts
	Eastern Conference
Tampa Bay Mutiny           32  19   1   3   9   66  51   58
DC United                  32  15   1   3  13   62  56   46
NY/NJ MetroStars           32  12   3   2  15   45  47   39
Columbus Crew              32  11   4   5  12   59  60   37
New England Revolution     32   9   6   2  15   43  56   33

	Western Conference
Los Angeles Galaxy         32  15   4   4   9   59  49   49
Dallas Burn                32  12   5   3  12   50  48   41
Kansas City Wiz            32  12   5   2  13   61  63   41
San Jose Clash             32  12   3   6  11   50  50   39
Colorado Rapids            32   9   2   4  17   44  59   29

Quarterfinals:   DC United defeated MetroStars, 2-3 (SO), 1-0, 2-1
                 Tampa Bay defeated Columbus, 2-0, 1-2, 4-1
                 Kansas City defeated Dallas, 3-2, 1-2, 3-2 (SO)
                 Los Angeles defeated San Jose, 0-1, 2-0, 2-0
Semifinals:      DC United defeated Tampa Bay, 4-1, 2-1
                 Los Angeles defeated Kansas City 2-1, 3-2 (SO)
MLS CUP '96:     DC United defeated Los Angeles 3-2(OT)