Growth of College Varsity Soccer, 1908-1999

Number of varsity teams

Year    Men   Women
1999    719   790
1998    686   721
1997    681   690
1996    676   619
1995    641   506
1994    609   445
1993    591   387
1992    581   348
1991    569   318
1990    547   294
1989    543   270
1988    546   259
1987    548   230
1986    550   201
1985    544   165
1984    533   133
1983    523   103
1982    521    77
1981            ?
1980    518     ?
1979    481
1978    499
1977    466
1976
1975    649
1970    473    c.20
1964    350
1958    235
1955    171
1954    125
1945     42
1940     81
1937     80
1932     34
1921     23
1918     12
1913     17
1909      8
1908      8