The Year’s Top Goalscorer
1921-22--Harold Brittan, Bethlehem Steel, 27
1922-23--Daniel McNiven, Bethlehem Steel, 28
1923-24--Archie Stark, New York FC, 21
1924-25--Archie Stark, Bethlehem Steel, 67
1925-26--Andy Stevens, New Bedford Whalers, 44
1926-27--Davie Brown, New York Giants, 52
1927-28--Andy Stevens, New Bedford Whalers, 30
1928-29--Werner Nilsen, Boston Wonder Workers and Janos Nehadoma, Brooklyn Wanderers, 43
1928-29 (ESL II) -- Archie Stark, Bethlehem, 44
1929 (fall)--Billy Paterson, Providence Gold Bugs, 27
1929-30--Johnny Nelson, New York Nationals, 39
1930 (fall)--Jerry Best, New Bedford Whalers, 35
1931 (spring)--Bob McIntyre, Pawtucket Rangers, 23
1931 (fall)--Bert Patenaude, New York Giants, 24
All-Time goalscorers:
Years Player, primary team Seas GP GOALS
21-31 Archie Stark, Bethlehem Steel 10 293 253
23-31 Johnny Nelson, Brooklyn Wanderers 8 250 223
21-31 Dave Brown, New York Giants 10 276 189
26-31 Bill Patterson, various teams 5 196 152
24-30 Andy Stevens, New Bedford Whalers 6 177 150
24-31 Jerry Best, New Bedford Whalers 7 232 138
22-31 Bart McGhee, various teams 9 350 137
21-28 Harold Brittain, Fall River Marksmen 7 168 135
25-29 Bobby Blair, Boston Wonder Workers 4 170 131
26-31 Werner Nilsen, Boston Wonder Workers 5 239 131
21-31 Tommy Florie, Providence/New Bedford 10 315 126
25-31 Tec White, Fall River Marksmen 6 281 124
28-31 Part Patenaude, Fall River Marksmen 4 124 118
23-31 Mike McLeavey, New Bedford Whalers 8 259 108
24-31 Herbert Carlson, New York Nationals 7 268 107
21-29 Tommy Fleming, Boston Wonder Workers 8 234 96
27-32 Billy Gonsalves, Fall river Marksmen 5 180 92
27-30 Janos Nehadoma, Brooklyn Wanderers 3 105 80
21-29 Dougie Brown, Fall River Marksmen 8 224 78
26-31 Thomas Gillespie, Bethlehem Steel 5 136 74
26-31 Max Gruenwald, New York Giants/Hakoah 5 161 72
22-29 Billy Hogg, Brooklyn Wanderers 7 163 71
23-31 Bobby Curtis, Brooklyn Wanderers 8 234 68
24-29 Jim Purvis, various teams 5 126 64
21-29 Frank McKenna, Fall River Marksmen 8 160 63
22-30 Malcolm Goldie, Bethlehem Steel 8 277 63
22-31 Billy Adams, J&P; Coates 9 252 62
24-31 Alex McNab, various teams 7 283 61
30-31 Robert McIntyre, Pawtucket Rangers 2 65 61
26-30 David McEachran, various teams 4 144 60
21-31 Jim Gallagher, various teams 10 346 58
26-30 Hookey Leonard, New York Nationals 4 89 57
26-31 Moritz Haeusler, Hakoah 5 178 57
23-31 Johnny Harvey, J&P; Coates 8 302 56
21-31 Alexander Lorimer, New Bedford Whalers 10 311 55
21-28 Bob Millar, various teams 7 155 55
21-30 Tommy Duggan, various teams 9 172 54
22-31 Bill McPherson, Fall River Marksmen 9 366 54
25-31 Leslie Lyell, Brooklyn Wanderers 6 169 54
24-30 Billy Adair, Brooklyn Wanderers 6 193 53
26-31 Arnold Oliver, various teams 6 108 52
21-31 Johnny Jaap, Bethlehem Steel 7 136 51
26-31 Josef Eisenhoffer, Brooklyn Wanderers 5 161 51
24-28 Johnny Ballyntine, Boston Wonder Workers 4 146 50
27-31 Jimmy McAuley, various teams 4 168 49
23-31 Bobby Yule, Brooklyn Wanderers 8 228 49
22-31 Willie Crilley, various teams 9 90 46
24-29 Tommy Croft, Fall River Marksmen 5 102 45
23-31 George Moorehouse, New York Giants 8 262 45
26-31 Sam Kennedy, Pawtucket Rangers 5 129 45
22-29 Bob Drummond, J&P; Coates 7 149 44
All-time leaders, Games Played
Years Player, Pos, primary team Seas GP GOALS
22-31 Bill McPherson, WH, Fall River Marksmen 9 366 54
22-31 Bart McGhee, WF, various teams 9 350 137
21-31 Jimmy Gallagher, WH/WF, various teams 10 346 58
24-31 Andy Auld, WH, Providence Clamdiggers 7 315 36
21-31 Tom Florie, IF/WF, Providence/New Bedford 10 315 126
21-30 Findlay Kerr, GK, Fall River Marksmen 9 315 0
21-31 Alex Lorimer, WH, New Bedford Whalers 10 311 55
24-31 Red McMillan, FB, New Bedford Whalers 7 307 0
23-31 Johnny Harvey, WF, J&P; Coates 8 302 56
24-31 James Montgomerie, CH, New Bedford Whalers 7 298 43
21-31 Archie Stark, CF, Bethlehem Steel 10 293 253
24-31 Alex McNab, WF, various teams 7 283 61
25-31 James ‘Tec’ White, IF/WF, Fall River Marksmen 6 281 124
22-30 Malcolm Goldie, WF, Bethlehem Steel 8 277 63
21-31 Davie Brown, CF/WF, New York Giants 10 276 189
22-31 Edward Tate, FB, various teams 9 272 0
25-31 Bobby Ballantyne, WH, Boston Wonder Workers 6 268 9
24-31 Herbert Carlson, New York Nationals 7 268 107
23-31 George Moorhouse, FB/WF, New York Giants 8 262 45
22-30 Dick McAvoy, WH, J&P; Coates 8 259 16
23-31 Mike McLeavy, IF, New Bedford Whalers 8 259 108
22-31 Billy Adams, CF, J&P; Coates 9 252 62
23-31 Johnny Nelson, CF, Brooklyn Wanderers 8 250 223
25-31 Charlie McGill, FB, Fall River Marksmen 6 246 0
23-30 Steve Smith, GK, Brooklyn Wanderers 7 246 0
CF = Center Forward; WF = Wing Forward; WH = Wing Half, IH = Inside Half, FB = Fullback; GK = Goalkeeper