Canadian National Soccer League

For many years the National Soccer League (Later the Canadian National 
Soccer League) was the top league in Canada, with a history extending 
back to 1922.  It was at times eclipsed by the various attempts to create
nationwide leagues (The EPCSL, CSL, NASL, etc.).  But it persevered until
1997 when it folded, to be replaced by the new Canadian Professional 
Soccer League, which hopes to one day be national in scope.

League Champions

                Final League Standings and Playoff Results

                            1927

                           GP   W   L   T   GF   GA  Pts
Toronto Scottish            8   4   1   3   18   12   11
Toronto Ulster              8   5   3   0   18   16   10
Montreal Carsteel           9   4   3   2   28   22   10
Montreal Maroons            6   3   0   3   10    5    9
Windsor Rovers              6   2   3   1   17   17    5
Hamilton Thistles           6   1   4   1   15   14    3
Hamilton City               7   0   5   2    7   24    2
Season not completed.

                             1928


                           GP   W   L   T   GF   GA  Pts
     Western Division
Hamilton Thistles          13  10   2   1   41   23   21
Toronto Scottish           14   8   2   4   27   16   20
Toronto Ulster             12   9   2   1   38   18   19
Hamilton City              11   7   1   3   24   14   17
Toronto Transit            12   7   2   3   27   17   17
General Motors             15   6   7   2   32   30   14
Brantford Cockshutts       11   6   4   1   27   18   13
Toronto Maple Leafs        12   6   6   6   20   26   12
Guelph Taylor-Forbes       10   3   5   2   13   22    8
Toronto CNR                14   1   9   4   19   34    6
Willys Overland            11   1   7   3   11   26    5
Corinthians                10   1   7   2   17   30    4
London CNR                 11   1  10   0   10   44    2
Final:   Montral NCR defeated Toronto Ulster 1-2, 4-0.

                              1929

(as of October 1)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster United      18  14   0   4   66   16   32
Hamilton Thistles          16  10   4   2   49   18   22
Brantford Cockshutts       17  10   6   1   46   37   21
Toronto Scottish           17   8   7   2   47   36   18
Toronto Transit Commission 16   8   6   2   46   38   18
Canadian National Railway  17   8   7   2   29   42   18
Hamilton City              16   6   8   2   30   40   14
Toronto Maple Leafs        17   5   9   3   29   43   13
McKinnons                  16   3  11   2   25   59    8
Corinthians                16   0  14   2   20   58    2
Final:  Montreal CNR defeated Toronto Ulster 1-0, 3-2.


                            1930

(as of October 21, 1930)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Scottish           13   9   2   2   37   13   20
Canadian National Railway  14   8   3   3   32   20   19
Toronto Ulster             14   6   4   4   27   18   16
Hamilton Thistles          14   5   4   5   21   17   15
Hamilton City              14   6   6   2   28   33   14
Toronto Transit Commission 14   4   8   2   15   27   10
Brantford Cockshutts       13   4   8   1   17   28    9
Toronto Maple Leafs        14   3  10   1   14   35    7
Division Final:  Scottish defeated CNR 3-1.
League Final:  Toronto Scottish defeated Montreal CNR 1-1, 4-3.


                            1931

(as of August 15, 1931)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Scottish           11   9   1   1   42   12   19
Toronto Ulster             12   8   3   1   36   22   17
Hamilton Thistles          13   7   4   2   37   35   16
Toronto Maple Leafs        13   6   5   2   24   23   14
Hamilton City              13   5   7   1   38   29   11
Brantford City             13   4   6   3   30   33   11
Toronto Transit Commission 10   3   7   0   19   36    6
Canadian National Railway  11   1  10   0   18   54    2
Final:  Toronto Scottish defeated Montreal Carsteel 2-1, 2-2.


                            1932

                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster             18  12   3   3   54   26   36
Hamilton City              14  10   2   1   40   26   32
Toronto Scottish           17   6   6   5   39   28   21
Toronto Maple Leafs        18   5   5   3   27   23   21
T. T. C.                   15   5   5   5   26   28   21
C. N. R.                   12   3   6   3   32   27   13
Hamilton Thistles          11   3   6   2   10   35   10
Brantford City             14   2  10   2   22   46    8

Playoffs:  Toronto Ulster defeated Montreal Carsteel, 4-3, 3-1 in Toronto and played the eastern division winner for league championship.
League Finals:  Toronto Ulster defeated Montreal Carsteel 4-3, 3-1


                             1933

(as of October 4, 1933)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Scottish           28  24   2   2   63   16   50
Toronto Ulster             28  19   5   4   56   26   43
Toronto Transit Commission 28  14   8   6   39   39   34
Toronto Maple Leafs        28  11   7  10   31   31   32
Hamilton City              26   6  13   7   30   33   19
Hamilton Thistles          27   6  16   5   35   44   17
Toronto Congasco           26   6  19   1   27   70   13
Brantford City             23   2  19   2   18   40    6
Final:  Toronto Ulster defeated Montreal Carsteel 5-0, 3-2.


                             1934
   (as of 10/5/1934)

                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster             32  28   2   2   86   29   58
Toronto British Consols    31  19   4   8   75   36   46
Toronto Scottish           32  18  10   4   51   49   40
Hamilton Thistles          29  15  11   3   37   33   33
Hamilton City              27   9  15   3   43   56   21
T. T. C.                   25   7  13   5   37   56   19
Toronto Maroons            28   8  17   3   29   57   19
Toronto Maple Leafs        26   7  15   4   23   46   18
Brantford City             32   4  28   0   19   44    8

Playoffs:  Toronto Ulster defeated British Consols 2-2, 2-0, 2-0 for right to play the Eastern Division champions.
League Finals:  Toronto Ulster defeated Montreal Carsteel 2-0, 3-2


                             1935

   (as of September 14)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster             23  16   3   4   60   31   36
Toronto Scottish           24  13   3   3   42   26   34
Toronto Consols            24  13   5   6   46   28   32
Toronto Maple Leafs        21  10   9   2   26   31   22
Hamilton City              22   7  13   2   35   30   16
Hamilton Thistles          20   5  13   2   21   32   12
England United             24   2  20   2   29   31    6
Division semifinals:  Ulster defeated Consols 4-3 and Scottish defeated Maple Leafs 1-0.
Division Finals:  Not played.
Final:  Frood Mines defeated Toronto Ulster 3-1.


                               1936

(as of August 24, 1936)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Hamilton Thistles          21  13   6   2   23   16   28
Toronto Consols            24  11   7   6   48   29   28
Toronto Scottish           22   9   5   5   39   36   26
Toronto Maple Leafs        23  10   9   4   35   38   24
Toronto Ulster             20  10   7   3   34   30   23
Hamilton City              21   4  11   6   19   28   14
England United             23   3  15   5   27   41   11
Final:  Montreal Carsteel defeated Toronto Ulster 5-3, 1-0.


                                1937
(as of September 2)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto British Consols    22  12   5   5   47   19   29
Toronto Ulster United      18  12   2   4   44   16   28
Toronto Maple Leafs        18  10   4   4   21   23   24
Toronto Scottish           24   9   9   6   34   45   24
England United             22   7  10   5   24   34   19
Hamilton City              24   6  17   1   23   36   13
Hamilton Thistles          22   5  14   3   18   39   13
Western Final:  British Consols defeated Ulster United 2-1, 2-2.
West vs East:  British Consols defeated Montreal CNR 3-3, 3-2.
Final: Toronto British Consols defeated Falconbridge Falcons 1-3, 5-1.


                               1938

                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster United      24  14   4   6   55   26   34
Toronto Maple Leafs        24   9   7   8   39   42   26
Toronto British Consols    24   8   7   9   34   32   25
Hamilton City              24  10  10   4   29   30   24
Toronto Scottish           24  10  10   4   35   38   24
Toronto England United     24  10  11   3   46   51   23
Hamilton Thistles          24   2  14   8   18   37   12

Playoffs:  Toronto Ulster United defeated Toronto Maple Leads, 4-1, 6-2 for right to play the Eastern Division champions.
League Final:  Montreal Victorias defeated Toronto British Consols


                              1939
(as of September 11, 1939)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster             23  14   3   4   63   25   36
Toronto British Consols    24  12   8   4   52   34   28
England United             23  11   8   4   53   32   26
Hamilton City              24   8   9   7   49   24   23
Toronto Scottish           24   9  10   5   27   45   23
Hamilton Steloos           24   7  14   3   24   30   17
Toronto Maple Leafs        24   5  16   3   33   51   13

Playoffs:  British Consols defeated Toronto Ulster 2-2, 1-0, for the right to play the Eastern Division champions.
League Final:  Toronto British Consols versus Montreal Carsteel


                               1940

(as of July 24)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Maple Leafs        10   6   1   3   29   14   15
England United              9   4   2   3   19   13   11
Toronto Scottish            9   4   3   2   11   10   10
Hamilton City               9   2   4   3    9   16    7
Toronto Ulster United      10   1   4   5   15   18    7
Hamilton Stelcos            7   1   4   2   10    21    4
Final:  Montreal Carsteel defeated Toronto Maple leafs 3-2, 2-1.


                               1941
(as of August 25)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Maple Leafs        19  12   3   4             28
Toronto Ulster United      17  10   1   6             26
England United             19   8   7   4             20
Toronto Scottish           19   5  10   4             14
Kenwoods                   18   5  10   3             13
Liptons                    18   4  13   1              9
Divisional Semifinals:  Ulster United defeated England United 3-1; Maple leafs defeated Kenwoods 1-0, 2-2 (replay) 
Divisional Finals:  Ulster United defeated Maple Leafs 1-0, 2-2
Final:  Ulster United defeated Montreal Carsteel 0-1, 2-0.


The league was inactive from 1942-1946.


                               1947
As of August, Toronto Greenbacks.Ulster and Stelcos were tied with 19 points each.


                               1948
Hamilton Westinghouse finished first in western division - undefeated.  Top 4 teams were Hamilton Westinghouse, Toronto City, Toronto Greenbacks, Brantford Cockshutts.  Other teams:  Fergus, Welland, Hamilton British Imperials.

Final:  Montreal Carsteel defeated Hamilton Westinghouse 3-1, 3-3.


                              1949

Final: East End Canadians vs. Hamilton Westinghouse.  Hamilton won first game 2-0.  Other scores in the best of three series are not available.

                               1950

                           GP   W   L   T   GF   GA  Pts
     Western Division
Hamilton Westinghouse      14  10   3   1   40   12   21
Toronto St. Andrews        14   9   2   3   29   16   21
Toronto Canadians          14   9   2   3   29   11   21
Toronto Ulster United      14   8   5   1   34   15   17
Toronto Ukrainians         14   5   8   1   19   13   11
Toronto Scottish           14   2   5   7   11   16   11
Toronto Oakwoods           14   3  11   0   13   34    6
Hamilton City              14   1  11   2   14   34    4

Playoffs:  (due to three-way tie):
8/9/1950:  Toronto St. Andrews defeated Toronto Canadians 2-1
8/12/1950: Hamilton Wrstinghouse defeated Toronto St. Andrews 2-1

League Final:  Hamilton Westinghouse defeated Montreal Canadian Falcons 3-2, 2-1.


                                 1951
(as of October 24)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ulster United      23  16   5   2   54   21   34
Toronto St. Andrews        21  14   5   1   63   28   31
Toronto Ukrainians         22  13   7   2   43   28   28
Toronto East End Canadians 21   9   6   6   29   28   24
Hamilton Westinghouse      20   7   8   5   47   36   19
Toronto Scottish           21   4  15   2   16   49   10
Hamilton Austins           24   2  20   2   16   36    6
Final:  Ukrainians defeated Canadians 1-0.


                                1952
(as of July 1)
                           GP   W   L   T   GF   GA  Pts
Toronto Hungarians         10   8   1   1   39   13   17
Hamilton Westinghouse       9   5   1   3   23   14   13
Toronto St. Andrews         7   5   2   0   12    7   10
Toronto Ukrainians         10   4   4   2   16   14   10
Toronto East End Canadians  6   4   2   0   23   10    8
Toronto Ulster United       7   2   2   3   13    8    7
Toronto White Eagles        7   1   3   3   12   17    5
Toronto Austins             7   2   4   1   15   21    4
Toronto Olympia             8   1   5   2   13   26    4
Toronto Scottish            8   0   7   1    8   38    1


                                 1953
(as of August 24, 1953)
                           GP   W   L   T   GF   GA  Pts
     Western Division
Toronto Ukrainians         16  11   2   3   43   20   25
Toronto Ulster             15   9   3   3   37   19   23
Toronto Tridents           15   7   5   3   26   29   17
Toronto Canadians          15   7   7   1   19   28   14
Polish White Eagles        16   6   8   2   28   33   14
Toronto Italia             16   5   7   4   28   31   14
Toronto Hungarians         14   3   6   5   21   30   11
Toronto St. Andrews        16   4   9   3   18   27   11
Hamilton Westinghouse      14   4   8   2   20   23   10

Playoff Champion:  Toronto Ukrainia

                                 1954
                           GP   W   L   T   GF   GA  Pts
Toronto Ukrainians         20  13   3   4   51   28   30
Toronto Ulster United      20  11   4   5   48   27   27
Toronto Italia             20  11   5   4   43   29   26
Toronto Hungaria           20   9   6   5   31   32   23
Toronto Hakoah             20  10   8   2   43   33   22
Toronto Tridents           20   7   7   6   52   46   20
Toronto Olympia            20   6   8   6   40   44   18
Toronto St. Andrews        20   6   9   5   31   42   17
Toronto East End Canadians 20   4  11   5   22   39   13
Hamilton Westinghouse      20   5  12   3   35   54   13
Toronto White Eagles       20   3  12   5   29   51   11


                                 1955
                           GP   W   L   T   GF   GA  Pts
Toronto Ukrainians         18  11   2   5   43   16   27
Toronto Ulster United      18  10   4   4   38   31   24
Toronto White Eagles       18   9   7   2   42   30   20
Toronto Olympia            18   8   6   4   38   32   20
Toronto Hungarians         18   6   6   6   29   3    18
Toronto Italia             18   5   5   8   25   25   18
Toronto Tridents           18   7   9   2   34   39   16
Hamilton Westinghouse      18   3   7   8   32   37   14
Toronto East End Canadians 18   6  10   2   23   34   14
St. Andrews/Earlscourt     18   2  11   5   31   58    9


                                 1956
                           GP   W   L   T   GF   GA  Pts
Toronto White Eagles       24  19   3   2   77   27   40
Toronto Italia             24  16   6   2   69   41   34
Toronto Ulster United      24  16   7   1   64   38   33
Toronto Tridents           24  12   7   5   66   49   29
Toronto Olympia            24  11  11   2   59   49   24
Toronto Ukrainians         24   9  11   4   50   53   22
Toronto Sparta             24   7  14   3   41   65   17
Toronto Hungaria           24   5  16   3   32   73   13
Toronto East End Canadians 24   2  22   0   23   86    4


                                1957
                           GP   W   L   T   GF   GA  Pts
Toronto Italia             27  18   4   5   59   31   41
Toronto White Eagles       27  15   3   9   74   44   39
Toronto Olympia            27  16   7   4   74   48   36
Toronto Hungaria           27  11   9   7   51   39   29
Toronto Ulster United      27  11  10   6   55   54   28
Toronto Tridents           27  12  12   3   49   47   27
Toronto Malta              27   8  11   8   38   52   24
Toronto Ukrainians         27   8  14   5   37   48   21
Toronto Canadian Scots     27   4  18   5   35   65   13
Toronto Sparta             27   2  17   8   36   80   12


                                 1958
                           GP   W   L   T   GF   GA  Pts
Montreal Hungaria          28  21   5   2   77   49   44
Toronto Italia             28  17   6   5   51   26   39
Toronto Olympia            28  18   7   3   82   50   39
Toronto White Eagles       28  15   5   8   71   36   38
Toronto Ukrainians         28  17   8   3   59   37   37
Montreal Cantalia          28  16   9   3   65   35   35
Montreal Sparta            28  14  11   3   63   46   31
Hamilton Hungaria          28   9  12   7   46   59   25
Toronto Tridents           28  11  15   2   46   66   24
Toronto Ulster United      28   9  15   4   49   64   22
Toronto Sparta             28  10  16   2   37   58   22
Toronto Hungaria           28   9  15   4   44   69   22
Hamilton Italo-Canadians   28   8  15   5   47   77   21
Toronto Canadian Scots     28   5  22   1   41   78   11
Toronto Malta United       28   4  22   2   41   69   10


                                 1959
                           GP   W   L   T   GF   GA  Pts
Montreal Cantalia          26  17   6   3   68   33   37
Toronto Italia             26  14   4   8   47   36   36
Toronto Ukrainians         26  14   7   5   73   41   33
Montreal Hungaria          26  15   9   2   69   39   32
Hamilton Italo-Canadians   26  12   8   6   64   54   30
Toronto Hungaria           26  12  10   4   60   44   28
Montreal Alouettes         26  11   9   6   63   47   28
Toronto Sparta             26   9   9   8   39   46   26
Toronto Olympia            26   8  13   5   50   59   21
Montreal Ukrainians        26   9  15   2   44   55   20
Toronto Tridents           26   7  13   6   38   64   20
Toronto Ulster United      26   8  15   3   37   68   19
Toronto White Eagles       26   5  14   7   45   70   17
Hamilton Cougars           26   6  15   5   33   74   17

Top Scorer:  Imre Dora (Hamilton Italo-Canadians) - 31 goals


                                 1960

                           GP   W   L   T   GF   GA  Pts
Toronto Italia             24  17   4   3   66   31   37
Toronto Sparta             24  15   3   6   60   29   36
Montreal Concordia         24  14   6   4   56   34   32
Montreal Cantalia          24  14   9   1   50   40   29
Montreal Hungarians        24  13   9   2   71   44   28
Hamilton Italo-Canadians   24  12   8   4   52   44   28
Toronto Ukrainians         24  10   9   5   52   52   25
Polish White Eagles        24  10  10   4   54   51   24
Toronto Hungarians         24   7   9   8   45   53   22
Olympia                    24   9  14   1   45   53   19
Montreal Ukrainians        24   5  16   3   42   61   13
Toronto Ulster             24   5  17   2   34   81   12
Toronto Tridents           24   2  19   3   28   82    7

Playoffs:  Toronto Italia defeated Montreal Cantalia 2-2, 0-0, 4-2.


                                 1961

                           GP   W   L   T   GF   GA  Pts
Toronto Roma               24  20   3   1   79   24   41
Montreal Concordia         24  17   5   2   90   36   36
Toronto White Eagles       24  11   9   4   53   51   26
Toronto Olympia            24  10  12   2   57   64   22
Toronto Ukrainians         24   8  13   3   45   63   17
Toronto Hungaria           24   8  15   1   37  63    17
Toronto Ulster United      24   2  19   3   23   84    7


                                 1962

     Team Order of Finish
1.  Toronto Olympia
2.  Toronto Ukrainians
3.  {not available}
4.  Oshawa Italia
5.  Toronto Italian Virtus
6.  Toronto Estonia
7.  Toronto Hungarians
8.  Macedonians
9.  Queen City


                                 1963

                           GP   W   L   T   GF   GA  Pts

Italian Virtus             18  12   3   3   53   13   27
Toronto Hakoah             18  11   3   4   50   17   26
Toronto Ukrainians         18  11   5   2   46   27   24
Toronto Hungarians         18  10   7   1   42   32   21
Olympia                    18   7   8   3   32   40   17
Estonia                    18   3  11   4   23   47   10
Croatia                    18   0  17   1   17   87    1

Playoff finals:  Toronto Ukrainians defeated Toronto Hakoah 2-0, 3-2.


                                 1964

                           GP   W   L   T   GF   GA  Pts
Toronto Ukrainians         21  12   2   7   58   28   31
Montreal Cantalia          21  12   6   3   56   33   27
Toronto Olympia            21   8   6   7   46   25   23
Toronto Abruzzi            21   9   7   5   23   21   23
Toronto Hungarians         21   9   7   5   42   40   23
Toronto Polonia            21   7  11   3   49   56   17
Toronto Croatia            21   4  14   3   21   46   11
Montreal Ukrainians        21   4  14   3   21   49   11

Playoff Finals:  Toronto Ukrainians defeated Abruzzi 1-0, 4-1


                                  1965
(as of September 20, 1965)
                           GP   W   L   T   GF   GA  Pts
Toronto Ukrainians         20  14   3   3   41   16   31
Toronto Hakoah             20  11   2   7   56   19   29
Sudbury                    21  11   3   7   40   14   29
Toronto Hungaria           21  11   4   6   45   27   28
Windsor                    21   8   7   6   51   46   22
Toronto Croatia            21   8  10   3   38   39   19
Olympia                    20   6   9   5   26   37   17
Hellas                     21   7  11   3   36   58   17
Kitchener                  19   6   9   4   40   39   16
Abruzzi                    21   4  11   6   18   40   14
First Portuguese           17   4  11   2   21   45   10
Azurri                     20   2  12   6   17   49   10

Playoff Finals:  Toronto Hakoah defeated Toronto Ukrainians 3-2, 3-1.


                                    1966
(as of September 12, 1966)
                           GP   W   L   T   GF   GA  Pts
Toronto Ukrainians         25  16   5   4   47   23   36
Sudbury                    25  14   5   6   27   11   34
Hellas                     21  13   2   6   42   22   32
Toronto Croatia            27  12  11   4   42   33   28
Windsor Teutonia           22  10   8   4   22   35   24
Toronto Hungaria           23  11  10   2   39   31   24
Kitchener                  24   2  18   4   22   41    8
First Portuguese           22   0  20   2   17   72    2

Playoff Finals:  Windsor defeated Toronto Croatia 1-1, 1-0.


                                    1967
(as of September 27, 1967)
                           GP   W   L   T   GF   GA  Pts
Hamilton Primos            21  17   3   1   70   14   35
Toronto Inter-Roma         20  15   4   1   56   19   31
Toronto Hellas             21  13   7   1   49   38   27
Sudbury Italia             21  12   7   2   36   28   26
Windsor Teutonia           20  11   7   2   44   34   24
Toronto Hungaria           21  10   7   4   57   50   24
Toronto Portuguese         20   5   8   7   32   39   17
Toronto Olympia            21   5  12   4   26   48   14
Toronto Croatia            21   4  12   5   37   61   13
Toronto White Eagles       21   6  14   1   35   70   13
Toronto Ukrainia           20   3  11   6   22   44   12
Kitchener Kickers          21   4  13   4   37   57   12

Playoff finals:  Hamilton Primos 1, Windsor Teutonia 3 (in Hamilton)
                 Windsor Teutonia 1, Hamilton Primos 0 (in Windsor)
Cup Champion:    Windsor Teutonia


1968 and 1969 league tables not available.


                                  1970

                           GP   W   L   T   GF   GA  Pts
     Senior Division
Toronto Croatia            26  20   3   3   75   19   43
Hamilton Croatia           26  16   2   8   67   24   40
Serbian White Eagles       26  17   4   5   60   26   39
First Portuguese           26  15   7   4   56   37   34
London German Canadians    26  13   7   6   55   29   32
Hellas                     26  13   8   5   49   36   31
Hamilton Homer             26  12   7   7   48   36   31
Ottawa Sons of Italy       26   9  11   6   39   49   24
Toronto Hungaria           26   7  11   8   42   43   22
Soccer Portugais du Quebec 26   6  13   7   23   45   19
Ukraina                    26   7  16   3   34   51   17
Hamilton Apollos           26   6  16   4   25   57   16
Kitchener Concordia        26   5  18   3   31   84   13
Olympia                    26   1  24   1   23   91    3

Playoff Winner:   Hamilton Croatia
NSL Cup Winner:   First Portuguese


                                    1971

                           GP   W   L   T   GF   GA  Pts
     Senior Division
Toronto Croatia            26  22   1   3   58   14   47
First Portuguese           26  17   5   4   45   19   38
Hamilton Croatia           26  14   7   5   38   31   33
Ukraina                    26  14   9   3   47   28   31
Sudbury                    26  14   9   3   55   34   31
Olympia                    26  11  10   5   49   40   27
London                     26  12  12   2   57   54   26
St. Catherines Heidelberg  26  11  12   3   42   42   25
Serbian White Eagles       26   9  12   5   37   39   23
Hellas                     26  10  13   3   36   41   23
Hungaria                   26  11  14   1   40   52   23
Ottawa                     26   4  14   1   40   52   23
Hamilton Apollos           26   3  18   5   23   69   11
Kitchener                  26   2  18   6   31   65   10

Playoff winner:  Toronto Croatia
NSL Cup Winner:  Toronto Croatia
Top Scorer:  Ferrucio Dani (Sudbury) 24
Top Goalie:  Zeljko Bilecki (Toronto Croatia)


                                   1972

                           GP   W   L   T   GF   GA  Pts
     Senior Division
Toronto Croatia            28  21   0   7   83   10   49
Serbian White Eagles       28  20   5   3   69   20   43
Toronto Italia             28  17   3   8   76   14   42
Hamilton Croatia           28  17   3   8   75   30   42
First Portuguese           28  16   6   6   72   32   38
Ukraina                    28  13   9   6   56   42   32
Hamilton Italo-Canadians   28  13   9   6   45   52   32
St. Catherines Heidelberg  28  11   9   8   36   30   30
London German-Americans    28  12  11   5   49   45   29
Hamilton Apollos           28  10  15   3   39   46   23
Hungaria                   28   7  15   6   45   53   20
Ottawa Tigers              28   7  17   4   36   56   18
Olympia                    28   3  22   3   30   98    9
Kitchener Maple Leafs      28   4  23   1   26  102    9
Hellas                     28   2  24   2   25  122    6

Playoff winner:  Toronto Italia
NSL Cup Winner:  Toronto Croatia
Top Scorer:  Saban Romanovic (Serbian White Eagles) 23
Top Goalie:  Zeljko Bilecki (Toronto Croatia)


                                 1973

                           GP   W   L   T   GF   GA  Pts
     Senior Division
Toronto Croatia            30  22   4   4   71   23   48
Serbian White Eagles       30  22   7   1   66   21   45
First Portuguese           30  17   5   8   52   33   42
Hungaria                   30  17   6   7   68   35   41
Toronto Italia             30  16   9   5   55   37   37
Homer                      30  14   8   8   58   35   36
London City                30  12   9   9   47   43   33
St. Catherines Heidelberg  30  12  11   7   37   39   31
Hamilton Croatia           30  10  11   9   55   53   29
Melita                     30   8  12  10   37   45   26
Ukraina                    30   9  16   5   45   48   23
Hamilton City              30   8  15   7   39   58   23
Montreal Cantalia          30   8  15   7   39   58   23
Hamilton Italo-Canadians   30   4  17   9   20   64   17
Serbja Kitchener           30   4  21   5   29   77   13
Polonia                    30   5  22   3   30   83   13
Ottawa Tigers     - Suspended August 21, 1973:  All points and goals nullified.

Playoff Winner:  Toronto Hungaria
NSL Cup Winner:  Toronto Hungaria
Top Scorer:  John Fahy (Hungaria) 24, Keith Summers (Ukraina) 24
Top Goalie:  Blagoje Tamindzic (Serbian White Eagles)


                                1974

                           GP   W   L   T   GF   GA  Pts
Serbian White Eagles       36  28   1   7  118   16   63
Homer                      36  26   5   5   89   41   57
Toronto Croatia            36  23   8   5   78   32   54
Toronto Italia             36  21   6   9   99   36   51
Macedonia                  36  22   7   7  102   42   51
Hamilton Croatia           36  20   7   9   84   43   49
First Portuguese           36  23  11   2   78   39   48
London City                36  20   7   9   89   45   47
Hamilton City              36  17  11   8   67   58   42
Hamilton Italo-Canadians   36  16  12   8   39   38   40
Quebec Selects             36  13  19   4   44   78   30
Canada-Hungaria            36  12  19   5   70   83   29
Montreal Cantalia          36   9  20   7   42   65   25
St. Catherines Heidelberg  36   9  20   7   39   67   25
Melita                     36   7  20   9   41   80   23
Ukraina                    36   6  25   5   43   94   17
Polonia                    36   4  28   4   27   96   12
Sebija Kitchener           36   4  28   4   49  150   12
Ottawa Tigers              36   4  31   1   31  126    9

Playoff Winner:  Toronto Croatia
NSL Cup Winner:  Toronto Italia
Top Scorer:  Momilo Stojanovic (White Eagles)  52
Top Goalie:  Blajoe Tamindzic (White Eagles)


                                1975

                           GP   W   L   T   GF   GA  Pts
     First Division
Toronto Italia             38  25   2  11   98   33   61
First Portuguese           38  26   7   5   79   35   57
Homer                      38  24   8   6   95   36   54
Serbian White Eagles       38  23   8   7  105   30   53
Macedonia                  38  22  10   6   74   29   50
Hamilton Croatia           38  17  12   9   60   57   43
Hamilton City              38  15  17   6   63   57   36
London City                38  13  16   9   68   72   35
Toronto Croatia            38  11  21   6   40   57   28
Hamilton Italo-Canadians   38   8  27   3   46  109   19

     Second Division
Windsor Stars              30  21   5   4   81   23   46
Montreal Castors           30  21   8   1   65   30   43
Oakville United            30  18   8   4   51   29   40
Sy. Catherines Heidelberg  30  13  12   5   42   44   31
Srbija Kitchener           30   9  14   7   44   56   25
Ottawa Tigers              30   8  18   4   42   45   20
Ottawa Selects             30   8  18   4   24   49   20
Toronto Hungaria           30   7  18   5   37   64   19
Ukraina                    30   3  21   6   18   79   12
Polonia                    30   4  23   3   13   88   11
Melita                     30   2  25   3   17  117    7


                              1976

                           GP   W   L   T   GF   GA  Pts
     First Division
Toronto Italia             27  17   3   7   53   13   41
Montreal Castors           27  16   6   5   47   18   37
Panhellenic                27  15   5   7   46   19   37
Portuguese                 27  14   8   5   51   27   33
Windsor Stars              27  11  10   6   47   31   28
London City                27  10   9   8   44   40   28
Serbian White Eagles       27  10  11   6   38   48   26
Macedonia                  27   8  14   5   33   49   21
Hamilton Croatia           27   4  20   3   26   68   11
Welland                    27   3  22   2   18   88    8

     Second Division
Hamilton Italo-Canadians   21  19   1   1   50   11   39
Toronto Croatia            21  14   4   3   48   27   31
Toronto Polonia            21  11   8   2   38   21   24
Buffalo Blazers            21   9  10   2   37   50   20
Ottawa Tigers              21   9  11   1   36   40   19
Sudbury Cyclones           21   7  10   4   27   32   18
Toronto Falcons            21   4  15   2   18   47   10
St. Catherines Heidelberg  21   2  16   3   16   42    7


                               1977

                           GP   W   L   T   GF   GA  Pts
     First Division
Montreal Castors           36  24   4   8   93   56   56
Toronto Italia             36  22   4  10   74   22   54
Panhellenic                36  21   8   7   74   47   49
Windsor Stars              36  20  10   6   87   38   46
First Portuguese           36  17  10   9   72   43   43
London City                36   9  14  13   41   62   31
Macedonia                  36  12  18   6   40   56   30
Hamilton Italo-Canadians   36   7  19  10   40   60   24
Croatia                    36   7  23   6   34   78   20
Serbian White Eagles       36   0  29   7   24  137    7

     Second Division
Toronto Falcons            18  15   1   2   48   10   32
Ottawa Tigers              18  14   3   1   66   17   29
Buffalo Blazers            18  12   3   3   50   13   27
Montreal Stars             18  11   5   2   53   23   24
St. Catherines Roma        18   8   6   4   38   25   20
Sudbury Cyclones           18   6   8   4   28   35   16
St. Catherines Heidelberg  18   4  10   4   22   35   12
Toronto Mississauga Hungaria 18 3  13   3   33   71    9
Polonia                    18   2  13   3   25   65    7
Bradford Marshlanders      18   1  15   2   13   82    4

NSL Cup:  Panhellenic defeated Toronto Falcons
Top Scorer:  Saban Romanovic (Panhellenic)
Top Goalie:  Paolo Cimpiel


                              1978

                           GP   W   L   T   GF   GA  Pts
     First Division
Montreal Castors           20  15   2   3   55   22   33
First Portuguese           20  10   1   9   34   15   29
Toronto Falcons            20  10   5   5   26   23   25
Panhellenic                20   9   5   6   37   28   24
Toronto Italia             20   9   6   5   31   19   23
Windsor Stars              20   7   4   9   34   26   23
Ottawa Tigers              20   6   8   6   40   38   18
Hamilton Italo-Canadians   19   5  10   4   31   32   14
