Canadian Professional Soccer League
The CPSL started in 1998 as an attempt to re-establish professional soccer
in Canada in a Canadian-based league. It started mainly in the Toronto
area for its first season and expanded to other regions of Ontario in 2000,
and to Quebec in 2001. In 1999, the league changed its name from the
Canadian Premier Soccer League to the Canadian Professional Soccer League.
The CPSL was superceded by the Canadian Soccer League in 2006.
Scoring: 3 points for a win, 1 for a draw, 0 for a loss.
1998
League Standings
GP W T L GF GA Pts
Toronto Olympians 14 13 1 0 73 6 40
St. Catharines Roma Wolves 14 8 3 2 31 26 27
Glen Shields 14 6 3 5 26 27 31
North York Astros 14 6 1 7 34 30 19
York Region Shooters 14 5 2 7 30 44 17
London City 14 4 3 7 27 42 15
Mississauga 14 3 1 10 29 44 10
Toronto Croatia 14 2 4 8 20 51 10
Semifinals: Toronto Olympians defeated North York, 5-1, 2-0 (Forfeit)
St. Catharines defeated Glen Shields, 1-2, 4-0
FINAL St. Catharines defeated Toronto Olympians 2-2 (SO 4-2)
League Cup Standings
GP W T L GF GA Pts
Group A
Glen Shields 6 5 1 0 19 3 16
North York Astros 6 3 1 2 7 6 10
Toronto Croatia 6 3 0 3 16 14 9
London City 6 0 0 6 5 24 0
Group B
Toronto Olympians 6 5 1 0 21 7 16
St. Catharines Roma Wolves 6 3 2 1 20 10 11
York Region Shooters 6 1 1 4 9 20 4
Mississauga 6 1 0 5 10 23 3
Cup Semi-Finals: St. Catharines defeated Glen Shields 5-1, 1-0
Toronto Olympians defeated North York 4-0, 5-1
FINAL: Toronto Olympians defeated St. Catharines 0-0, 3-0
After the season, Missassagua withdrew.
1999
Before the season, Oshawa was added.
League Standings
GP W L T GF GA Pts +/-
Toronto Olympians 14 13 0 1 56 7 40 +49
Toronto Croatia 14 8 4 2 31 19 26 +12
Glen Shields Sun Devils 17 7 4 3 34 18 24 +16
London City 14 5 4 5 30 36 20 -6
Oshawa Flames 14 3 6 5 19 26 14 -7
St. Catharines Roma Wolves 14 3 7 4 19 30 13 -11
York Region Shooters 14 3 8 3 20 34 12 -14
North York Astros 14 2 11 1 16 55 7 -39
Semifinals: Toronto Croatia defeated Glen Shields, 5-2.
Toronto Olympians defeated London City, 4-1.
FINAL: Toronto Olympians defeated Toronto Croatia, 2-0.
League Cup Standings
Group A
Toronto Olympians 6 6 0 0 30 7 18 +23
Oshawa Flames 6 3 2 1 11 12 10 -1
York Region Shooters 6 1 3 2 14 17 5 -3
North York Astros 6 0 5 1 9 28 1 -19
Group B
Toronto Croatia 6 4 1 1 8 3 13 +5
St. Catharines Roma Wolves 6 4 2 0 11 9 12 +2
London City 6 1 2 3 7 8 6 -1
Glen Shields Sun Devils 6 0 4 2 8 14 2 -6
Semfinals: Toronto Olympians defeated St. Catharines Roma 2-0, 4-2.
Toronto Croatia defeated Oshawa Flames, 0-0, 2-0.
CUP FINAL: Toronto Olympians defeated Toronto Croatia, 3-0.
2000
League Standings
GP W L T GF GA Pts +/-
Toronto Olympians 14 12 1 1 45 9 37 +35
Toronto Croatia 14 9 4 1 35 17 28 +19
St. Catharines Roma Wolves 14 12 1 1 26 9 37 +17
Glen Shields Sun Devils 14 5 6 3 25 29 18 -4
Oshawa Flames 6 1 4 1 10 14 4 -4
North York Astros 14 3 9 2 17 29 11 -12
York Region Shooters 14 4 8 2 16 14 14 -13
London City 14 2 11 1 12 45 7 -33
Wild-Card: Glen Shields defeated London City 2-1.
Semifinals: Toronto Croatia defeated St. Catharines 3-1.
Toronto Olympians defeated Glen Shields 1-0.
PRIMUS CUP: Toronto Croatia defeated Toronto Olympians 2-1.
League Cup Standings
Group A
Glen Shields Sun Devils 6 3 1 2 15 11 11 +4
Toronto Olympians 6 3 2 1 15 11 10 +4
London City 6 3 1 2 8 3 11 +1
Oshawa Flames 6 1 5 0 10 19 3 -9
Group B
Toronto Croatia 6 3 1 2 8 3 11 +5
St. Catharines Roma Wolves 6 3 1 2 6 3 11 +3
York Region Shooters 6 3 3 0 10 9 9 +1
North York Astros 6 0 4 2 2 11 2 -9
Semifinals: Toronto Olympians defeatated Toronto Croatia 2-1.
St. Catharines defeated Glen Shields 3-1.
LEAGUE CUP: Toronto Olympians defeated St. Catharines 1-0.
2001
Before the season, Brampton, Montreal, Toronto Supra, Ottawa and Durham
were added.
League Standings
GP W D L GF GA Pts
Ottawa Wizards 22 16 3 3 51 16 51
Toronto Olympians 22 15 1 6 50 21 46
Toronto Supra 22 12 5 5 44 22 41
Montreal Dynamites 22 12 3 7 46 32 39
St. Catharines Roma Wolves 22 11 5 6 43 28 38
Toronto Croatia 22 10 5 7 32 29 35
Glen Shields Sun Devils 22 8 11 3 30 43 27
Brampton Hitmen 22 7 5 10 28 41 26
North York Astros 22 7 3 12 30 32 24
Durham Flames 22 7 3 12 39 53 24
York Region Shooters 22 4 3 15 29 58 15
London City 22 2 3 17 19 66 9
Wild Card: St. Catharines defeated Montreal, 2-1
Semifinals: Toronto Supra defeated Toronto Olympians 3-2
St. Catharines defeated Ottawa, 1-0
Third Place: Toronto Olympians defeated Ottawa 5-2
ROGERS CUP: St. Catharines 1, Toronto 0
League Cup Standings
Group A
Ottawa Wizards 4 3 0 1 12 4 10
Montreal Dynamites 4 1 2 1 8 10 4
Durham Flames 4 0 2 2 7 11 2
Group B
St. Catharines Roma Wolves 4 4 0 0 10 3 12
Glen Shields Sun Devils 4 1 2 1 9 12 4
Brampton Hitmen 4 0 3 1 7 11 1
Group C
Toronto Supra 4 3 0 1 6 1 10
Toronto Croatia 4 2 2 0 7 4 6
London City 4 0 3 1 3 11 1
Group D
Toronto Olympians 4 4 0 0 14 0 12
North York Astros 4 1 2 1 5 2 4
York Region Shooters 4 0 3 1 0 17 1
Semifinals: Toronto Supra defeated Toronto Olympians 2-1
Ottawa defeated St. Catharines 1-0 (default)
OZ OPTICS CUP: Ottawa 1, Toronto 0
2002
Before the season, Metro Lions and Hamilton were added. Glen Shields
Became Vaughan and Toronto Olympia moved to Mississauga.
GP W L D GF GA Pts
Eastern Conference
Ottawa Wizards 19 15 2 3 55 13 47
Montreal Dynamites 19 11 5 3 44 34 36
Metro Lions 19 11 6 2 36 23 35
York Region Shooters 19 8 7 4 29 33 28
Durham Flames 19 7 10 2 28 44 23
Vaughan Sun Devils 19 6 11 2 27 35 20
Toronto Supra 19 4 11 4 23 48 16
Western Conference
Toronto Croatia 19 10 5 4 36 23 34
Missassauga Olympians 19 9 5 5 50 30 32
Hamilton Thunder 19 8 7 4 31 24 28
St. Catharines Wolves 19 6 7 6 35 41 24
North York Astros 19 4 9 6 22 43 18
Brampton Hitmen 19 4 10 5 19 27 17
London City 19 2 10 7 22 39 13
Wild-Card Game: North York defeated Mississauga 3-0
Division Finals: Ottawa defeated Metro 1-0
North York defeated Toronto Croatia 1-0
ROGERS CUP: Ottawa defeated North York 2-0
After the season, York Region was absorbed by Vaughn.
2003
GP W L D GF GA Pts
Eastern Conference
Ottawa Wizards 18 13 0 5 53 10 44
Toronto Supra 18 10 2 6 50 29 36
Vaughan Sun Devils 18 7 4 7 41 30 28
Laval Dynamites 18 8 7 3 33 41 27
Metro Lions 18 5 10 3 26 29 18
Durham Flames 18 1 16 1 28 73 4
Western Conference
Hamilton Thunder 18 11 3 4 38 19 37
Brampton Hitmen 18 10 5 3 38 25 33
Toronto Croatia 18 9 8 1 27 30 28
St. Catharines Wolves 18 8 8 2 26 34 26
North York Astros 18 4 9 5 20 33 17
Missassauga Olympians 18 4 10 4 19 30 16
London City 18 3 11 4 26 42 13
(note: Ottawa withdrew from the playoffs)
Conference playoffs Brampton defeated Toronto Croatia (default 2-0)
Vaughn defeated Toronto Supra 4-3
Wild Card Game Brampton defeated London City (Host) 2-1
Semifinal: Vaughan defeated Hamilton 2-0
ROGERS CUP: Brampton defeated Vaughan 1-0
After the season, Ottawa, Laval and Missassauga folded.
2004
Before the season, Windsor was added. Durham became the Storm.
GP W L D GF GA Pts
Eastern Conference
Toronto Supra 20 14 2 4 49 21 46
Metro Lions 20 12 3 5 50 32 41
Vaughan Shooters 20 11 4 5 41 23 38
North York Astros 20 3 13 4 22 46 13
Durham Storm 20 2 17 1 17 77 7
Western Conference
Hamilton Thunder 20 10 4 6 51 22 36
Toronto Croatia 20 9 7 4 42 30 31
Windsor Border Stars 20 9 7 4 38 32 31
Brampton Hitmen 20 7 8 5 32 35 26
London City 20 7 10 3 35 42 24
St. Catharines Wolves 20 3 12 5 27 44 14
Wildcard: Toronto Croatia defeated Brampton 3-1
Quarterfinals: Toronto Croatia defeated Windsor 5-0
Vaughn defeated Metro Lions 5-3
Semi-finals: Toronto Supra defeated Vaughan 4-0
Toronto Croatia defeated Hamilton 2-0
FINAL: Toronto Croatia defeated Vaughan 4-0
OPEN CANADA CUP: Windsor Border Stars defeated Ottawa St. Anthony
Italia 1-1 (PK)
After the season, Metro folded.
2005
Before the season, Laval and Oakville were added. Brampton
Became the Stallions.
GP W L D GF GA Pts
Eastern Conference
Vaughan Shooters 22 16 3 3 55 16 51
Toronto Croatia 22 13 3 6 44 19 45
Laval Dynamites 22 11 8 3 36 25 36
Toronto Supra 22 7 7 8 39 30 29
North York Astros 22 8 10 4 31 42 28
Durham Storm 22 1 20 1 10 85 4
Western Conference
Oakville Blue Devils 22 10 4 8 46 26 38
Hamilton Thunder 22 9 5 8 27 23 35
(Windsor) Border Stars 22 8 10 4 40 35 28
St. Catharines Wolves 22 7 10 5 21 26 26
Brampton Stallions 22 6 12 4 26 39 22
London City 22 6 12 4 26 39 22
Wild Card: Toronto Croatia defeated North York 1-0
Quarterfinals: Oakville defeated Border Stars 3-1
Toronto Croatia defeated Laval 1-0
Semifinals: Oakville defeated Hamilton 2-0
Vaughn defeated Toronto Croatia 4-0
CHAMPIONSHIP: Oakville defeated Vaughn 2-1.
After the season, Hamilton’s franchise was revoked. Vaughan and Durham withdrew.
The CPSL was reorganized as the new Canadian Soccer League for 2006.